TABLES OF WEIGHT, CAPACITY, ETC.MEASURES OF WEIGHT.MISCELLANEOUS TABLES.
COUNTING.
| 12 things | make | 1 dozen | doz. |
| 12 dozen | " | 1 gross | gr. |
| 12 gross | " | 1 great gross | g. gr. |
PAPER.
| 24 | sheets | make | 1 quire | qr. |
| 20 | quires | " | 1 ream | ream |
| 2 | reams | " | 1 bundle | bund. |
| 2 | bundles | " | 1 bale | |
BOOKS.
A book in which
| Each | sheet | is folded | into | 2 | leaves | is a | folio |
| " | " | " | " | 4 | " | " | quarto, or 4to |
| " | " | " | " | 8 | " | " | octavo, or 8vo |
| " | " | " | " | 12 | " | " | duodecimo, or 12mo |
| " | " | " | " | 16 | " | " | 16mo |
| " | " | " | " | 24 | " | " | 24mo |
| " | " | " | " | 32 | " | " | 32mo |
MISCELLANEOUS VALUES.
| 4 | inches | make | 1 hand, | used in | measuring horses |
| 9 | " | " | 1 span, | " | sacred history |
| 18 | feet | " | 1 cubit, | " | sacred history |
| 6 | " | " | 1 fathom, | " | measuring depths |