| Masters, first year $3060, annual increase $120, maximum | 3,660 |
| Sub-Masters in charge, in addition to the regular salary of their rank | 240 |
| Sub-Masters, first year $1,740, annual increase $120, maximum | 2,820 |
| Masters’ Assistants in charge, in addition to the regular salary of their rank | 240 |
| Masters’ Assistants, first year $1,788, annual increase $96, maximum | 2,076 |
| First Assistants, Grammar School, first year $1,788, annual increase $96, maximum | 1,980 |
| First Assistant, Primary School | 1,752 |
| The rank of First Assistant, Primary School, shall be abolished on the retirement or promotion of the present incumbent. |
| First Assistants in Charge, first year $1,788, annual increase $96, maximum | 2,076 |
| Assistants, first year $1,080, annual increase $96, maximum | 1,752 |
| Prevocational Assistants, first year $1,380, annual increase $96, maximum | 1,956 |
| (For teachers employed on a per diem basis see [Order No. 2].) |
| Clerical Assistants, first year $984, annual increase $96, maximum | 1,272 |