Nipissing, Judicial District.
- Brudenell.
- Hopefield.
- Mattawa.
- Rockingham.
Table No. 1.
RATES FOR FOREIGN COUNTRIES AND BRITISH POSSESSIONS BEYOND SEA.
BY CANADIAN OCEAN STEAMSHIPS.
Table showing the Total Amount of Postage, to be collected in Canada, upon Letters, Newspapers and Book Packets forwarded through the United Kingdom, addressed to the under-mentioned Colonies and Foreign Countries.
Mem.—The Postage upon Letters, Newspapers, or Book Packets for any of the destinations included in this Table must be prepaid, or they cannot be forwarded.
| COUNTRY, &c. | FOR A LETTER. | For each Newspaper. | FOR A BOOK PACKET. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not exceeding ¼ oz. | Above ¼ oz. and not exceeding ½ oz. | Above ½ oz. and not exceeding ¾ oz. | Above ¾ oz. and not exceeding 1 oz. | Above 1 oz. and not exceeding 1¼ oz. | Registration Fee for Letters. | Not exceeding 2 ozs. | 2 ozs. to 4 ozs. | 4 ozs. to 8 ozs. | 8 ozs. to 1 lb. | 1 lb. to 1½ lb. | 1½ lb. to 2 lbs. | ||
| cts. | cts. | cts. | cts. | cts. | cts. | cts. | cts. | cts. | cts. | cts. | cts. | ||
| Aden | 23 | 23 | 46 | 46 | 92 | 25 | 5 cts. | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Africa, West Coast of | 23 | 23 | 46 | 46 | 92 | 25 | 3 ” | Letter rate. | |||||
| Algeria | 17 | 34 | 51 | 68 | 85 | 17 per ¼ oz. addit. | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Ascension | 35 | 35 | 70 | 70 | 1 40 | 25 | 3 cts. | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Australia, South | 23 | 23 | 46 | 46 | 92 | 25 | 5 ” | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Australia, Western | 23 | 23 | 46 | 46 | 92 | 25 | 5 ” | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Austria | 23 | 23 | 46 | 46 | 92 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Azores | 19 | 27 | 46 | 54 | 83 | 25 | 3 cts. | 11 | 15 | 30 | 60 | 90 | 1 20 |
| Baden | 23 | 23 | 46 | 46 | 92 | 25 | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Bavaria | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Belgium | 19 | 19 | 38 | 38 | 76 | 25 | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Borneo | 35 | 35 | 70 | 70 | 1 40 | 25 | 5 cts. | Letter rate. | |||||
| Bourbon | 35 | 35 | 70 | 70 | 1 40 | 25 | ditto. | ditto. | |||||
| Brazil | 35 | 35 | 70 | 70 | 1 40 | 25 | 3 cts. | ditto. | |||||
| Bremen | 23 | 23 | 46 | 46 | 92 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Brunswick | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Buenos Ayres | 35 | 35 | 70 | 70 | 1 40 | 25 | 3 cts. | Letter rate. | |||||
| Cape de Verde | 19 | 27 | 46 | 54 | 83 | 25 | 3 ” | 11 | 15 | 30 | 60 | 90 | 1 20 |
| Cape of Good Hope | 35 | 35 | 70 | 70 | 1 40 | 25 | 3 ” | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Canary Islands | 23 | 35 | 58 | 70 | 1 05 | 25 | Book rate. | 6 | 13 | 25 | 38 | 50 | 63 |
| Ceylon | 23 | 23 | 46 | 46 | 92 | 25 | 5 cts. | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Chili | 60 | 60 | 1 20 | 1 20 | 2 40 | 25 | 7 ” | Letter rate. | |||||
| China | 35 | 35 | 70 | 70 | 1 40 | 25 | 5 cents. | ditto. | |||||
| Constantinople | 23 | 46 | 70 | 93 | 1 16 | 23 per ¼ oz. addit. | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Dardanelles | 23 | 46 | 70 | 93 | 1 16 | 23 ditto. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Denmark | 29 | 29 | 58 | 58 | 1 16 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Egypt | 23 | 23 | 46 | 46 | 92 | 25 | 3 cts. | Letter rate. | |||||
| Falkland Islands | 23 | 23 | 46 | 46 | 92 | 25 | 3 ” | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Fernando Po | 23 | 23 | 46 | 46 | 92 | 25 | 3 ” | Letter rate. | |||||
| France | 17 | 34 | 51 | 68 | 85 | 17 per ¼ oz. addit. | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Frankfort | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Galatz | 23 | 46 | 70 | 93 | 1 16 | 23 per ¼ oz. addit. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Gallipoli | 23 | 46 | 70 | 93 | 1 16 | 23 ditto. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Gambia | 23 | 23 | 46 | 46 | 92 | 25 | 3 cts. | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Gibraltar | 23 | 23 | 46 | 46 | 92 | 25 | 3 ” | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Gold Coast | 23 | 23 | 46 | 46 | 92 | 25 | 3 ” | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Greece | 29 | 58 | 87 | 1 16 | 1 45 | 29 per ¼ oz. addit. | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Hamburg | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Hanover | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Hayti | 35 | 35 | 70 | 70 | 1 40 | 25 | 3 cts. | Letter rate. | |||||
| Heligoland | 27 | 27 | 54 | 54 | 1 08 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Hesse | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Hesse Homburg | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Holland | 17 | 17 | 34 | 34 | 68 | 25 | 3 cts. | 5 | 10 | 20 | 40 | 60 | 80 |
| Hong Kong | 35 | 35 | 70 | 70 | 1 40 | 25 | 5 ” | 15 | 15 | 30 | 60 | 90 | 1 20 |
| India | 23 | 23 | 46 | 46 | 92 | 25 | 5 ” | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Ionian Islands | 25 | 34 | 62 | 77 | 1 14 | 25 | 3 ” | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Italy | 23 | 23 | 46 | 46 | 92 | 25 | Book rate. | 6 | 13 | 25 | 38 | 50 | 62 |
| Japan | 35 | 35 | 70 | 70 | 1 40 | 25 | 7 cts. | Letter rate. | |||||
| Jerusalem | 23 | 46 | 70 | 93 | 1 16 | 23 per ¼ oz. addit. | Book rate. | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Labuan | 35 | 35 | 70 | 70 | 1 40 | 25 | 5 cts. | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Lauenburg | 25 | 25 | 50 | 50 | 1 00 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Liberia | 23 | 23 | 46 | 46 | 92 | 25 | 3 cts. | Letter rate. | |||||
| Lippe Detmold | 23 | 23 | 46 | 46 | 92 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Lubeck | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Madeira | 19 | 27 | 46 | 54 | 83 | 25 | 3 cts. | 11 | 15 | 30 | 60 | 90 | 1 20 |
| Malta | 23 | 23 | 46 | 46 | 92 | 25 | 3 ” | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Mauritius | 23 | 23 | 46 | 46 | 92 | 25 | 5 ” | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Mecklenburg | 23 | 23 | 46 | 46 | 92 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Moldavia | 35 | 35 | 70 | 70 | 1 40 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Mytelene | 23 | 46 | 70 | 93 | 1 16 | 23 per ¼ oz. addit. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Monte Video | 23 | 23 | 46 | 46 | 92 | 25 | 3 cts. | Letter rate. | |||||
| Nassau, Duchy of | 23 | 23 | 46 | 46 | 92 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Natal | 35 | 35 | 70 | 70 | 1 40 | 25 | 3 cts. | 13 | 13 | 25 | 50 | 75 | 1 00 |
| New South Wales. | 23 | 23 | 46 | 46 | 92 | 25 | 5 cts. | 15 | 15 | 30 | 60 | 90 | 1 20 |
| New Zealand | 23 | 23 | 46 | 46 | 92 | 25 | 5 ” | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Norway | 40 | 40 | 80 | 80 | 1 60 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Oldenburg | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Papal States | 29 | 58 | 87 | 1 16 | 1 45 | 29 per ¼ oz. addit. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Penang | 35 | 35 | 70 | 70 | 1 40 | 25 | 5 cts. | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Poland | 31 | 31 | 62 | 62 | 1 22 | 25 & 8 cts. p. ¼ oz. ad. | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Portugal | 19 | 38 | 57 | 76 | 95 | 19 per ¼ oz. addit. | 3 cts. | 11 | 15 | 30 | 60 | 90 | 1 20 |
| Prussia | 23 | 23 | 46 | 46 | 92 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Reuss | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Rhodes | 23 | 46 | 70 | 93 | 1 16 | 23 per ¼ oz. addit. | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Russia | 31 | 31 | 62 | 62 | 1 22 | 25 & 8 cts. p. ¼ oz. ad. | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| St. Helena | 35 | 35 | 70 | 70 | 1 40 | 25 | 3 cts. | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Samsoun | 23 | 46 | 70 | 93 | 1 16 | 23 per ¼ oz. addit. | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Salonica | 23 | 46 | 70 | 93 | 1 16 | 23 ditto. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Saxe Altenburg | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Saxe Coburg Gotha | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Saxe Meiningen | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Saxe Weimar | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 60 | 75 | 1 00 |
| Saxony | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Schaumburg Lippe | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Schwartzburg Rudolstadt | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Schwartzburg Sonderhausen | 23 | 23 | 46 | 46 | 92 | 25 | ditto. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Scutari | 23 | 46 | 70 | 93 | 1 16 | 25 | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Seres | 34 | 34 | 68 | 68 | 1 36 | 25 | ditto. | Letter rate. | |||||
| Singapore | 35 | 35 | 70 | 70 | 1 40 | 25 | 5 cts. | 15 | 15 | 30 | 60 | 90 | 1 80 |
| Sierra Leone | 23 | 23 | 46 | 46 | 92 | 25 | 3 ” | 13 | 13 | 25 | 50 | 75 | 1 00 |
| Smyrna | 23 | 46 | 70 | 93 | 1 16 | 23 per ¼ oz. addit. | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Spain | 23 | 35 | 58 | 70 | 1 05 | 25 | ditto. | 6 | 13 | 25 | 38 | 50 | 62 |
| Surinam | 35 | 35 | 70 | 70 | 1 40 | 25 | 3 cts. | Letter rate. | |||||
| Sweden | 35 | 35 | 70 | 70 | 1 40 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Switzerland | 26 | 26 | 52 | 52 | 78 | 26 per ¼ oz. addit. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Syria | 23 | 46 | 70 | 93 | 1 16 | 23 ditto. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Tasmania | 23 | 23 | 46 | 46 | 92 | 25 | 5 cts. | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Trebizond | 23 | 46 | 70 | 93 | 1 16 | 23 per ¼ oz. addit. | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Tultcha | 23 | 46 | 70 | 93 | 1 16 | 23 ditto. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Tunis | 23 | 46 | 70 | 93 | 1 16 | 23 | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Turkey in Europe (except places specified.) | 23 | 46 | 70 | 93 | 1 16 | 23 per ¼ oz. addit. | ditto. | 5 | 10 | 20 | 40 | 60 | 80 |
| Varna | 23 | 46 | 70 | 93 | 1 16 | 23 ditto. | Book rate. | 5 | 10 | 20 | 40 | 60 | 80 |
| Venezuela | 35 | 35 | 70 | 70 | 1 40 | 25 | 3 cts. | Letter rate. | |||||
| Victoria | 23 | 23 | 46 | 46 | 92 | 25 | 5 ” | 15 | 15 | 30 | 60 | 90 | 1 20 |
| Wallachia (except places specified.) | 40 | 40 | 80 | 80 | 1 60 | 25 | Book rate. | 6 | 13 | 25 | 50 | 75 | 1 00 |
| Places in Turkey, Moldavia, Wallachia, Servia, and the Levant, in which Austria maintains Post Offices:— | |||||||||||||
| Belgrade | 23 | 23 | 46 | 46 | 92 | 25 | 6 cts. not exceeding 2 ozs. 13 cts. 2 ozs. to 4. | Letter rate. | |||||
| Botuschany & Plojeshte | 25 | 25 | 50 | 50 | 1 00 | 25 | ditto. | ||||||
| Antivari, Bakau, Berlad, Bucharest, Durazzo, Fookschan, Jassy, Piatra Roman, Tekutsch, and Valona. | 29 | 29 | 58 | 58 | 1 16 | 25 | ditto. | ditto. | |||||
| Adrianople, Bourgas, Caifa, Candia, Canea, Cavalla, Chio, (Tchesme), Kustendjie, Larnaka, Retimo, Seres, Tenedos, and Tchernavoda. | 34 | 34 | 68 | 68 | 1 36 | 25 | ditto. | ditto. | |||||
| Janina | 35 | 35 | 70 | 70 | 1 40 | 25 | ditto. | ditto. | |||||
| Mostar | 29 | 29 | 58 | 58 | 1 16 | 25 | ditto. | ditto. | |||||
| Philippopel, Prevesa, Rutschuk, & Sofia. | 31 | 31 | 62 | 62 | 1 22 | 25 | ditto. | ditto. | |||||
Note.—Upon Letters or Newspapers forwarded through the United States, for conveyance by the British Cunard line of Steamers, the United States Transit Rates must be collected in addition to the above Rates of Postage. These Transit Rates are:—5 cents per half ounce for Letter and 2 cents each for Newspapers. Book Packets are not forwarded by the Cunard line of Steamers.
Table No. 2.
RATES FOR OTHER FOREIGN DESTINATIONS.
Table showing the Total Amount of Postage to be collected in Canada upon Letters, Newspapers and Book Packets,—not forwarded through the United Kingdom,—addressed to the under-mentioned Colonies and Foreign Countries on the Continent of America.
| COUNTRY, &c. | Not exceeding ½ oz. | Above ½ oz. and not exceeding 1 oz. | Registration fee for Letters. | For each Newspaper. Pre-payment required. | FOR BOOK PACKET. Per Ounce. Pre-payment required. |
|---|---|---|---|---|---|
| cts. | cts. | cts. | cts. | cts. | |
| [16] Burmuda | 23 | 46 | 5 | 3 | |
| † * British Columbia | 10 | 20 | 5 | 2 | |
| California * | 10 | 20 | 5 | [18]1 | 1 |
| Costa Rica | 44 | 88 | 5 | 7 | |
| Cuba | 20 | 40 | 5 | 3 | 2 |
| Ecuador | 44 | 88 | 5 | 7 | |
| Grey Town | 44 | 88 | 5 | 7 | |
| Guatemala | 44 | 88 | 5 | 7 | |
| Mexico | 30 | 60 | 5 | 3 | 2 |
| New Brunswick * | 5 | 10 | 5 | [18]1 | 1 |
| New Grenada | 30 | 60 | 5 | 7 | |
| [17] Newfoundland * | 12½ | 25 | 5 | 3 | 1 |
| [17] Nova Scotia * | 5 | 10 | 5 | [18]1 | 1 |
| Panama | 30 | 60 | 5 | 3 | 2 |
| Peru | 32 | 64 | 5 | 7 | 5 |
| Porto Rico | 44 | 88 | 5 | 7 | 5 |
| Oregon * | 10 | 20 | 5 | [18]1 | 1 |
| Prince Edward Island * | 5 | 10 | 5 | [18]1 | 1 |
| United States * | 10 | 20 | 5 | [18]1 | 1 |
| [16] West Indies, British and Foreign | 23 | 46 | 5 | 3 |
† * To San Francisco only, additional charge on delivery.
🖙 The asterisk * indicates that in cases where it is affixed, pre-payment of the Letter Postage is optional. In all other cases pre-payment is required to secure the forwarding of the Letter. No letter can be registered unless both postage and registration fee are fully prepaid.
[16] Book packets for the West Indies can only be sent via the United Kingdom, the rate being, under 2 ozs. 6 cts., 2 ozs. to 4 ozs. 13 cts., over 4 ozs. 25 cts. the ½ lb. or fraction of ½ lb.
[17] If specially addressed “Via Royal Mail Steamer from Boston,” (i. e. the fortnightly Cunard Packet from Boston to Liverpool Via Halifax,) a Letter must be prepaid as follows:
| For Newfoundland, | } 12½ cents. |
| For Nova-Scotia, |
Books cannot be forwarded by this route.
[18] If addressed from office of publication to subscribers, may be forwarded on pre-payment of the commuted rate applicable to subscribers within this Province, or, singly at a ½ cent each, at option of the Publisher.