Developing and Printing on Velox Paper
| Size | Developing and Printing Per Roll | Developing only | Printing only, Each Exposure | |||
| Mounted | Unmounted | Per Roll | Mounted | Unmounted | ||
| 1½ × 2 | 12 ex. only | $0.90 | $0.84 | $0.25 | $0.06 | $0.05½ |
| 1⅝ × 2½ | 12 ex. | .95 | .89 | .40 | .06 | .05½ |
| 1⅝ × 2½ | 8 ex. | .65 | .60 | .30 | ||
| 1⅝ × 2½ | 6 ex. | .50 | .45 | .20 | ||
| 2¼ × 2¼ | 6 ex. only | .50 | .47 | .20 | .06 | .05½ |
| 2¼ × 3¼ | 12 ex. | 1.40 | 1.28 | .50 | .08 | .07 |
| 2¼ × 3¼ | 6 ex. | .70 | .64 | .25 | ||
| 2¼ × 4¼ | 12 ex. | 1.50 | 1.38 | .70 | .08 | .07 |
| 3½ × 3½ | 12 ex. | 1.50 | 1.38 | .70 | .08 | .07 |
| 3¼ × 4¼ | 12 ex. | 1.50 | 1.38 | .70 | .08 | .07 |
| 3¼ × 4¼ | 6 ex. | .79 | .69 | .35 | ||
| 3¼ × 5½ | 10 ex. | 1.50 | 1.40 | .80 | .10 | .09 |
| 3¼ × 5½ | 6 ex. | .90 | .84 | .50 | ||
| 4 × 5 | 12 ex. | 1.80 | 1.68 | 1.00 | .10 | .09 |
| 4 × 5 | 6 ex. | .90 | .84 | .50 | ||
| 4¼ × 6½ | 6 ex. only | 1.20 | 1.05 | .60 | .12½ | .10 |
| 5 × 7 | 6 ex. only | 1.20 | 1.05 | .60 | .12½ | .10 |
| 2¼ × 7 | 6 ex. only | 1.40 | 1.28 | .50 | .16 | .14 |
| 3½ × 12 | 4 ex. only | 1.40 | 1.28 | .75 | .20 | .17 |
Unmounted prints are furnished unless otherwise specified in order.
"Double Weight" prints will be billed at mounted rates.
No orders executed for less than $0.25.
Prints mounted with "Kodak Dry Mounting Tissue," no curling.