Immigratory Movement in the Port of Montevideo from 1867 to 1891.
| Present'd | |||||
| themselves | Have lived | Employed | |||
| to the | at the | in the | |||
| Emigrant | Emigrant | Capital or | Placed by | ||
| Years. | Entries. | Board. | Board. | Departments. | the Board. |
| 1867 | 17.356 | 1.913 | 187 | 2.586 | 1.802 |
| 1868 | 16.892 | 2.479 | 261 | 4.179 | 2.335 |
| 1869 | 20.435 | 1.861 | 87 | 2.261 | 1.661 |
| 1870 | 21.148 | 1.305 | 110 | 2.136 | 1.210 |
| 1871 | 17.912 | 743 | 22 | 2.555 | 714 |
| 1872 | 11.516 | 916 | 41 | 6.133 | 877 |
| 1873 | 24.339 | 1.480 | 51 | 6.651 | 1.444 |
| 1874 | 13.759 | 2.708 | 149 | 4.768 | 2.649 |
| 1875 | 5.298 | 1.493 | 113 | 5.699 | 1.401 |
| 1876 | 5.570 | 1.469 | 91 | 4.246 | 1.432 |
| 1877 | 6.160 | 1.913 | 120 | 2.810 | 1.884 |
| 1878 | 9.464 | 1.594 | 103 | 2.605 | 1.518 |
| 1879 | 10.829 | 1.587 | 13 | 2.206 | 1.515 |
| 1880 | 9.203 | 1.933 | 1.255 | 2.493 | 1.845 |
| 1881 | 8.336 | 1.416 | 1.251 | 1.700 | 1.322 |
| 1882 | 10.116 | 1.124 | 1.562 | 2.846 | 1.493 |
| 1883 | 11.086 | 1.067 | 1.274 | 1.402 | 1.022 |
| 1884 | 11.954 | 1.272 | 1.019 | 1.531 | 1.163 |
| 1885 | 15.679 | 1.857 | 1.320 | 1.236 | 1.266 |
| 1886 | 12.291 | 1.383 | 833 | 1.068 | 1.072 |
| 1887 | 12.867 | 1.406 | 1.144 | 1.619 | 1.047 |
| 1888 | 16.581 | 1.622 | 1.304 | 1.650 | 1.243 |
| 1889 | 27.349 | 10.446 | 10.446 | 10.930 | 8.867 |
| 1890 | 24.117 | 8.816 | 8.816 | 11.195 | 8.738 |
| 1891 | 11.916 | ...... | ...... | ...... | ..... |
The different nations to which belonged the immigrants that presented themselves to the General Emigration and Immigration Office in search of work, during the above-mentioned years are as follows:
| Span- | Ital- | Eng- | Ger- | Argen- | Portu- | Other | ||||
| Years. | ish. | ians. | French. | lish. | man. | Swiss. | tine. | guese. | nations. | Total. |
| 1867 | 360 | 743 | 256 | 161 | 104 | 33 | 31 | 54 | 171 | 1.913 |
| 1868 | 508 | 1.093 | 358 | 241 | 100 | 38 | 24 | 49 | 68 | 2.479 |
| 1869 | 620 | 592 | 244 | 146 | 119 | 30 | 22 | 44 | 44 | 1.861 |
| 1870 | 514 | 376 | 205 | 61 | 37 | 17 | 15 | 18 | 62 | 1.305 |
| 1871 | 308 | 214 | 106 | 16 | 32 | 9 | 12 | 13 | 33 | 743 |
| 1872 | 423 | 202 | 181 | 44 | 26 | 10 | 1 | 12 | 17 | 916 |
| 1873 | 606 | 346 | 359 | 26 | 27 | 35 | 20 | 22 | 39 | 1.480 |
| 1874 | 1.086 | 961 | 437 | 16 | 54 | 74 | 21 | 22 | 37 | 2.708 |
| 1875 | 609 | 402 | 279 | 8 | 55 | 53 | 51 | 12 | 24 | 1.493 |
| 1876 | 453 | 500 | 271 | 11 | 37 | 47 | 43 | 4 | 103 | 1.469 |
| 1877 | 571 | 569 | 358 | 35 | 54 | 121 | 85 | 34 | 86 | 1.913 |
| 1878 | 529 | 492 | 208 | 10 | 72 | 48 | 46 | 19 | 170 | 1.594 |
| 1879 | 387 | 721 | 230 | 31 | 43 | 52 | 63 | 14 | 46 | 1.587 |
| 1880 | 405 | 939 | 258 | 42 | 74 | 74 | 73 | 9 | 59 | 1.933 |
| 1881 | 435 | 646 | 128 | 12 | 38 | 25 | 62 | 11 | 59 | 1.416 |
| 1882 | 370 | 518 | 76 | 25 | 41 | 14 | 22 | 14 | 44 | 1.124 |
| 1883 | 428 | 380 | .... | 7 | 75 | 18 | 31 | 15 | 113 | 1.067 |
| 1884 | 428 | 537 | 103 | 12 | 62 | 13 | 41 | 8 | 68 | 1.272 |
| 1885 | 607 | 916 | 98 | 19 | 41 | 11 | 40 | 14 | 111 | 1.857 |
| 1886 | 653 | 553 | 61 | 8 | 29 | 7 | 24 | 16 | 32 | 1.383 |
| 1887 | 618 | 423 | 104 | 26 | 46 | 14 | 18 | 34 | 123 | 1.406 |
| 1888 | 738 | 513 | 176 | 27 | 45 | 14 | 12 | 43 | 54 | 1.622 |
| 1889 | 1.399 | 6.932 | 670 | 78 | 126 | 22 | 14 | 41 | 1.164 | 10.446 |
| 1890 | 1.073 | 7.341 | 170 | 14 | 16 | 13 | 3 | 19 | 167 | 8.816 |
Immigration has come here of its own accord, during times of prosperity; but the government has also tried to call it here by making easier the coming of immigrants from Europe, and their being led into the interior of the country, and also by giving land to colonists or by exhonerating others from all duties and taxes, either direct or indirect.
During the years hereafter mentioned the government has given the following number of passages to immigrants who required them:
| In | the | year 1887 | 255 | passages. |
| " | " | " 1888 | 124 | " |
| " | " | " 1889 | 2727 | " |
| " | " | " 1890 | 1133 | " |
The immigrant enjoys here a complete and perfect liberty. Being a foreigner he owes no service whatever to the state. Dedicated to work, he is always respected, and wherever he may go in the Republic, he is always sure to find some of his countrymen who, knowing well the country and talking his own language, will give him all the information and references he may require. Besides this, on landing, he always finds interpreters who give him all the explanations he may need.