CANADIAN CITIES
(Compiled from the Census of 1911)
| Montreal | 406,197 | New Westminster | 13,394 |
| Toronto | 376,240 | Stratford | 12,929 |
| Winnipeg | 135,440 | Owen Sound | 12,555 |
| Vancouver | 100,333 | St. Catharines | 12,460 |
| Ottawa | 86,340 | Saskatoon | 12,002 |
| Hamilton | 81,897 | Verdun | 11,622 |
| Quebec | 78,067 | Moncton | 11,319 |
| London | 46,177 | Port Arthur | 11,216 |
| Halifax | 46,081 | Lachine | 10,778 |
| Calgary | 43,736 | Chatham | 10,760 |
| St. John | 42,363 | Galt | 10,299 |
| Victoria | 31,620 | Sault Ste. Marie | 10,179 |
| Regina | 30,210 | Sarnia | 9,936 |
| Edmonton | 24,882 | Belleville | 9,850 |
| Brantford | 23,046 | St. Hyacinthe | 9,797 |
| Kingston | 18,815 | Valleyfield | 9,447 |
| Maissonneuve | 18,674 | Brockville | 9,372 |
| Peterboro | 18,312 | Woodstock | 9,321 |
| Windsor | 17,819 | Niagara Falls | 9,245 |
| Sydney Town | 17,617 | Sorel | 8,419 |
| Hull | 17,585 | Nanaimo | 8,305 |
| Glace Bay | 16,561 | Lethbridge | 8,048 |
| Fort William | 16,498 | Vancouver, North | 7,781 |
| Sherbrooke | 16,495 | North Bay | 7,718 |
| Vancouver, South | 16,021 | St. Boniface | 7,717 |
| Berlin | 15,192 | Sydney Mines | 7,464 |
| Guelph | 15,148 | Levis | 7,448 |
| St. Thomas | 14,050 | Oshawa | 7,433 |
| Brandon | 13,837 | Collingwood | 7,077 |
| Moose Jaw | 13,824 | Fredericton | 7,028 |
CHAPTER VIII
DECISIONS AND NOTES
The following digest will be found to contain much useful information for the patentee, it being a carefully selected list of decisions affecting assignments, territorial grants, licenses, State laws, etc.; including those rendered by the Supreme Court of the United States, the Circuit Court of Appeals, State Courts, and of various Commissioners of Patents, all of which decisions enunciate well-settled and controlling principles of Patent Law.
Assignments.
Assignments of patents are not required to be under seal. The statutes simply provide that "every patent, or any interest therein shall be assignable in law by an instrument in writing." (Gottfried vs. Miller, U. S. S. C. Decided Jan. 23, 1882.)
A contract assigning a patent and all future improvements thereon is enforceable against assignees of such improvements who take notice of the contract. (Westinghouse Air Brake Co. vs. Chicago Brake and Mfg. Co., 85 F. R., 786.)
Each co-owner of a patent may use his right[p. 80] without the concurrence of the others and license at will. (Washburn & Moen Co. vs. Chicago Wire Fence Co., 109 Ill., 71.)
Owners of a patent are tenants in common, and each, as an incident of his ownership, has the right to use the patent or manufacture under it. But neither can be compelled by his co-owner to join in such use or work, or be liable for the losses which may occur, or to account for the profits which may arise from such use. (De Witt vs. Elmira Nobles Mfg. Co., 12 N. Y. Spur., 301.)
Joint owners of a patent, right are not copartners, and in the absence of any express contract each is at liberty to use his moiety as he may think fit, without any liability to or accounting to the other for profits or losses. (Vose vs. Singer, 4 Allen (Mass.), 226; vide Pitt vs. Hall, 3 Blatch., 201.)
Although an assignment of patent is not recorded within three months, it is binding on the assignor, and he cannot sell the patent again. (Ex parte Waters, Com. Dec., 1899, p. 42.)
A verbal license or interest in an invention has no effect as against a subsequent assignee without notice of such verbal license or interest. (U. S. S. C., Gates Iron Works vs. Fraser et al., 1894, C. D., 304.)
An assignment to assign future patents, in consideration of the assignee's paying the expense of[p. 81] taking them out, is broken by his refusal to pay for and take out a particular patent when requested, and a subsequent assignment to another conveys a perfect title. (Buck vs. Timony, 78 Fed. Rep., 487.)
Any assignment which does not convey to the assignee the entire and unqualified monopoly which the patentee holds in the territory specified, or an undivided interest in the entire monopoly, is a mere license. (Sanford vs. Messer, 2 O. G., 470.)
When a party does license, grant, and convey any invention which he may hereafter make, this gives only an equitable right to have an assignment made, and this right may be defeated by assignment of the patent to a purchaser for value without notice of this equity. (Regan Vapor Engine Co. vs. Pacific Gas Engine Co. (Nineth Cir.), 7 U. S., App., 73.)
Territorial Grants.
A territorial grantee cannot be restrained from advertising and selling within his territory, even though the purchasers may take the patented article outside the vendor's territory. (Hatch vs. Hall, 22 Fed. Rep., 483.)
One who buys patented articles of manufacture from an assignee for a specified territory becomes possessed of an absolute property in such articles, unrestricted in time or place. (U. S. S. C., Keller et al. vs. Standard Folding Bed Co., 71 O. G., 451.)[p. 82]
The sale of a patented machine by one authorized to sell, conveys the whole ownership to the purchaser, who may sell it again to another. (Morgan Envelope Co. vs. Albany Perforated Wrapping Paper Co., 152 U. S. 425.)
Licenses.
Every person who pays the patentee for a license to use his process becomes the owner of the product, and may sell it to whom he pleases, or apply it to any purpose, unless he binds himself by covenants to restrict his rights of making and vending certain articles that may interfere with the special business of some other licensee. (Met. Washing Machine Co. vs. Earl, 2 Fish., 203; 2 Wall., Jr., 230.)
A license is not forfeitable for non-payment of royalties in the absence of express provisions to that effect. (Wagner Typewriter Co. vs. Watkins, 84 Fed. Rep., 57; 1898.)
A shop right is a personal license and is not assignable. (Gibbs vs. Hoefner, 19 Fed. Rep., 323; 22 Blatch., 36.)
A license to a person to use an invention only "at his own establishment" does not authorize a use at an establishment owned by him and others. (Rubber Co. vs. Goodyear, 9 Wallace, 788.)
A license is not transferable unless its terms so state. (Olmer vs. Rumford Chemical Co., 109 U. S., 75.)
A license merely to make and not to sell does[p. 83] not impair the patent owner's right to sue for infringement outside of the license; and the purchaser of the licensee's tools and materials would not carry the right to sell the product made thereon. (American Graphophone Co. vs. Walcut, 87 Fed. Rep., 556; 1898.)
A license to use a machine carries with it the right to repair the machine, and replace worn parts until the essential original parts of the machine have disappeared. (Robinson on Patents, Sec. 827.)
A lawful sale of a patented article by a patentee or grantee, within his own territory, carries with it the right to use such article throughout the whole United States. (Adams vs. Burke, 5 O.G., 118; Hobbie vs. Smith. 27 Fed. Rep., 636.)
When an applicant in certain instruments assigned his right, title, and interest in an invention, retaining for himself the exclusive right to employ the invention in the manufacture of a certain class of machines, Held, that such instruments do not convey the entire interest in the invention or any undivided part thereof, and they are construed to be nothing more than licenses. (Ex parte Rosback, 89 O. G., 705. Decided Oct. 5, 1899.)
An implied license to use a patented improvement without payment of any royalties during the continuance of employment of the inventor, and[p. 84] thereafter, on the same terms and royalties fixed for other parties, is shown where the inventor applies the patent to his employer's work without any agreement for compensation for its use further than a notice that he would require pay after his employment terminated. (Keys vs. Eureka Consol. Min. Co., U. S. S. C., 158 U. S., 150.)
A breach of a covenant in a license does not work a forfeiture of the license unless it is so expressly agreed. (Consol. Middlings Purifier Co. vs. Wolf, 37 O. G., 567.)
Patent Title.
A patent right, like any other personal property, is understood by Congress to vest in the executors and administrators of the patentee, if he dies without having assigned it. (Shaw Relief Valve Co. vs. City of New Bedford, 19th Fed. Rep., 758.)
A patent to a dead man at the time of its grant is not void for the want of a grantee, but vests in his heirs or assigns. (U. S. S. C, De La Vergne Ref. Machine Co. vs. Featherstone, 1893, C. D., 181.)
A court of equity may direct a sale of an inventor's interest in his patent to satisfy a judgment against him, and will require the patentee to assign as provided in Rev. Stat., Sec. 4898, and if he refuses, will appoint a trustee to make the assignment. (Murray vs. Ager, 20 O. G., 1311.)
A patent right cannot be seized and sold on execution. (Carver vs. Peck, 131 Mass., 291.)[p. 85]
A receiver cannot, under his general powers, convey the legal title to a patent (Adams vs. Howard, 23 Blatch., 27), but a court may compel an insolvent to assign his patent to a trustee or receiver. (Pacific Bank vs. Robinson, 20 O. G., 1314; Murray vs. Ager, 20 O. G., 1311.)
A patentee who assigns his patent cannot, when sued for infringement, contest the validity thereof. (Griffith vs. Shaw, 89 Fed. Rep., 313.)
RULES OF PRACTICE
The following from the "Rules of Practice in the United States Patent Office" may be perused with interest to the patentee; a copy of which, together with a copy of the "Patent Laws," will be mailed free to any person upon addressing the Hon. Commissioner of Patents, Washington, D. C., requesting the same; these being the only books or pamphlets published by the Office for gratuitous distribution.
Assignments.
Every patent or any interest therein shall be assignable in law by an instrument in writing; and the patentee or his assigns or legal representatives may, in like manner, grant and convey an exclusive right under the patent to the whole or any specified part of the United States. Interests in patents may be vested in assignees, in grantees of exclusive sectional rights, in mortgagees, and in licensees.[p. 86]
Assignees.
An assignee is a transferee of the whole interest of the original patent or of an undivided part of such whole interest, extending to every portion of the United States. The assignment must be written or printed and duly signed.
Grantees.
A grantee acquires by the grant the exclusive right under the patent to make and use and to grant to others the right to make and use, the thing patented within and throughout some specified part of the United States, excluding the patentee therefrom. The grant must be written or printed and be duly signed.
Mortgages.
A mortgage must be written or printed and duly signed.
Licensees.
A licensee takes an interest less than or different from either of the others. A license may be oral, written, or printed, and if written or printed, must be duly signed.
Must be Recorded.
An assignment, grant, or conveyance of a patent will be void as against any subsequent purchaser or mortgagee for a valuable consideration without notice unless recorded in the Patent Office within three months from the date thereof. If any such assignment, grant, or conveyance of any patent shall be acknowledged before any notary public of the several States or territories, or the District of Columbia,[p. 87] or any commissioner of the United States Circuit Court, or before any secretary of legation, or consular officer authorized to administer oaths or perform notarial acts under Section 1750 of the Revised Statutes, the certificate of such acknowledgment, under the hand and official seal of such notary or other officer, shall be prima facie evidence of the execution of such assignment, grant, or conveyance.
No instrument will be recorded which does not, in the judgment of the Commissioner, amount to an assignment, grant, mortgage, lien, encumbrance, or license, or which does not affect the title of the patent or invention to which it relates. Such instruments should identify the patent by date and number; or, if the invention is unpatented, the name of the inventor, the serial number, and date of the application should be stated.
Conditional Assignments.
Assignments which are made conditional on the performance of certain stipulations, as the conditional payment of money, if recorded in the office are regarded as absolute assignments until cancelled with the written consent of both parties, or by the decree of a competent court. The office has no means for determining whether such conditions have been filled. (Rev. Stat., Sec. 4898.)[p. 88]
STATE LAWS ON SELLING PATENTS
In some States, laws have been passed by which attempts have been made to regulate or prevent the sale of patent rights within their borders, by imposing upon patentees or their agents certain State restrictions, such as requiring the filing of copies of patents, making and filing proofs, taking out licenses, procuring certificates, complying with forms, or prescribing the terms of a note to be given for a patent.
While it has never been squarely brought before the United States Supreme Court, with the result that much conflicting legislation has been enacted by the different States, it may be said, as a general proposition, that a State or municipality, through the medium of its Legislature or officials, has no constitutional right to make or enforce laws which in any way affect or control the transfer, sale, or other disposition of United States Letters Patent; or to interfere in any manner with the patentee going into the open market anywhere to sell his rights conferred by the patent.
It is a well-established principle of law that Congress has exclusive right and power to legislate on the subjects specially assigned to it by the Constitution, while power is delegated to the several States to legislate on those subjects not[p. 89] thus expressly placed within the control of Congress. It would seem clear that there can be no State interference with the rights which are incident to the grant of Letters Patent and expressly conferred thereby.
Ohio was the first State attempting to place restrictions upon the handling of patent rights, which, in 1868, passed an act requiring any person, before offering for sale a patent right in any county, to submit the patent to the Probate Judge of the county, and make affidavit before said judge that the patent was in force, and that the applicant had the right to sell, and also requiring that any written obligation taken on the sale of such right should bear on its face the words, "Given for a Patent Right."
The portion of the Ohio statute relating to the making and filing proofs was subsequently made the law in Illinois, Minnesota, Indiana, Nebraska, and Kansas, while the requirement that written obligations given for a patent right should bear such statement written upon its face was made the law in Vermont, Michigan, Pennsylvania, Wisconsin, New York, Connecticut, and Arkansas.
In view of the decisions rendered by the Supreme Court of the United States in the cases of ex parte Robinson, 2 Bissel, 309, and Webber vs. Virginia, 103 U. S., 347; 20 O. G., 136, some of the States repealed their statutes relating to the[p. 90] filing of proofs, while others did not—notably Indiana and Kansas, where the statute still remains in force.
While the Supreme Court in the above cases did not decide the constitutionality of the State statutes, it was clearly indicated that property in inventions existed by virtue of the laws of Congress, and that no State had any right to interfere with its enjoyment, or to annex conditions to the grant, and that the patentee had a right to go into the open market anywhere in the United States and sell his property. It also established the proposition that a State may require the taking out of a license for the sale of the manufactured article covered by the patent; and the patentee should keep in mind the distinction between selling patents, or patent privileges, and the selling of goods or manufactured articles, as all who sell goods, whether patented or not, must conform with the local and State laws relating to same.
The statute requiring the insertion in written obligations of the words, "Given for a Patent Right," has been declared unconstitutional by the higher State Courts in Illinois, Michigan, Minnesota, and Nebraska, and by the Circuit Courts in the southern district of Ohio, and in the district of Indiana; while its validity has been sustained by the courts of last resort in New York, Pennsylvania, Ohio, Indiana, and Kansas. Therefore, the[p. 91] validity of the State statutes on the point referred to may be regarded as finally established in the last-named States until brought before the Supreme Court of the United States.
CHAPTER IX
THE TRANSFER OF PATENT RIGHTS
It frequently occurs to the patentee that a knowledge of the legal requirements of the transfer of patent rights would save him much time and trouble. Patentees should carefully scrutinize all papers offered by the parties in whose favor they are drawn, and, if possible, he should have his attorney to examine them.
There are three classes of persons in whom the patentee can vest an interest of some kind. They are an assignee, a grantee of an exclusive sectional right, and a licensee.
Assignee, Grantee, and Licensee Defined.
"An assignee is one who has transferred to him in writing the whole interest in the original patent, or any undivided part of such whole interest in every portion of the United States. And no one, unless he has such an interest transferred to him, is an assignee.
"A grantee is one who has transferred in writing the exclusive right under the patent, to make and use, and to grant to others to make and use, the thing patented, within and throughout some[p. 93] specified part or portion of the United States. Such right must be an exclusive sectional right, excluding the patentee therefrom.
"A licensee is one who has transferred to him in writing, or orally, a less or different interest than either the interest in the whole patent, or an undivided part of such whole interest, or an exclusive sectional interest." (Potter vs. Holland, 1 Fish, 327.)
The Language of Law.
If a man were to give another an orange he would simply say, "I give you this orange"; but if the transaction be intrusted to a lawyer to draw up according to the requirements of law, says the Observer, he would most probably put it in the following language: "I hereby give, grant, and convey to you all my interest, right, title, and advantage of and in said orange, together with its rind, skin, juice, pulp, and pits, and all right and advantage therein with full power to bite, suck, cut, or otherwise eat the same or to give the same away, as fully and effectually as I, the said A. B., am now entitled to cut, bite, or otherwise eat the same, or give away the same with or without the rind, skin, juice, pulp, or pits; anything hereinbefore or hereafter or in any other deed or deeds, instruments of nature or kind whatsoever to the contrary in anywise notwithstanding."
It is always better and more satisfactory to[p. 94] have assignments, royalty contracts, agreements, etc., drawn up specially to accord with the facts, details, and covenants of each particular case; and there is no one probably better able to do this than the attorney who secured the patent. However, if in the case the parties to the transaction cannot well delay proceedings to have the papers prepared by an attorney, by adhering to the following forms in any such transactions, both the purchaser and seller may rest assured that their rights are protected.
ASSIGNMENT OF ENTIRE INTEREST IN
LETTERS PATENT
Whereas, I, Richard Doe, of Columbus, County of Franklin, State of Ohio, did obtain Letters Patent of the United States for an improvement in Typewriting Machines, which Letters Patent are numbered 000,000, and bear date January 1, 1901; and whereas I am now sole owner of said patent, and of all rights under the same; and whereas the Ohio Typewriter Company, a corporation, of Cincinnati, County of Hamilton, and State of Ohio, is desirous of acquiring an interest in the same:
Now, therefore, to all whom it may concern, be it known, that for and in consideration of the sum of five thousand dollars to me in hand paid by the aforesaid corporation, the receipt of which[p. 95] is hereby acknowledged, I, the said Richard Doe have sold, assigned, and transferred, and by these presents do sell, assign, and transfer unto the said Ohio Typewriter Company, its successors and assigns, the entire right, title and interest in and to said Letters Patent and the invention therein patented; the same to be held and enjoyed by the said corporation for its own use and behoof, and for the use and behoof of its successors and assigns, to the full end of the term for which said Letters Patent are or may be granted, as fully and entirely as the same would have been held and enjoyed by me had this assignment and sale not been made.
In testimony whereof, I have hereto set my hand and affixed my seal, at Columbus, County and State aforesaid, this tenth day of January, A.D. 1901.
Richard Doe. (Seal.)
In the presence of
John Smith,
Thos. Jones.
| State of Ohio, | } | ss.: |
| County of Franklin |
Subscribed and acknowledged before me this tenth day of January, a.d. 1901.
Seal.
John Rice,
Notary Public.
If it is the intention of the assignor to convey to the assignee the right to recover for past infringement of the patent, a clause like the following should be added:
And for the same consideration, I do hereby sell, assign and transfer unto the aforesaid corporation, all claims and demands, both at law and in equity, which may have accrued to me by reason of the infringement of the aforesaid Letters Patent with the right to sue and recover therefor in its own name and for its own use and behoof.
ASSIGNMENT OF AN UNDIVIDED INTEREST
Whereas, I, Richard Doe, of Philadelphia, County of Philadelphia, State of Pennsylvania, did obtain Letters Patent of the United States for improvements in Locomotive Headlights, which Letters Patent are numbered 000,000, and bear the date of June 26, 1900; and whereas, John Roe, of Philadelphia, County of Philadelphia and State of Pennsylvania, is desirous of acquiring an interest in the same: Now, therefore, this indenture witnesseth, that for and in consideration of the sum of one thousand dollars to me in hand paid by said John Roe, the receipt of which is hereby acknowledged, I do hereby sell, assign, and transfer unto the said John Roe, his heirs and assigns, one undivided one-half interest in and to[p. 97] the aforesaid Letters Patent and the invention therein patented; the same to be held and enjoyed by the said John Roe, his heirs and assigns to the full end of the term for which said Letters Patent are or may be granted as fully and entirely as the same would have been held and enjoyed by me if this assignment and sale had not been made.
And I do hereby declare that I have not conveyed to any other party the rights and interest herein transferred to the said John Roe.
Witness my hand and seal this tenth day of January, a.d. 1901,
Richard Doe.
In the presence of
John Smith,
Thos. Jones.
| State of Penna., | } | ss.: |
| County of Philadelphia |
Subscribed and sworn before me this tenth day of January, a.d. 1901.
Seal.
John Rice,
Notary Public.
GRANT OF A TERRITORIAL INTEREST
Whereas, I, Richard Doe, of Dayton, County of Montgomery, State of Ohio, did obtain Letters Patent of the United States for improve[p. 98]ments in Corn-Cultivators, which Letters Patent are numbered 000,000, and bear date the first day of January, 1901, and whereas, I am now the sole owner of said patent, and of all rights under the same in the below-recited territory; and whereas, John Roe, of Indianapolis, County of Marion, State of Indiana, is desirous of acquiring an interest in the same;
Now, therefore, to all whom it may concern, be it known, that for and in consideration of the sum of one thousand dollars to me in hand paid, by the said John Roe, the receipt of which is hereby acknowledge, I, the said Richard Doe, have sold, assigned, and transferred, and by these presents do sell, assign and transfer unto the said John Roe, his heirs and assigns, the entire right, title and interest in and to said Letters Patent, and in and to the invention therein patented for the States of Indiana and Illinois, and in no other place or places; the same to be held and enjoyed by the said John Roe, his heirs and assigns, within and throughout the above specified territory, but not elsewhere, to the full end of the term for which said Letters Patent are or may be granted, as fully and entirely as the same would have been held and enjoyed by me had this assignment and sale not been made.
In testimony whereof, I have hereunto set my hand and affixed my seal this tenth day of Janu[p. 99]ary, a.d. 1901, in the presence of the subscribing witnesses.
Richard Doe.
In the presence of
John Smith,
Thos. Jones.
| State of Indiana, | } | ss.: |
| County of Marion |
On this tenth day of January, a.d. 1901, personally appeared before me Richard Doe, to me known and known to me to be the individual who executed the foregoing instrument, and who acknowledged to me that he executed the same for the purpose therein expressed.
Seal.
John Rice,
Notary Public.
LICENSE:—SHOP-RIGHT
In consideration of the sum of two hundred dollars to me paid by The John Roe Company, a corporation of Pennsylvania, located in the city of Pittsburg, I do hereby license and empower said company to make and use at its foundry and machine shop in said Pittsburg, and in no other place or places, in connection with its own business only, or that of its successors and assigns, the improvements in Lathes, for which Letters Patent of the United States No. 000,000, were granted to me January 1, 1901, to the full end of the[p. 100] term for which said Letters Patent are granted.
Signed and delivered at Pittsburg, in the County of Allegheny, State of Pennsylvania, this tenth day of January, A. D. 1901.
Richard Doe.
To John Roe Company,
Pittsburg, Pa.
LICENSE:—NON-EXCLUSIVE—WITH ROYALTY
This agreement, made this tenth day of January, 1901, between Richard Doe, of Wilmington, County of New Castle, State of Delaware, party of the first part, and the Metallic Railway Tie Company, of Chicago, in the County of Cook, and State of Illinois, party of the second part,
Witnesseth, that whereas Letters Patent of the United States, No. 000,000, for an improvement in Metallic Railroad-Ties, were granted to the party of the first part January 1, 1901; and whereas the party of the second part is desirous of manufacturing Metallic Railroad-Ties containing the said patented improvements:
Now, therefore, the parties hereto have agreed as follows:
I. The party of the first part hereby licenses and empowers the party of the second part to manufacture, subject to the conditions herein named, at their plant in Chicago, and in no other place or places, to the end of the term for which[p. 101] said Letters Patent were granted, Metallic Railroad-Ties containing the patented improvements, and to sell the same within the United States.
II. The party of the second part agrees to make full and true returns to the party of the first part, under oath, upon the first days of January and July in each year, of all Metallic Railroad-Ties containing said patented improvements manufactured by them.
III. The party of the second part agrees to pay the party of the first part five dollars as a license fee upon each and every thousand Metallic Railroad-Ties manufactured by the party of the second part containing the patented improvements: provided, that if the said fee be paid upon the days provided herein for semi-annual returns, or within ten days thereafter, a discount of fifty per cent, shall be made from said fee for prompt payment.
IV. The party of the second part agrees to put forth their best efforts and use due diligence in the manufacture and sale of the Metallic Railroad-Ties containing the said patented improvements, and if the royalties do not amount to five hundred dollars semi-annually, the party of the first part may terminate this license by serving a written notice upon the party of the second part.
V. Upon the failure of the party of the second[p. 102] part to make returns or to make payment of license fees, as herein provided, for thirty days after the days herein named, the party of the first part may terminate this license by serving a written notice upon the party of the second part; but the party of the second part shall not thereby be discharged from any liability to the party of the first part for any license fees due at the time of the service of such notice.
In witness whereof, the parties above named have hereto set their hands the day and year first above written, at Chicago, County of Cook, and State of Illinois.
Richard Doe,
Metallic Railroad Tie Company,
Per John Roe, President.
LICENSE:—EXCLUSIVE—WITH ROYALTY
This agreement, made this tenth day of January, 1901, between Richard Doe, of Boston, State of Massachusetts, party of the first part, and the Roe Vending Machine Company, a corporate body under the laws of the State of New Jersey, located and doing business at the city of New York, in the State of New York, party of the second part,
Witnesseth, that whereas, Letters Patent of the United States, No. 000,000, were, on the first day of January, 1901, granted to the said party[p. 103] of the first part, for improvements in Coin-Controlled Machines, and whereas said party of the second part is desirous of manufacturing and selling said patented article: Now, therefore, the parties hereto have agreed as follows:
I. The party of the first part gives to the party of the second part the exclusive right to manufacture and sell the said patented improvements, to the end of the term of said patent, subject to the conditions hereinafter named.
II. The party of the second part agrees to make full and true returns, on the first days of January and July in each year, of all machines manufactured and sold by them containing the said patented improvements in the six calendar months next preceding the date of any such notice; and if the party of the first part shall not be satisfied in any respect with any such return, then shall the party of the first part have the right, either by himself or by his attorney, to examine any and all books of account of said party of the second part concerning any items, charges, memoranda, or information relating to the manufacture or sale of said patented Coin-Controlled Machines; and upon request made, said party of the second part shall produce all such books for said examination.
III. The party of the second part agrees to pay the party of the first part five dollars as a[p. 104] license fee upon every one of the said patented Coin-Controlled Machines manufactured by them, the whole of said license fee for each term of six months to be due and payable on the days hereinabove provided for semi-annual returns; provided, that if said fee be paid upon the days herein provided, or within fifteen days thereafter, a discount of fifty per cent, shall be made from said fee for prompt payment.
IV. The party of the second part agrees to pay the party of the first part at least two thousand dollars, less discount, as said license fee upon each of the semi-annual terms, even though they should not make enough of said patented machines to amount to that sum at the regular royalty of five dollars each.
V. The party of the second part shall cast, or otherwise permanently place, upon every such machine made under this license the word "Doe," and in close relation thereto the word "Patented," and the number and date of said patent.
VI. The party of the second part shall not, during the life of this license, make or sell any article which can compete in the market with said Coin-Controlled Machines.
VII. Upon the failure of the party of the second part to keep each and all of the conditions of this license and agreement, the party of the first part may, at his option, terminate this[p. 105] license, and such termination shall not release said party of the second part from any liability due at such time to the party of the first part.
In witness whereof, the above-named parties (the said Roe Vending Machine Company, by its president) have hereto set their hands the day and year first above written,
Richard Doe,
Roe Vending Machine Company,
By John Roe, President.
No general legal forms should be relied upon too implicitly as suiting particular cases, and an inventor, in order to fully protect his interests, should consult a reliable patent attorney, and have the forms properly prepared to suit his individual case.
Map of Continental USA
CHAPTER X
TABLES AND STATISTICS
official census
OF THE
united states, by counties, for 1910
(From the Bulletin of the Director of the Census)
ALABAMA.—Area, 51,998 square miles.
| Autauga | 20,038 | Dallas | 53,401 | Marengo | 39,923 |
| Baldwin | 18,178 | Dekalb | 28,261 | Marion | 17,495 |
| Barbour | 32,728 | Marshall | 28,553 | ||
| Bibb | 22,791 | Elmore | 28,245 | Mobile | 80,854 |
| Blount | 21,456 | Escambia | 18,889 | Monroe | 27,155 |
| Etowah | 39,109 | ||||
| Bullock | 30,196 | Fayette | 16,248 | Montgomery | 82,178 |
| Butler | 29,030 | Franklin | 19,369 | Morgan | 33,781 |
| Calhoun | 39,115 | Perry | 31,222 | ||
| Chambers | 36,056 | Geneva | 26,230 | Pickens | 25,055 |
| Cherokee | 20,226 | Greene | 22,717 | Pike | 30,815 |
| Hale | 27,883 | ||||
| Chilton | 23,187 | Henry | 20,943 | Randolph | 24,659 |
| Choctaw | 18,483 | Houston | 32,414 | Russell | 25,937 |
| Clarke | 30,987 | St. Clair | 20,715 | ||
| Clay | 21,006 | Jackson | 32,918 | Shelby | 26,949 |
| Cleburne | 13,385 | Jefferson | 226,476 | Sumter | 28,699 |
| Lamar | 17,487 | ||||
| Coffee | 26,119 | Lauderdale | 30,936 | Talladega | 37,921 |
| Colbert | 24,802 | Lawrence | 21,984 | Tallapoosa | 31,034 |
| Conecuh | 21,433 | Tuscaloosa | 47,559 | ||
| Coosa | 16,634 | Lee | 32,867 | Walker | 37,013 |
| Covington | 32,124 | Limestone | 26,880 | Washington | 14,454 |
| Lowndes | 31,894 | ||||
| Crenshaw | 23,313 | Macon | 26,049 | Wilcox | 33,810 |
| Cullman | 28,321 | Madison | 47,041 | Winston | 12,855 |
| Dale | 21,873 | ||||
| TOTAL | 2,138,093 | ||||
ARIZONA.—Area, 113,956 square miles.
| Apache | 9,196 | Maricopa | 34,488 | Santa Cruz | 6,766 |
| Cochise | 34,591 | Mohave | 3,773 | Yavapai | 15,996 |
| Coconino | 8,130 | Navajo | 11,491 | Yuma | 7,733 |
| Gila | 16,780 | Pima | 22,818 | ||
| Graham | 23,547 | Pinal | 9,045 | ||
| TOTAL | 204,354 | ||||
ARKANSAS.—Area, 53,335 square miles.
| Arkansas | 16,103 | Garland | 27,271 | Newton | 10,612 |
