PLATE XII.
PAPILIONINA.
|
|
| FIG. | PAGE | |
| 1. | Vanessa cardui | [108] |
| 2. | Vane"sa car"ui under side. | |
| 3. | Vane"sa itea | [107] |
| 4. | Vane"sa it"a under side. | |
| 5. | Vane"sagonerilla. (Larva, Plate [III]., figs. 1 and 2; Pupa, figs. 31, 32.) | [105] |
| 6. | Vane"sa goner"lla under side. | |
| 7. | Anosia bolina ♂ | [104] |
| 8. | Ano"ia boli"a ♀ | |
| 9. | Ano"ia boli"a under side. | |
| 10. | Lycæna phœbe ♂ | [119] |
| 11. | Lyc"na ph"be under side. | |
| 12. | Lyc"na oxleyi, under side. | [119] |
| 13, 14. | Chrysophanus boldenarum ♂ varieties | [118] |
| 15. | Chryso"hanus bolde"arum under side of ♂ | |
| 16. | Chryso"hanus bolde"arum ♀ | |
| 17. | Chryso"hanus bolde"arum under side of ♀ | |
| 18. | Chryso"hanussalustius ♂ | [116] |
| 19. | Chryso"hanus salu"tius ♀ | |
| 20. | Chryso"hanus salu"tius under side | |
| 21. | Chryso"hanus salu"tius under side of variety (upper side, Plate [XIII]., fig. 2.) | |
| 22. | Chryso"hanusenysii ♂ | [117] |
| 23. | Chryso"hanus eny"ii ♀ | |
| 24. | Chryso"hanus eny"ii under side. | |
| ||
