TABLE VIa

Particle-size fractions, in millimeters;
expressed in percent of total weight of sample.

2.00 2.00
-
1.00
1.00
-
0.71
0.71
-
0.50
0.50
-
0.351
0.351
-
0.25
0.25
-
0.177
0.177
-
0.125
0.125
-
0.088
0.088
-
0.062
0.062
38-4012.46 20.50 11.7910.28 8.97 10.175.65 5.45 4.463.19 5.78
40-42 9.67 18.18 11.6711.63 9.17 11.676.59 6.03 4.993.26 6.18
42-44 9.61 19.22 12.6911.49 9.43 10.755.99 5.68 4.573.18 5.99
44-46 5.22 16.99 12.0811.78 9.81 12.146.86 6.82 5.524.04 7.18
46-4811.59 19.56 12.1211.34 9.11 10.725.64 5.15 4.182.84 5.79
48-5011.60 20.28 12.3711.93 9.76 10.895.63 5.15 2.892.62 5.15
50-52 8.28 19.70 11.8411.84 10.16  11.916.45 6.13 4.753.26 4.84
52-5411.42 20.22 11.9110.96 9.14 11.086.09 5.58 4.673.15 5.12
54-5614.33 20.44 11.8411.23 8.65 10.455.61 5.23 4.142.77 4.19
56-5810.30 21.69 11.7711.35 9.20 10.815.86 5.57 4.573.02 5.24
58-6016.89 24.64 11.8810.54 8.62  9.504.35 3.68 2.882.23 4.02
60-62 8.24 20.08 11.9911.61 9.74 11.866.32 5.87 4.673.68 4.48
62-64 5.49 22.90 12.4211.05 8.51 10.085.16 4.90 3.812.78 3.96
64-6610.51 22.60 12.9310.57 9.46 11.176.00 5.78 4.332.76 3.60
66-68 9.43 19.53 12.2711.57 10.00  12.746.79 6.23 4.382.66 3.46
68-7014.23 23.83 13.1311.22 8.63  9.384.84 4.26 3.252.33 4.35
70-72 8.14 18.47 11.8011.25 8.55 10.646.15 6.11 5.063.94 9.09
72-74 7.38 18.95 11.3311.13 8.00 10.966.21 6.15 5.194.23 9.72
74-7610.42 22.84 12.3810.90 8.04  9.285.13 4.67 3.903.20 7.62
76-7810.87 19.63 11.9211.63 8.78  9.605.29 4.93 4.042.97 9.86
78-8011.42 21.31 12.3311.10 8.84  9.455.15 4.71 3.832.80 8.42
80-8210.77 17.36 11.4010.96 9.01 10.335.84 5.52 4.593.38 10.05
82-84 7.49 21.36 12.7511.80 9.50 10.885.70 5.02 3.826.57 8.26
84-86 6.73 15.60 12.3513.82 12.79  16.237.83 5.78 3.401.69 3.18
86-88 9.80 20.03 12.3212.32 10.86  13.506.59 5.12 3.061.55 2.50
88-9020.57 26.22 12.9210.31 7.38  7.683.51 2.73 1.841.21 4.41
90-92 9.22 25.22 13.7311.55 8.48  9.364.66 4.19 3.092.18 7.40
92-9416.17 26.24 13.9410.33 7.63  7.683.85 3.35 2.471.79 6.48
94-9613.87 19.98 12.5212.28 10.62  12.195.50 4.10 2.451.29 2.36
96-9814.62 19.87 11.8512.02 10.58  12.165.84 4.60 2.811.55 3.19
98-100 9.98 21.28 12.6112.60 11.25  13.056.29 4.95 2.941.57 3.00
100-10213.75 23.24  9.2013.73 11.31  12.004.93 3.77 1.820.77 1.20

Distribution (weight percent) of particle-size fractions for samples from Square M11, LoDaisKa site. Samples taken in continuous two-inch intervals from 38 inches below baseline.