Commercial Operations of the Zeppelin
| Airships | Number of Flights | Hours | Total Mileage in Kilometers | Number of Passengers Carried |
| “Deutschland” and the LZ-6 | 62 | 124 | 6546 | 1778 |
| “Schwaben” | 218 | 480 | 27321 | 4354 |
| “Victoria Louise” | 489 | 981 | 54312 | 9738 |
| “Hansa” | 399 | 841 | 44437 | 8521 |
| “Sachsen” | 419 | 741 | 39919 | 9837 |
| Total | 1588 | 3167 | 172535 | 34228 |
PLATE 50
|
|
The “DELAG” Passenger Zeppelin “Bodensee.” | |
The “DELAG” Passenger Zeppelin “Bodensee.”
Interior view showing location of fuel tanks.

