TABLE I.—Distribution of Land Among the Several Sections of the Peasant Population.
| Classes of peasantry by district, origin, and by title of possession. | Population. | Land (Dessiatines). | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Communities. | Households. | Persons (males and females). | Total. | Per cent. | To each male of the tenth census. | To each household of the census of 1882.[194] | To each person of the census of 1882.[194] | ||
| Number. | Per cent. | ||||||||
| District of Ranenburg: | |||||||||
| I. Former serfs: | |||||||||
| 1. Corvée or taille | 75 | 2547 | 16071 | 12 | 14797 | 9 | 2.4 | 6.2 | 1.0 |
| 2. Redemption | 192 | 10310 | 63621 | 47.4 | 59509 | 36.2 | 2.4 | 6.1 | 1.0 |
| 3. Donation | 5 | 90 | 553 | 0.4 | 119.5 | 0.1 | 0.1 | 0.5 | 0.3 |
| 4. Absolute Property | 4 | 16 | 133 | 0.1 | 242 | 0.1 | 5.3 | 16.1 | 1.9 |
| All to former serfs | 276 | 12963 | 80378 | 59.9 | 74667 | 45.4 | 2.4 | 6.1 | 1.0 |
| II. Former State peasants | |||||||||
| 1. Agrarian communism | 27 | 6237 | 42297 | 31.5 | 68230 | 41.5 | 4.1 | 11.1 | 1.6 |
| 2. Quarterly possession | 15 | 415 | 2940 | 2.2 | 6144 | 3.7 | 6.7 | 15 | 2.1 |
| 3. Mixed[195] | 10 | 1224 | 8248 | 6.2 | 15092 | 9.2 | 4.5 | 12.4 | 1.8 |
| All to former state peasants | 52 | 7876 | 53485 | 39.9 | 89466 | 54.4 | 4.3 | 11.5 | 1.7 |
| III. Former serfs, subsequently state peasants | 12 | 36 | 236 | 0.2 | 228 | 0.2 | 2.3 | 6.5 | 1.0 |
| Total | 340 | 20875 | 134099 | 100 | 164361 | 100 | 3.1 | 8.2 | 1.3 |
| District of Dankoff: | |||||||||
| I. Former serfs: | |||||||||
| 1. Corvée or taille | 75 | 2078 | 12923 | 13.2 | 13512 | 10.4 | 2.6 | 6.9 | 1.1 |
| 2. Redemption | 172 | 7524 | 48126 | 49 | 50026 | 38.5 | 2.5 | 7 | 1.1 |
| 3. Donation | 7 | 231 | 1376 | 1.4 | 551 | 0.4 | 0.8 | 2.7 | 0.4 |
| 4. Absolute property | 6 | 69 | 511 | 0.5 | 947 | 0.7 | 4.8 | 14.1 | 1.9 |
| All to former serfs | 260 | 9902 | 62936 | 64.1 | 65036 | 50.0 | 2.7 | 6.9 | 1.1 |
| II. Former state peasants | |||||||||
| 1. Agrarian communism | 18 | 3082 | 19817 | 20.2 | 31756 | 24.4 | 4.1 | 10.4 | 1.6 |
| 2. Quarterly possession | 18 | 1765 | 12131 | 12.4 | 27208 | 20.9 | 5.4 | 15.9 | 2.3 |
| 3. Mixed[195] | 3 | 415 | 2789 | 2.8 | 5331 | 4.1 | 5.1 | 12.9 | 1.9 |
| All to former state peasants | 39 | 5262 | 34737 | 35.4 | 64295 | 49.4 | 4.6 | 12.4 | 1.9 |
| III. Former serfs, subsequently state peasants[196] | 14 | 87 | 551 | 0.5 | 751 | 0.6 | 4 | 9.1 | 1.4 |
| Total | 313 | 15251 | 98224 | 100 | 130082 | 100 | 3.3 | 8.9 | 1.4 |
TABLE I, a.
To make it clearer
for the purposes of comparative study, some of these data are translated into English measures:
ACREAGE OF A PEASANT FARM OR HOUSEHOLD ON AVERAGE.
| Classes. | Ranenburg. | Dankoff. |
|---|---|---|
| I. Former serfs: | ||
| 1. Corvée or taille | 16.8 | 18.7 |
| 2. Redemption | 16.5 | 18.9 |
| 3. Donation | 5.4 | 7.3 |
| 4. Absolute property | 43.5 | 38.1 |
| All to former serfs | 16.5 | 18.7 |
| II. Former state peasants: | ||
| 1. Agrarian Communism | 29.7 | 28.1 |
| 2. Quarterly possession | 40.5 | 43.0 |
| 3. Mixed | 33.5 | 34.9 |
| All to former state peasants | 31.1 | 33.5 |
| III. Mixed | 17.6 | 24.6 |
| Total | 22.2 | 24.1 |