APPENDIX B
Bedfordshire.—Clopshill, 1795.[504]
Family of Six Persons.
| Expences by the Week— | £ | s. | d. |
| Bread, flour, or oatmeal, | 0 | 7 | 6 |
| Yeast and salt, | 0 | 0 | 3 |
| Thread and worsted, | 0 | 0 | 2 |
| Bacon or other meat, | 0 | 1 | 6 |
| Tea, sugar, and butter, | 0 | 0 | 10½ |
| Soap, | 0 | 0 | 5 |
| Candles, | 0 | 0 | 5 |
| Beer, | 0 | 0 | 7 |
| Total of the Week, | £0 | 11 | 8½ |
| Amount per Annum, | £30 | 8 | 10 |
| Rent, | 1 | 10 | 0 |
| Wood, | 1 | 12 | 6 |
| Cloaths, | 2 | 2 | 0 |
| Sickness, | 0 | 5 | 0 |
| Total Expences per Annum, | £35 | 18 | 4 |
| Earning per Week— | |||
| The man, | £0 | 7 | 6 |
| The woman, | 0 | 1 | 6 |
| The children, | 0 | 4 | 0 |
| Total of the Week, | £0 | 13 | 0 |
| Total Earnings per Annum, | £33 | 16 | 0 |
N.B.—‘The Harvest earnings not included: they go a great way towards making up the deficiency.’
Dorset.—Sherborne, 1789.[505]
Family of Five Persons.
| Expences per Week— | £ | s. | d. |
| Bread, | 0 | 3 | 0 |
| Salt, | 0 | 0 | 1½ |
| Meat, | 0 | 0 | 8 |
| Tea, etc., | 0 | 0 | 2[506] |
| Cheese, | 0 | 0 | 7 |
| Milk, | 0 | 0 | 4 |
| Soap, | 0 | 0 | 2½ |
| Candles, | 0 | 0 | 6 |
| Thread, etc., | 0 | 0 | 1 |
| Total, | £0 | 5 | 8 |
| Amount per Annum, | £14 | 14 | 8 |
| Rent, | 2 | 0 | 0 |
| Fuel, | 3 | 18 | 0 |
| Clothes, etc., | 1 | 0 | 0 |
| Total Expences per Annum, | £21 | 12 | 8 |
| Earnings per Week— | |||
| The man, | £0 | 6 | 0 |
| The woman, | 0 | 2 | 6 |
| Total, | £0 | 8 | 6 |
| Total Earnings per Annum, | £22 | 2 | 0 |
Hampshire.—Long Parish, 1789.[507]
Family of Six Persons.
| Expences per Week— | £ | s. | d. |
| Bread or Flour, | 0 | 5 | 0 |
| Yeast and Salt, | 0 | 0 | 3 |
| Bacon or other Meat, | 0 | 1 | 0 |
| Tea, Sugar, and Butter, | 0 | 0 | 6 |
| Cheese, | 0 | 0 | 5 |
| Soap, Starch, and Blue, | 0 | 0 | 2 |
| Candles, | 0 | 0 | 2 |
| Thread, Thrum, and Worsted, | 0 | 0 | 3 |
| Total, | £0 | 7 | 9 |
| Amount per Annum, | £20 | 3 | 0 |
| Rent, Fuel (‘both very high and scarce’), Clothes, Lying-in, etc., | 7 | 0 | 0 |
| Total Expences per Annum, | £27 | 3 | 0 |
| Earnings per Week— | |||
| The man, | £0 | 8 | 0 |
| The woman, | 0 | 1 | 0 |
| Total, | £0 | 9 | 0 |
| Total Earnings per Annum, | £23 | 8 | 0 |
Herts.—Hinksworth, 1795.[508]
Family of Six Persons.
| Expences by the Week— | £ | s. | d. |
| Bread, flour, or oatmeal, | 0 | 10 | 5 |
| Heating the oven, | 0 | 0 | 4 |
| Yeast and salt, | 0 | 0 | 4 |
| Bacon or pork, | 0 | 3 | 4 |
| Tea, sugar, and butter, | 0 | 1 | 9½ |
| Soap, | 0 | 0 | 5 |
| Cheese, | 0 | 0 | 7½ |
| Candles, | 0 | 0 | 4 |
| Small beer, | 0 | 0 | 6¾ |
| Milk, | 0 | 0 | 4 |
| Potatoes, | 0 | 1 | 3 |
| Thread and worsted, | 0 | 0 | 4 |
| Total of the Week, | £1 | 0 | 0½ |
| Amount per Annum, | £52 | 2 | 2 |
| Rent, | 2 | 0 | 0 |
| Cloaths, | 6 | 5 | 10 |
| Fuel, coal, wood, etc., | 3 | 15 | 3 |
| Births and burials, | 1 | 3 | 6 |
| Total Expences per Annum, | £65 | 6 | 9 |
| Earnings per Week— | |||
| The man, | £0 | 9 | 2¾ |
| The woman, | 0 | 1 | 6 |
| The children, | 0 | 4 | 8 |
| Total of the Week, | £0 | 15 | 4¾ |
| Total Earnings per Annum, | £40 | 0 | 7 |
Northamptonshire.—Castor, 1794.[509]
Family of Six Persons.
| Expences per Week— | £ | s. | d. |
| Bread and Flour, | 0 | 4 | 3 |
| Salt, | 0 | 0 | 1 |
| Meat, | 0 | 1 | 6 |
| Tea, Sugar, and Butter, | 0 | 1 | 1 |
| Cheese (sometimes), | 0 | 0 | 5 |
| Soap ¼ lb., Starch, etc., | 0 | 0 | 2½ |
| Candles ½ lb., Thread, etc., | 0 | 0 | 6 |
| Total, | £0 | 8 | 0½ |
| Amount per Annum, | 20 | 18 | 2 |
| Rent, | 1 | 15 | 0 |
| Fuel and coals, | 1 | 10 | 0 |
| Clothing, | 2 | 15 | 0 |
| Lying-in, loss of time, etc., | 1 | 10 | 0 |
| Total Expenses per Annum, | £28 | 8 | 2 |
| Earnings per Week— | |||
| The man, | £0 | 7 | 6 |
| The woman, | 0 | 0 | 10 |
| The children, | 0 | 0 | 4 |
| Total, | £0 | 8 | 8 |
| Total Earnings per Annum, | £22 | 10 | 8 |
N.B.—To the earnings may be added what is got by gleaning.
Norfolk.—Diss, 1793.[510]
Family of Six Persons.
| Expences by the Week— | £ | s. | d. |
| Bread, flour or oatmeal, | 0 | 4 | 7½ |
| Yeast and salt, | 0 | 0 | 2 |
| Bacon or other meat, | 0 | 0 | 3 |
| Tea, sugar, and butter, | 0 | 0 | 9¼ |
| Soap, | 0 | 0 | 2¼ |
| Candles, | 0 | 0 | 3 |
| Cheese, | 0 | 0 | 5½ |
| Milk, | 0 | 0 | 6 |
| Potatoes, | 0 | 0 | 6 |
| Thread and worsted, | 0 | 0 | 2 |
| Total per Week, | £0 | 7 | 10½ |
| Total per Annum, | £20 | 9 | 6 |
| Rent, | 3 | 3 | 0 |
| Fuel, | 1 | 4 | 0 |
| Cloaths, | 2 | 3 | 0 |
| Births, burials, sickness, | 0 | 10 | 0 |
| Total Expenses per Annum, | £27 | 9 | 6 |
| Earnings per Week— | |||
| The Man, | £0 | 9 | 0 |
| The Woman, | 0 | 1 | 0 |
| The Children, | 0 | 1 | 6 |
| Total, | £0 | 11 | 6 |
| Total Earnings per Annum, | £29 | 18 | 0 |
N.B.—In 1795 the earnings of this family were the same but their expenses had risen to £36, 11s. 4d. On bread they spent 8s. a week instead of 4s. 7½d.