APPENDIX R.

The following table gives some interesting and important statistics respecting colleges in the United States.

No. Universities and Colleges.
| No. Instructors in Preparatory Department.
| | No. Students in Preparatory Department.
STATES | | | No. Instructors in Collegiate Department.
AND | | | | No. Students in Collegiate Department.
TERRITORIES. | | | | | No. Volumes in College Libraries.
| | | | | | Value of Grounds, Buildings, and Apparatus.
| | | | | | | Income from Productive Funds.
| | | | | | | | Receipts for the last Year from Tuition Fees.
Alabama . . . . . 3 2 20 18 314 8,200 $300,000 $24,600 $8,000
Arkansas . . . . . 4 10 564 28 271 2,286 114,000 1,000 8,300
California . . . . 11 36 1,178 131 602 47,750 1,380,200 105,116 91,014
Colorado . . . . . 3 2 113 23 45 11,000 230,000 1,282 366
Connecticut . . . 3 62 959 148,155 472,884 120,776 114,128
Delaware . . . . . 1 8 54 6,000 75,000 4,980 500
Georgia . . . . . 6 2 70 54 554 30,100 652,300 43,493 10,650
Illinois . . . . . 28 58 2,901 224 1,887 130,630 2,511,550 95,229 116,844
Indiana . . . . . 15 58 1,793 128 1,329 76,591 1,298,000 50,029 29,646
Iowa . . . . . . . 18 46 1,697 168 1,614 51,022 789,000 51,382 42,568
Kansas . . . . . . 8 21 889 75 431 24,178 523,000 5,500 5,400
Kentucky . . . . . 14 18 594 97 1,178 45,076 673,000 38,443 37,060
Louisiana . . . . 9 22 1,022 68 174 57,995 837,000 15,100 21,060
Maine . . . . . . 3 3 45 32 422 59,371 863,500 39,000 22,000
Maryland . . . . . 11 18 325 160 1,385 49,922 892,500 181,734 45,705
Massachusetts . . 7 7 192 151 1,865 292,626 1,250,000 276,131 166,851
Michigan . . . . . 9 22 1,361 114 1,166 59,690 1,344,942 89,290 75,351
Minnesota . . . . 5 1 279 44 408 21,600 421,196 50,900 8,340
Mississippi . . . 3 7 557 21 320 8,400 446,000 32,643 8,275
Missouri . . . . . 16 37 1,101 196 1,605 108,315 1,127,220 63,005 135,294
Nebraska . . . . . 5 11 360 16 216 8,000 205,000 2,359 682
Nevada . . . . . . 1 1 40
New Hampshire . . 1 15 247 54,000 125,000 25,000 16,000
New Jersey . . . . 4 73 677 60,600 1,150,000 86,615 20,770
New York . . . . . 27 113 2,662 426 3,495 294,437 7,480,540 472,413 462,059
North Carolina . . 9 8 616 69 590 31,250 549,000 10,000 37,096
Ohio . . . . . . . 36 120 3,726 284 2,612 286,411 3,156,744 180,661 101,775
Oregon . . . . . . 8 21 785 38 458 9,420 257,000 20,600 15,950
Pennsylvania . . . 27 70 1,877 288 2,367 163,718 4,744,850 239,499 250,105
Rhode Island . . . 1 18 251 53,000 36,999 30,869
South Carolina . . 8 8 358 42 304 17,450 340,000 22,869 5,194
Tennessee . . . . 19 33 1,122 148 1,876 51,708 1,498,250 80,475 39,720
Texas . . . . . . 9 18 1,075 58 540 10,411 335,000 775 55,150
Vermont . . . . . 2 18 93 33,000 440,000 16,328 6,082
Virginia . . . . . 8 6 73 69 889 102,000 1,558,000 22,200 20,540
West Virginia . . 4 7 134 32 201 5,800 295,000 8,469 5,592
Wisconsin . . . . 8 15 786 88 658 48,765 890,300 101,556 56,702
Dist. of Columbia 5 9 359 43 222 47,411 900,000 1,957 1,165
Utah . . . . . . . 1 3 202 3 2,735 30,000 3,147
Washington . . . . 2 7 83 11 90 3,200 100,000 500 4,500

Total . . . . . 362 820 28,959 3,541 32,459 2,522,223 $40,255,976 $2,618,008 $2,080,450

STATISTICS RESPECTING SCHOOLS OF SCIENCE IN THE UNITED STATES.
Part I.—Institutions endowed with National Land-Grant.

Number of Schools.
| No. Instructors. ) Preparatory Department.
| | No. Students.)
| | | No. Instructors. ) Scientific Department.
STATES. | | | | No. Students.)
| | | | | No. Volumes in General Libraries.
| | | | | | Value of Grounds, Buildings, and Apparatus.
| | | | | | | Income from Productive Funds.
| | | | | | | | Receipts for the last Year from Tuition Fees.
Alabama . . . . . . . . 1 1 47 11 135 2,000 $75,000 $20,280
Arkansas . . . . . . . . 1 2 14 200 170,000 10,400 $2,000
California . . . . . . . 1 0 0 26 101
Colorado . . . . . . . . 1 5 57 150 55,000
Connecticut . . . . . . 1 26 185 5,000 200,000 29,212 17,798
Delaware . . . . . . . . 1
Florida . . . . . . . . 0 10,004
Georgia . . . . . . . . 5 16 877 19 182 3,500 164,000 17,914 1,800
Illinois . . . . . . . . 1 3 77 24 303 12,942 545,000 21,398 10,619
Indiana . . . . . . . . 1 2 141 9 140 2,065 250,000 17,000 2,029
Iowa . . . . . . . . . . 1 2 15 20 211 6,000 500,000 45,000 0
Kansas . . . . . . . . . 1 13 267 3,050 99,525 31,225 426
Kentucky . . . . . . . . 1 2 13 182 85,000 9,900 1,500
Louisiana . . . . . . . 1 1 40 9 29 17,000 400,000 14,500 0
Maine . . . . . . . . . 1 8 110 4,105 145,000 7,500
Maryland . . . . . . . . 1 6 7 49 100,000 6,975 825
Massachusetts . . . . . 2 45 517 5,300 520,727 30,672 53,107
Michigan . . . . . . . . 1 0 0 12 227 6,250 274,380 20,517 0
Minnesota . . . . . . . 1
Mississippi . . . . . . 2 10 437 9 102 2,380 300,000 11,679
Missouri . . . . . . . . 2 2 25 15 209 1,750 46,660 7,680 1,300
Nebraska . . . . . . . . 1 25,000
Nevada . . . . . . . . . 1
New Hampshire . . . . . 1 10 44 1,200 100,000 4,800
New Jersey . . . . . . . 1 14 54
New York . . . . . . . . 1 0 0 52 259 253,509
North Carolina . . . . . 1 0 0 7 24 2,000 7,500
Ohio . . . . . . . . . . 1 7 93 13 124 1,600 500,000 33,923 3,798
Oregon . . . . . . . . . 1 3 60 10,000 5,000
Pennsylvania . . . . . . 1 5 45 12 44 3,000 532,000 30,000 0
Rhode Island . . . . . . 1
South Carolina . . . . . 2 4 58 26,500 25,000 11,508
Tennessee . . . . . . . 1 25,410
Texas . . . . . . . . . 1 0 0 18 127 1,090 212,000 14,280 4,191
Vermont . . . . . . . . 1 0 0 9 23 8,130
Virginia . . . . . . . . 2 1 108 33 320 2,200 521,080 23,500 100
West Virginia . . . . . 1
Wisconsin . . . . . . . 1 0 0 18 124 200,000 15,322 18

Total . . . . . . . . 46 52 1,911 465 4,281 109,732 $6,308,881 $491,229 $99,511

U. S. Military Academy . 1 0 0 52 228 28,208 2,500,000 0 0
U. S. Naval Academy . . 1 0 0 65 261 22,629 1,292,390 0 0

Grand total . . . . . 48 52 1,911 582 4,770 160,569 $10,101,271 $491,229 $99,511

Part II.—Insitutions not endowed with National Land-Grant.

Number of Schools.
| No. Instructors. ) Preparatory Department.
| | No. Students.)
| | | No. Instructors. ) Scientific Department.
STATES. | | | | No. Students.)
| | | | | No. Volumes in General Libraries.
| | | | | | Value of Grounds, Buildings, and Apparatus.
| | | | | | | Income from Productive Funds.
| | | | | | | | Receipts for the last Year from Tuition Fees.
California . . . . . . . 1 2 34 5 68 300
Colorado . . . . . . . . 2 8 83 600 $15,000 $1,500
Georgia . . . . . . . . 1
Indiana . . . . . . . . 1 900 135,000 $15,000
Massachusetts . . . . . 5 103 224 6,200 188,500 72,755 10,050
Michigan . . . . . . . . 1 3 7
Missouri . . . . . . . . 1 5 249 17 153 125,000
New Hampshire . . . . . 2 16 50 2,000 1,700 11,000 2,160
New Jersey . . . . . . . 2 29 156 5,000 650,000 43,450 19,780
New York . . . . . . . . 5 84 2,586 24,393 2,000,000 43,495 44,100
Ohio . . . . . . . . . . 3 6 100,000 9,734
Pennsylvania . . . . . . 8 7 89 2,268 42,468 594,000 6,050
Vermont . . . . . . . . 1 10 20 4,000 20,000 1,000
Virginia . . . . . . . . 3 8 123 550 400,000 1,200 7,000
District of Columbia . . 1

Total . . . . . . . . 37 7 290 378 5,738 86,411 $4,229,200 $202,684 $85,590

GENERAL SUMMARY OF THE FOREGOING STATISTICS RESPECTING SUPERIOR INSTRUCTION.

Adding the statistics of public and private schools of science (i.e., schools endowed and schools not endowed with the public land-grant) to those of universities and colleges, we have the following totals: Number of institutions, 447; number of instructors in preparatory departments, 879, in collegiate and scientific departments, 4,501; number of students in preparatory departments, 31,160, in collegiate and scientific departments, 42,967; income from productive funds, $3,311,921; income from tuition, $2,265,551; volumes in college libraries, 2,769,203; value of grounds, buildings, and apparatus, $54,586,447.