IV. TOTAL CATCH of HERRINGS at all the Stations on the North-East Coast during the last Five Years.
| Stations. | 1861. | 1862. | 1863. | 1864. | 1865. |
|---|
| Wick | 89,728 | 90,644 | 90,099 | 90,033 | 76,055 |
| Lybster, etc. | 16,828 | 17,150 | 24,982 | 19,120 | 18,946 |
| Dunbeath | 6,720 | 6,162 | 6,800 | 5,248 | 5,100 |
| Helmsdale | 26,670 | 26,500 | 24,982 | 29,120 | 13,020 |
| Brora | 1,620 | 1,809 | 1,554 | 2,460 | 1,225 |
| Cromarty | 18,060 | 11,232 | 13,600 | 15,000 | 10,200 |
| Burghhead | 7,920 | 9,090 | 10,320 | 11,770 | 10,580 |
| Hopeman | 11,614 | 9,686 | 10,150 | 5,824 | 8,418 |
| Findhorn | 1,080 | 294 | | | 560 |
| Lossiemouth | 10,175 | 10,881 | 12,020 | 5,985 | 14,742 |
| Portgordon | 2,783 | 4,664 | 4,312 | 1,160 | 800 |
| Portsoy | 1,974 | 3,290 | 2,112 | 920 | 1,290 |
| Cullen | 2,380 | 4,200 | 3,424 | 1,320 | 406 |
| Portknockie | 2,691 | 3,542 | 3,092 | 1,872 | 2,695 |
| Findochty | 2,660 | 4,480 | 3,752 | 2,040 | 1,900 |
| Portessie | 1,881 | 2,180 | 1,350 | 1,380 | 1,320 |
| Buckie | 5,320 | 8,600 | 8,249 | 3,850 | 7,700 |
| Whitehills | 2,792 | 4,753 | 2,211 | 1,200 | 1,624 |
| Macduff | 4,200 | 7,884 | 4,898 | 2,400 | 3,962 |
| Gardenstown | 6,642 | 12,908 | 6,386 | 2,948 | 7,952 |
| Pennan | 819 | 1,215 | 368 | 265 | 520 |
| Rosehearty | 4,620 | 7,828 | 6,898 | 4,602 | 6,100 |
| Pitullie | 1,720 | 3,768 | 1,500 | 720 | 1,980 |
| Fraserburgh | 16,581 | 42,944 | 24,970 | 26,793 | 28,112 |
| Peterhead | 32,600 | 52,461 | 31,535 | 32,680 | 35,741 |
| Boddam | 5,890 | 5,445 | 4,680 | 3,640 | 5,358 |
| Total | 285,878 | 353,610 | 304,780 | 272,350 | 266,211 |
Estimated Number of Hands Employed—1865.
| Fishermen. | Others. | Total. |
|---|
| Caithness | 6,500 | 3,100 | 9,600 |
| Sutherland | 2,100 | 1,500 | 3,600 |
| Cromarty | 1,200 | 1,000 | 2,200 |
| Moray | 1,800 | 1,200 | 3,000 |
| Banff | 1,800 | 1,200 | 3,000 |
| Aberdeen | 3,800 | 2,400 | 6,200 |
| Total | 17,200 | 10,400 | 27,600 |