Registrations January-June 1971
| Class L— | Domestic published motion-picture photoplays | 687 |
| Foreign published motion-picture photoplays | 9 | |
| Unpublished motion-picture photoplays | 8 | |
| Class M— | Domestic published motion pictures other than photoplays | 609 |
| Unpublished motion pictures other than photoplays | 73 | |
| Filmstrips registered in class A | 77 | |
| Filmstrips registered in class J | 381 | |
| Total | 1,844 | |
| Renewals: Class L and M | 454 |
These figures represent the number of registrations for motion pictures and filmstrips for January-June 1971, but do not necessarily represent the exact number of entries in this issue of the Catalog of Copyright Entries. Registration figures for other classes of material may be found in the respective parts.