GROWTH OF THE PUBLIC SCHOOL SYSTEM

Year— No. of schools Annual enrollment Average monthly enrollment Average daily attendance Percentage of attendance
1907 3,624 479,978 346,245 85
1908 3,932 486,676 339,243 270,732 80
1909 4,424 570,502 405,478 321,415 79
1910 4,531 587,317 427,105 337,307 86
1911 4,404 610,493 446,889 355,722 80
1912 3,685 529,665 395,075 329,073 83
1913 2,934 440,050 329,756 287,995 87
1914 4,235 621,030 489,070 428,552 88
1915 4,187 610,519 493,763 441,742 89
1916 4,538 638,543 523,272 471,195 90
1917 4,702 675,998 567,625 514,263 91
1918 4,747 671,398 569,744 521,377 92
1919 4,962 681,588 569,744 501,989 88
1920 5,944 791,626 678,956 618,392 91
1921 6,904 943,364 836,281 774,882 93
1922 7,670 1,077,342 976,093 909,947 93

PRIVATE SCHOOLS: ANNUAL ENROLLMENT, NUMBER OF TEACHERS AND SCHOOLS, 1918–1922

[Source: Office of the Superintendent of private schools]

School yearNumber of schoolsTotalTotal enrollment
PrimaryIntermediateHigh schoolCollegeOther schools
1917–1918 129 77 34 77 257 35,907
1918–1919 152 90 36 19 297 38,716
1919–1920 169 104 38 19 330 45,947
1920–1921 190 113 42 19 18 382 57,281
1921–1922 245 150 86 20 24 525 64,835

ANNUAL EXPENDITURES FOR PUBLIC EDUCATION, 1918–1922[a]

[Source: Bureau of Education]

Year Insular Provincial Municipal Total Voluntary contribution Total Per capita expenditure on education
1918 ₱6,067,277 ₱431,018 ₱3,614,515 ₱10,112,810 ₱617,400 ₱10,730,210 ₱1.04
1919 10,087,450 468,125 3,715,552 14,271,127 682,550 14,953,677 1.45
1920 12,802,247 1,050,492 4,358,800 18,211,540 799,538 19,011,078 1.82
1921 14,313,825 3,278,606 4,709,287 22,301,718 1,347,124 23,648,842 2.23
1922 14,884,238 [b] [b] [b] 1,498,110 [c]16,382,348 [c]1.52

[a] Excluding expenditures for the University of the Philippines and Government scholarships in foreign countries. [↑]

[b] Data not yet available. [↑]

[c] Insular and voluntary contributions only. [↑]