STAPLETON.
Wednesday, May 18, 1904.
Breakfast.—Banana 118 grams, bread 29 grams, butter 11 grams, sugar 56 grams, cream 125 grams.
Lunch.—Tomato soup 247 grams, bread 37 grams, butter 9 grams, croquettes 97 grams, potato 100 grams, string beans 46 grams, coffee 150 grams, cream 50 grams, sugar 21 grams.
Dinner.—Bread 109 grams, butter 40 grams, Hamburg steak 87 grams, potato 150 grams, spinach 100 grams, coffee 150 grams, cream 100 grams, sugar 30 grams, apple pie 110 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Banana | 118 | × | 0.23 | = | 0.271 | grams. | |
| Butter | 11 + 9 + 40 = | 60 | × | 0.15 | = | 0.090 | |
| Bread | 29 | × | 1.66 | = | 0.481 | ||
| Sugar | 35 + 21 + 30 = | 86 | × | 0.00 | = | 0.000 | |
| Cream | 125 + 50 + 100 = | 275 | × | 0.46 | = | 1.265 | |
| Tomato soup | 247 | × | 0.41 | = | 1.013 | ||
| Bread | 37 | × | 1.60 | = | 0.592 | ||
| Croquettes | 97 | × | 1.09 | = | 1.057 | ||
| Sweet potato | 100 | × | 0.32 | = | 0.320 | ||
| String beans | 46 | × | 0.34 | = | 0.156 | ||
| Coffee | 150 + 150 = | 300 | × | 0.06 | = | 0.180 | |
| Bread | 109 | × | 1.80 | = | 1.962 | ||
| Hamburg steak | 87 | × | 3.64 | = | 3.167 | ||
| Potato | 150 | × | 0.38 | = | 0.570 | ||
| Spinach | 100 | × | 0.53 | = | 0.530 | ||
| Apple pie | 110 | × | 0.43 | = | 0.473 | ||
| Total nitrogen in food | 12.127 | grams. | |||||
| Total nitrogen in urine | 9.670 | ||||||
| Fuel value of the food | 3109 calories. |
Thursday, May 19, 1904.
Breakfast.—None.
Lunch.—Bread 48 grams, butter 14 grams, omelette 125 grams, boiled onion 63 grams, fried sweet potato 100 grams, coffee 300 grams, cream 150 grams, sugar 56 grams, apple pudding 146 grams.
Dinner.—Tomato soup 200 grams, bread 42 grams, butter 9 grams, macaroni 75 grams, potato 36 grams, spinach 70 grams, bacon 16 grams, coffee 150 grams, cream 50 grams, sugar 21 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Coffee | 300 + 150 = | 450 | × | 0.06 | = | 0.270 | grams. |
| Butter | 14 + 9 = | 23 | × | 0.15 | = | 0.035 | |
| Bread | 48 | × | 1.60 | = | 0.768 | ||
| Omelette | 125 | × | 1.58 | = | 1.975 | ||
| Onions | 63 | × | 0.27 | = | 0.170 | ||
| Sugar | 56 + 21 = | 77 | × | 0.00 | = | 0.000 | |
| Cream | 150 + 50 = | 200 | × | 0.47 | = | 0.940 | |
| Potato | 100 | × | 0.49 | = | 0.490 | ||
| Apple pudding | 146 | × | 0.28 | = | 0.409 | ||
| Bread | 42 | × | 1.74 | = | 0.731 | ||
| Tomato soup | 200 | × | 0.53 | = | 1.060 | ||
| Macaroni | 75 | × | 0.93 | = | 0.698 | ||
| Fried sweet potato | 36 | × | 0.38 | = | 0.137 | ||
| Spinach | 70 | × | 0.56 | = | 0.392 | ||
| Bacon | 16 | × | 3.00 | = | 0.480 | ||
| Total nitrogen in food | 8.555 | grams. | |||||
| Total nitrogen in urine | 8.580 | ||||||
| Fuel value of the food | 2072 calories. |
Friday, May 20, 1904.
Breakfast.—Orange 150 grams, roll 65 grams, coffee 150 grams, cream 50 grams, sugar 35 grams.
Lunch.—Bread 64 grams, butter 18 grams, fish-cake 72 grams, potato 150 grams, lima beans 50 grams, coffee 150 grams, cream 100 grams, sugar 21 grams, bread pudding 150 grams.
Dinner.—Fish 113 grams, string beans 62 grams, potato 150 grams, rice croquettes 102 grams, syrup 48 grams, stewed cranberry 95 grams, bread 33 grams, butter 16 grams, coffee 300 grams, cream 100 grams, sugar 42 grams.
Evening.—Beer 750 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Orange | 150 | × | 0.20 | = | 0.300 | grams. | |
| Sugar | 35 + 21 + 42 = | 98 | × | 0.00 | = | 0.000 | |
| Roll | 65 | × | 1.72 | = | 1.118 | ||
| Coffee | 150 + 150 + 300 = | 600 | × | 0.06 | = | 0.360 | |
| Cream | 50 + 100 + 100 = | 250 | × | 0.44 | = | 1.100 | |
| Bread | 64 | × | 1.71 | = | 1.094 | ||
| Butter | 18 + 16 = | 34 | × | 0.15 | = | 0.051 | |
| Fish-cake | 72 | × | 1.22 | = | 0.878 | ||
| Potato | 150 | × | 0.30 | = | 0.450 | ||
| Lima beans | 50 | × | 0.76 | = | 0.380 | ||
| Bread pudding | 150 | × | 0.99 | = | 1.485 | ||
| String beans | 62 | × | 0.36 | = | 0.223 | ||
| Fish | 113 | × | 3.18 | = | 3.593 | ||
| Bread | 33 | × | 1.97 | = | 0.650 | ||
| Potato | 150 | × | 0.34 | = | 0.510 | ||
| Rice croquettes | 102 | × | 1.06 | = | 1.081 | ||
| Cranberry | 95 | × | 0.030 | = | 0.029 | ||
| Syrup | 48 | × | 0.024 | = | 0.012 | ||
| Beer | 750 | × | 0.069 | = | 0.518 | ||
| Total nitrogen in food | 18.832 | grams. | |||||
| Total nitrogen in urine | 9.510 | ||||||
| Fuel value of the food | 2999 calories. |
Saturday, May 21, 1904.
Breakfast.—Banana 74 grams, baked potato 95 grams, roll 71 grams, butter 18 grams, coffee 150 grams, cream 100 grams, sugar 30 grams.
Lunch.—Bread 48 grams, butter 14 grams, lamb chop 27 grams, potato croquette 91 grams, tomato 105 grams, coffee 150 grams, cream 50 grams, sugar 21 grams, water ice 185 grams.
Dinner.—Bean soup 150 grams, fried egg 127 grams, bacon 2 grams, fried potato 108 grams, bread 77 grams, butter 18 grams, coffee 150 grams, cream 50 grams, sugar 21 grams, jelly roll 56 grams.
Evening.—Beer 600 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Banana | 74 | × | 0.23 | = | 0.170 | grams. | |
| Roll | 71 | × | 1.65 | = | 1.172 | ||
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | |
| Sugar | 30 + 21 + 21 = | 72 | × | 0.00 | = | 0.000 | |
| Cream | 100 + 50 + 50 = | 200 | × | 0.43 | = | 0.860 | |
| Potato | 95 | × | 0.40 | = | 0.380 | ||
| Butter | 18 + 14 + 18 = | 50 | × | 0.15 | = | 0.075 | |
| Bread | 48 | × | 1.82 | = | 0.874 | ||
| Lamb chop | 27 | × | 4.63 | = | 1.250 | ||
| Croquette (potato) | 91 | × | 0.71 | = | 0.646 | ||
| Tomato | 105 | × | 0.17 | = | 0.179 | ||
| Water ice | 185 | × | 0.012 | = | 0.022 | ||
| Bread | 77 | × | 1.62 | = | 1.247 | ||
| Bean soup | 150 | × | 1.21 | = | 1.815 | ||
| Fried egg | 127 | × | 2.27 | = | 2.883 | ||
| Bacon | 2 | × | 3.05 | = | 0.061 | ||
| Fried potato | 108 | × | 0.60 | = | 0.648 | ||
| Jelly roll | 56 | × | 0.86 | = | 0.482 | ||
| Beer | 600 | × | 0.069 | = | 0.414 | ||
| Total nitrogen in food | 13.448 | grams. | |||||
| Total nitrogen in urine | 9.640 | ||||||
| Fuel value of the food | 2871 calories. |
Sunday, May 22, 1904.
Breakfast.—Orange 60 grams, oatmeal 150 grams, wheat roll 51 grams, butter 17 grams, coffee 150 grams, cream 100 grams, sugar 49 grams.
Lunch.—Bread 37 grams, butter 13 grams, potato 114 grams, macaroni 115 grams, fried rice 92 grams, coffee 300 grams, cream 100 grams, sugar 42 grams, ice cream 104 grams, cake 37.5 grams.
Dinner.—Chicken 89 grams, spinach 100 grams, fried potato 70 grams, bread 46 grams, butter 12 grams, coffee 150 grams, cream 100 grams, sugar 30 grams, strawberry short-cake 195 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Roll | 51 | × | 1.67 | = | 0.852 | grams. | |
| Sugar | 49 + 42 + 30 = | 121 | × | 0.00 | = | 0.000 | |
| Orange | 60 | × | 0.20 | = | 0.120 | ||
| Oatmeal | 150 | × | 0.43 | = | 0.645 | ||
| Coffee | 150 + 300 + 150 = | 600 | × | 0.06 | = | 0.360 | |
| Cream | 100 + 100 + 100 = | 300 | × | 0.45 | = | 1.350 | |
| Butter | 17 + 13 + 12 = | 42 | × | 0.15 | = | 0.063 | |
| Potato | 114 | × | 0.30 | = | 0.342 | ||
| Macaroni | 115 | × | 0.46 | = | 0.529 | ||
| Bread | 37 | × | 1.57 | = | 0.581 | ||
| Fried rice | 92 | × | 0.75 | = | 0.690 | ||
| Ice cream | 104 | × | 0.53 | = | 0.551 | ||
| Cake | 37.5 | × | 1.20 | = | 0.450 | ||
| Spinach | 100 | × | 0.55 | = | 0.550 | ||
| Chicken | 89 | × | 3.02 | = | 2.688 | ||
| Fried potato | 70 | × | 0.57 | = | 0.399 | ||
| Bread | 46 | × | 1.91 | = | 0.879 | ||
| Short-cake | 195 | × | 0.50 | = | 0.975 | ||
| Total nitrogen in food | 12.024 | grams. | |||||
| Total nitrogen in urine | 9.560 | ||||||
| Fuel value of the food | 3442 calories. |
Monday, May 23, 1904.
Breakfast.—Banana 98 grams, roll 68 grams, butter 15 grams, coffee 150 grams, cream 100 grams, sugar 40 grams.
Lunch.—Bread 53 grams, butter 17.5 grams, boiled eggs 101 grams, apple sauce 130 grams, coffee 150 grams, cream 50 grams, sugar 17 grams.
Dinner.—Bread 28 grams, butter 7 grams, bacon 40 grams, macaroni 62 grams, potato croquette 69 grams, coffee 150 grams, cream 50 grams, sugar 21 grams, water ice 116 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Banana | 98 | × | 0.23 | = | 0.225 | grams. | |
| Butter | 15 + 17.5 + 7 = | 39.5 | × | 0.15 | = | 0.059 | |
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | |
| Cream | 100 + 50 + 50 = | 200 | × | 0.45 | = | 0.900 | |
| Sugar | 40 + 17 + 21 = | 78 | × | 0.00 | = | 0.000 | |
| Roll | 68 | × | 1.63 | = | 1.108 | ||
| Bread | 53 | × | 1.64 | = | 0.869 | ||
| Apple sauce | 130 | × | 0.02 | = | 0.026 | ||
| Boiled eggs | 101 | × | 2.07 | = | 2.091 | ||
| Bread | 28 | × | 1.75 | = | 0.490 | ||
| Macaroni | 62 | × | 0.87 | = | 0.539 | ||
| Bacon | 40 | × | 3.28 | = | 1.312 | ||
| Potato croquette | 69 | × | 0.77 | = | 0.531 | ||
| Water ice | 116 | × | 0.006 | = | 0.007 | ||
| Total nitrogen in food | 8.427 | grams. | |||||
| Total nitrogen in urine | 8.030 | ||||||
| Fuel value of the food | 2346 calories. |
Tuesday, May 24, 1904.
Breakfast.—Orange 80 grams, roll 118 grams, butter 23 grams, coffee 150 grams, cream 50 grams, sugar 25 grams.
Lunch.—Soup 100 grams, bread 59 grams, butter 15.5 grams, potato 100 grams, farina croquettes 109 grams, tomato sauce 75 grams, boiled onions 107 grams, stewed prunes 105 grams, coffee 150 grams, cream 100 grams, sugar 18 grams.
Dinner.—Celery soup 150 grams, Hamburg steak 63 grams, potato 100 grams, spinach 50 grams, bread 32 grams, butter 15 grams, coffee 150 grams, cream 50 grams, sugar 16 grams, cream pie 79 grams.
Evening.—Beer 750 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Roll | 118 | × | 1.64 | = | 1.935 | grams. | |
| Orange | 80 | × | 0.20 | = | 0.160 | ||
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | |
| Cream | 50 + 100 + 50 = | 200 | × | 0.45 | = | 0.900 | |
| Sugar | 25 + 18 + 16 = | 59 | × | 0.00 | = | 0.000 | |
| Butter | 23 + 15.5 + 15 = | 53.5 | × | 0.15 | = | 0.080 | |
| Bread | 59 | × | 1.66 | = | 0.979 | ||
| Tomato sauce | 75 | × | 0.23 | = | 0.173 | ||
| Onions | 107 | × | 0.30 | = | 0.321 | ||
| Celery soup | 100 | × | 0.48 | = | 0.480 | ||
| Potato | 100 | × | 0.26 | = | 0.260 | ||
| Farina croquettes | 109 | × | 0.74 | = | 0.807 | ||
| Prunes | 105 | × | 0.17 | = | 0.179 | ||
| Hamburg steak | 63 | × | 3.96 | = | 2.495 | ||
| Potato | 100 | × | 0.46 | = | 0.460 | ||
| Soup | 150 | × | 0.19 | = | 0.285 | ||
| Bread | 32 | × | 1.82 | = | 0.582 | ||
| Spinach | 50 | × | 0.54 | = | 0.270 | ||
| Cream pie | 79 | × | 0.93 | = | 0.735 | ||
| Beer | 750 | × | 0.069 | = | 0.518 | ||
| Total nitrogen in food | 11.889 | grams. | |||||
| Total nitrogen in urine | 9.040 | ||||||
| Fuel value of the food | 2822 calories. |
NITROGEN BALANCE.—Stapleton.
| Nitrogen Taken in. | Output. | ||||||
|---|---|---|---|---|---|---|---|
| Nitrogen in Urine. | Weight of Fæces (dry). | ||||||
| May | 18 | 12.127 | grams. | 9.67 | grams. | 39.6 | grams. |
| 19 | 8.555 | 8.58 | 34.5 | ||||
| 20 | 13.832 | 9.51 | 65.3 | ||||
| 21 | 13.448 | 9.64 | 17.8 | ||||
| 22 | 12.024 | 9.56 | 11.4 | ||||
| 23 | 8.427 | 8.03 | 27.7 | ||||
| 24 | 11.889 | 9.04 | |||||
| 196.3 | grams contain 7.08% N. | ||||||
| 80.302 | 64.03 | + | 13.898 | grams nitrogen. | |||
| 80.302 | grams nitrogen. | 77.928 | grams nitrogen. | ||||
| Nitrogen balance for seven days | = | +2.374 | grams. |
| Nitrogen balance per day | = | +0.339 | gram. |
Average Intake.
| Calories per day | 2809. |
| Nitrogen per day | 11.47 grams. |
With this subject, the total intake of nitrogen for the seven days’ period was 80.302 grams. The output of nitrogen through the urine amounted to 64.03 grams, while 13.898 grams were passed out through the fæces, making a total output of 77.928 grams of nitrogen. This shows a plus balance of 2.374 grams of nitrogen for the seven days, indicating a gain to the body of 0.339 gram per day. The fuel value of the food averaged 2809 calories per day, while the daily excretion of metabolized nitrogen averaged 9.14 grams. This is in close agreement with the average daily excretion of nitrogen through the urine of this subject for the last two months of the experiment, viz., 9.00 grams of nitrogen.
With W. L. Anderson, the following results were obtained:
W. L. ANDERSON.
Wednesday, May 18, 1904.
Breakfast.—Banana 90 grams, fried rice 150 grams, syrup 50 grams, wheat roll 64 grams, butter 11 grams, coffee 150 grams, cream 125 grams, sugar 21 grams.
Lunch.—Tomato soup 247 grams, bread 19 grams, butter 16.5 grams, sweet potato 105 grams, farina croquette 115 grams, syrup 60 grams, coffee 150 grams, milk 50 grams, sugar 14 grams.
Dinner.—Consommé 250 grams, bread 52 grams, butter 20 grams, Hamburg steak 117 grams, boiled potato 150 grams, coffee 150 grams, cream 50 grams, sugar 14 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Banana | 90 | × | 0.23 | = | 0.207 | grams. | |
| Cream | 125 + 50 + 50 = | 225 | × | 0.46 | = | 1.035 | |
| Sugar | 21 + 14 + 14 = | 49 | × | 0.00 | = | 0.000 | |
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | |
| Roll | 64 | × | 1.66 | = | 1.063 | ||
| Butter | 11 + 16.5 + 20 = | 47.5 | × | 0.15 | = | 0.071 | |
| Rice | 150 | × | 0.75 | = | 1.125 | ||
| Syrup | 50 + 60 = | 110 | × | 0.024 | = | 0.026 | |
| Tomato soup | 247 | × | 0.41 | = | 1.013 | ||
| Bread | 19 | × | 1.60 | = | 0.304 | ||
| Sweet potato | 105 | × | 0.32 | = | 0.336 | ||
| Farina croquette | 115 | × | 1.09 | = | 1.690 | ||
| Bread | 52 | × | 1.80 | = | 0.936 | ||
| Consommé | 250 | × | 0.38 | = | 0.950 | ||
| Hamburg steak | 117 | × | 3.64 | = | 4.259 | ||
| Potato | 150 | × | 0.38 | = | 0.570 | ||
| Total nitrogen in food | 13.855 | grams. | |||||
| Total nitrogen in urine | 10.030 | ||||||
| Fuel value of the food | 2946 calories. |
Thursday, May 19, 1904.
Breakfast.—Banana 158 grams, roll 122 grams, butter 15 grams, boiled hominy 150 grams, syrup 48 grams, coffee 150 grams, cream 100 grams, sugar 28 grams.
Lunch.—Bread 50 grams, butter 12 grams, fried hominy 100 grams, syrup 48 grams, boiled onions 80 grams, omelette 60 grams, coffee 150 grams, cream 50 grams, sugar 14 grams.
Dinner.—Tomato soup 200 grams, bread 43 grams, butter 10 grams, potato 50 grams, baked macaroni 202 grams, coffee 150 grams, sugar 14 grams, cream 25 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Roll | 122 | × | 1.54 | = | 1.879 | grams. | |
| Boiled hominy | 150 | × | 0.20 | = | 0.300 | ||
| Butter | 15 + 12 + 10 = | 37 | × | 0.15 | = | 0.056 | |
| Banana | 158 | × | 0.23 | = | 0.363 | ||
| Sugar | 28 + 14 + 14 = | 56 | × | 0.00 | = | 0.000 | |
| Cream | 100 + 50 + 25 = | 175 | × | 0.47 | = | 0.823 | |
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | |
| Syrup | 48 + 48 = | 96 | × | 0.024 | = | 0.023 | |
| Bread | 50 | × | 1.60 | = | 0.800 | ||
| Potato | 150 | × | 0.49 | = | 0.735 | ||
| Fried hominy | 100 | × | 0.67 | = | 0.670 | ||
| Onions | 80 | × | 0.27 | = | 0.216 | ||
| Omelette | 60 | × | 1.58 | = | 0.948 | ||
| Tomato soup | 200 | × | 0.53 | = | 1.060 | ||
| Bread | 43 | × | 1.74 | = | 0.748 | ||
| Potato | 50 | × | 0.38 | = | 0.190 | ||
| Baked macaroni | 202 | × | 0.93 | = | 1.879 | ||
| Total nitrogen in food | 10.960 | grams. | |||||
| Total nitrogen in urine | 10.150 | ||||||
| Fuel value of the food | 3013 calories. |
Friday, May 20, 1904.
Breakfast.—Coffee 150 grams, cream 25 grams, sugar 14 grams, roll 70 grams, butter 9 grams.
Lunch.—Potato 100 grams, butter 3 grams, lima beans 50 grams, hominy 69 grams, syrup 48 grams, coffee 150 grams, cream 25 grams, sugar 14 grams.
Dinner.—Consommé 150 grams, bread 28 grams, butter 15 grams, string beans 56 grams, potato 200 grams, rice croquette 65 grams, syrup 48 grams, coffee 150 grams, sugar 14 grams, cream 25 grams.
Evening.—Beer 450 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | grams. |
| Cream | 25 + 25 + 25 = | 75 | × | 0.44 | = | 0.330 | |
| Sugar | 14 + 14 + 14 = | 42 | × | 0.00 | = | 0.000 | |
| Roll | 70 | × | 1.72 | = | 1.204 | ||
| Butter | 9 + 3 + 15 = | 27 | × | 0.15 | = | 0.041 | |
| Potato | 100 | × | 0.30 | = | 0.300 | ||
| Lima beans | 50 | × | 0.76 | = | 0.380 | ||
| Fried hominy | 69 | × | 0.57 | = | 0.393 | ||
| Syrup | 48 + 48 = | 96 | × | 0.024 | = | 0.023 | |
| Consommé | 150 | × | 0.59 | = | 0.885 | ||
| String beans | 56 | × | 0.36 | = | 0.202 | ||
| Potato | 200 | × | 0.34 | = | 0.680 | ||
| Bread | 28 | × | 1.97 | = | 0.552 | ||
| Rice croquettes | 65 | × | 1.06 | = | 0.689 | ||
| Beer | 450 | × | 0.069 | = | 0.311 | ||
| Total nitrogen in food | 6.260 | grams. | |||||
| Total nitrogen in urine | 8.640 | ||||||
| Fuel value of the food | 1748 calories. |
Saturday, May 21, 1904.
Breakfast.—Banana 73 grams, bread 63 grams, butter 7 grams, coffee 150 grams, cream 50 grams, sugar 28 grams.
Lunch.—Potato 150 grams, tomato 145 grams, fried Indian-meal 81 grams, syrup 48 grams, coffee 150 grams, sugar 21 grams, cream 25 grams, water ice 165 grams.
Dinner.—Bean soup 150 grams, bread 29 grams, butter 16 grams, bacon 15 grams, fried potato 150 grams, cake 36 grams, coffee 150 grams, sugar 14 grams, cream 45 grams.
Evening.—Beer 600 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Banana | 73 | × | 0.23 | = | 0.168 | grams. | |
| Sugar | 28 + 21 + 14 = | 63 | × | 0.00 | = | 0.000 | |
| Cream | 50 + 25 + 45 = | 120 | × | 0.43 | = | 0.516 | |
| Bread | 63 | × | 1.65 | = | 1.040 | ||
| Butter | 7 + 16 = | 23 | × | 0.15 | = | 0.035 | |
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | |
| Potato | 150 | × | 0.71 | = | 1.065 | ||
| Tomato | 145 | × | 0.17 | = | 0.247 | ||
| Fried Indian-meal | 81 | × | 1.09 | = | 0.883 | ||
| Syrup | 48 | × | 0.024 | = | 0.012 | ||
| Water ice | 165 | × | 0.012 | = | 0.020 | ||
| Bean soup | 150 | × | 1.21 | = | 1.815 | ||
| Bread | 29 | × | 1.62 | = | 0.470 | ||
| Bacon | 15 | × | 3.05 | = | 0.458 | ||
| Fried potato | 150 | × | 0.60 | = | 0.900 | ||
| Cake | 36 | × | 0.86 | = | 0.310 | ||
| Beer | 600 | × | 0.069 | = | 0.414 | ||
| Total nitrogen in food | 8.623 | grams. | |||||
| Total nitrogen in urine | 8.460 | ||||||
| Fuel value of the food | 2393 calories. |
Sunday, May 22, 1904.
Breakfast.—Oatmeal 200 grams, sugar 28 grams, coffee 150 grams, roll 60 grams, butter 6 grams.
Lunch.—Fried rice 140 grams, syrup 48 grams, potato 100 grams, macaroni 155 grams, boiled onions 80 grams, butter 5 grams, coffee 150 grams, cream 25 grams, sugar 14 grams, ice cream 185 grams, cake 34 grams.
Dinner.—Cream of celery soup 150 grams, mashed potato 134 grams, butter 11 grams, spinach 100 grams, strawberry short-cake 185 grams, cream 70 grams, sugar 28 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Roll | 60 | × | 1.67 | = | 1.002 | grams. | |
| Oatmeal | 200 | × | 0.43 | = | 0.860 | ||
| Sugar | 28 + 14 + 28 = | 70 | × | 0.00 | = | 0.000 | |
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | |
| Butter | 6 + 5 + 11 = | 22 | × | 0.15 | = | 0.033 | |
| Potato | 100 | × | 0.30 | = | 0.300 | ||
| Macaroni | 155 | × | 0.46 | = | 0.713 | ||
| Cream | 25 + 70 = | 95 | × | 0.45 | = | 0.428 | |
| Onions | 80 | × | 0.25 | = | 0.200 | ||
| Fried rice | 140 | × | 0.75 | = | 1.050 | ||
| Ice cream | 185 | × | 0.53 | = | 0.981 | ||
| Cake | 34 | × | 1.20 | = | 0.408 | ||
| Syrup | 48 | × | 0.024 | = | 0.012 | ||
| Cream of celery soup | 150 | × | 0.33 | = | 0.495 | ||
| Mashed potato | 134 | × | 0.37 | = | 0.496 | ||
| Short-cake | 185 | × | 0.50 | = | 0.925 | ||
| Spinach | 100 | × | 0.55 | = | 0.550 | ||
| Total nitrogen in food | 8.723 | grams. | |||||
| Total nitrogen in urine | 7.960 | ||||||
| Fuel value of the food | 2812 calories. |
Monday, May 23, 1904.
Breakfast.—Banana 115 grams, wheat griddle cakes 87 grams, syrup 48 grams, butter 7 grams, coffee 150 grams, sugar 28 grams, cream 50 grams.
Lunch.—Fried potato 100 grams, rice croquette 115 grams, syrup 48 grams, apple sauce 125 grams, coffee 150 grams, sugar 14 grams.
Dinner.—Macaroni 270 grams, potato croquette 134 grams, coffee 150 grams, sugar 14 grams, water ice 154 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Banana | 115 | × | 0.23 | = | 0.265 | grams. | |
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | |
| Sugar | 28 + 14 + 14 = | 56 | × | 0.00 | = | 0.000 | |
| Cream | 50 | × | 0.45 | = | 0.225 | ||
| Griddle cakes | 87 | × | 0.91 | = | 0.792 | ||
| Syrup | 48 + 48 = | 96 | × | 0.024 | = | 0.023 | |
| Butter | 7 | × | 0.15 | = | 0.011 | ||
| Apple sauce | 125 | × | 0.020 | = | 0.025 | ||
| Rice croquette | 115 | × | 0.61 | = | 0.702 | ||
| Fried potato | 100 | × | 0.60 | = | 0.600 | ||
| Macaroni | 270 | × | 0.87 | = | 2.349 | ||
| Potato croquette | 134 | × | 0.77 | = | 1.032 | ||
| Water ice | 154 | × | 0.006 | = | 0.009 | ||
| Total nitrogen in food | 6.303 | grams. | |||||
| Total nitrogen in urine | 7.490 | ||||||
| Fuel value of the food | 2224 calories. |
Tuesday, May 24, 1904.
Breakfast.—Fried rice 115 grams, syrup 48 grams, roll 60 grams, butter 14 grams, coffee 150 grams, sugar 14 grams.
Lunch.—Celery soup 150 grams, farina croquette 108 grams, syrup 48 grams, fried potato 200 grams, bread 22 grams, butter 7 grams, coffee 150 grams, sugar 14 grams.
Dinner.—Fried potato 200 grams, cream pie 167 grams, coffee 150 grams, cream 25 grams, sugar 14 grams.
| Food. | Grams. | Per cent Nitrogen. | Total Nitrogen. | ||||
|---|---|---|---|---|---|---|---|
| Fried rice | 115 | × | 0.36 | = | 0.414 | grams. | |
| Coffee | 150 + 150 + 150 = | 450 | × | 0.06 | = | 0.270 | |
| Roll | 60 | × | 1.64 | = | 0.984 | ||
| Butter | 14 + 7 = | 21 | × | 0.15 | = | 0.032 | |
| Sugar | 14 + 14 + 14 = | 42 | × | 0.00 | = | 0.000 | |
| Syrup | 48 + 48 = | 96 | × | 0.024 | = | 0.023 | |
| Celery soup | 150 | × | 0.48 | = | 0.720 | ||
| Farina croquette | 108 | × | 0.74 | = | 0.799 | ||
| Fried potato | 200 | × | 0.26 | = | 0.520 | ||
| Bread | 22 | × | 1.66 | = | 0.365 | ||
| Fried potato | 200 | × | 0.46 | = | 0.920 | ||
| Cream pie | 167 | × | 0.93 | = | 1.553 | ||
| Cream | 25 | × | 0.45 | = | 0.113 | ||
| Total nitrogen in food | 6.713 | grams. | |||||
| Total nitrogen in urine | 6.600 | ||||||
| Fuel value of the food | 2324 calories. |
NITROGEN BALANCE.—W. L. Anderson.
| Nitrogen Taken in. | Output. | ||||||
|---|---|---|---|---|---|---|---|
| Nitrogen in Urine. | Weight of Fæces (dry). | ||||||
| May | 18 | 13.855 | grams. | 10.03 | grams. | 42.3 | grams. |
| 19 | 10.960 | 10.15 | |||||
| 20 | 6.260 | 8.64 | 17.5 | ||||
| 21 | 8.623 | 8.46 | |||||
| 22 | 8.723 | 7.96 | 42.7 | ||||
| 23 | 6.303 | 7.49 | 41.0 | ||||
| 24 | 6.713 | 6.60 | 29.2 | ||||
| 172.7 | grams contain 6.30% N. | ||||||
| 61.437 | 59.33 | + | 10.880 | grams nitrogen. | |||
| 61.437 | grams nitrogen. | 70.210 | grams nitrogen. | ||||
| Nitrogen balance for seven days | = | -8.773 | grams. |
| Nitrogen balance per day | = | -1.253 | grams. |
Average Intake.
| Calories per day | 2494. |
| Nitrogen per day | 8.777 grams. |
