THE FEDERAL LOSS.
As officially reported, and on file at this day, was as follows:
| Command. | Killed. | Wounded. | Missing. |
|---|---|---|---|
| First Kansas Volunteers, | 77 | 187 | 20 |
| Second Kansas Volunteers, | 5 | 59 | 6 |
| First Missouri Volunteers, | 76 | 208 | 11 |
| First Iowa Volunteers, | 13 | 138 | 4 |
| Capt. Plummer’s Battalion, | 19 | 52 | 9 |
| Company D, 1st Cavalry, Capt. Elliott, | 0 | 1 | 3 |
| Capt. Steele’s Battalion, | 15 | 44 | 2 |
| Capt. Carr’s Company, | 0 | 0 | 4 |
| Capt. Wood’s Company Kansas Rangers, | 0 | 1 | 0 |
| Capt. Wright’s Dade County Home Guard, | 0 | 2 | 0 |
| Capt. Totten’s Battery, | 4 | 7 | 0 |
| Capt. Dubois’ Battery, | 0 | 2 | 1 |
| Col. Sigel’s Regiment, 3d Missouri, | 13 | 15 | 27 |
| Col. Salomon’s Regiment, 5th Missouri, | 13 | 38 | 15 |
| Total | 235 | 754 | 102 |
Of the wounded forty-eight are known to have died of their injuries afterward, making the actual loss in killed 283.
The principal Federal officers killed were Gen. Lyon; Capt. Carey Gratz, 1st Missouri; Capt. A. L. Mason, 1st Iowa.
Wounded.—Gen. Sweeney; Col. Deitzler, 1st Kansas, (twice); Col. Mitchell, 2d Kansas; Lieut. Col. Merritt, 1st Iowa; Lieut. Col. Andrews, 1st Missouri; Adjt. Waldron, 1st Iowa; Capt. Plummer, of the regulars.