IMPORTS AND DUTIES, AT KINGSTON, FOR 1845.
| Number or | Value at the | Amount of | |||||||||||||
| Articles Imported. | quantity. | place of import. | all Duties. | Remarks. | |||||||||||
| £ | s. | d. | £ | s. | d. | ||||||||||
| Animals— | |||||||||||||||
| Cows and Heifers | No. | 12 | 54 | 10 | 0 | 14 | 12 | 0 | |||||||
| Horses, Mares} | |||||||||||||||
| Geldings } | " | 13 | 231 | 5 | 0 | 23 | 14 | 6 | |||||||
| Colts, Fillies } | |||||||||||||||
| Foals | " | 21 | 222 | 10 | 0 | - | - | - | Of traveller | ||||||
| Lambs | " | 70 | 16 | 0 | 0 | 3 | 5 | 2 | |||||||
| Oxen, Bulls, Steers | " | 202 | 1514 | 0 | 0 | 406 | 19 | 6 | |||||||
| Pigs(sucking) | " | 1 | 0 | 5 | 0 | 0 | 0 | 7 | |||||||
| Swine and Hogs | " | 1212 | 3474 | 10 | 2 | 368 | 13 | 0 | |||||||
| Sheep | " | 337 | 90 | 8 | 9 | 41 | 0 | 0 | |||||||
| Anchovies & Sardines | in oil | 3 | 0 | 6 | 0 | 7 | 10 | ||||||||
| Ashes, barrels | 67 | 279 | 7 | 9 | 13 | 9 | 8 | ||||||||
| Bark | 99 | 16 | 0 | 4 | 17 | 8 | |||||||||
| Berries,Nuts,Vegetables | for dying | 156 | 16 | 5 | 12 | 13 | 9 | ||||||||
| Biscuits and Crackers | 111 | 11 | 10 | 10 | 4 | 6 | |||||||||
| Books | 1329 | 6 | 1 | 150 | 12 | 9 | Private library | ||||||||
| Do. | 20 | 0 | 0 | - | - | - | from Europe | ||||||||
| Candles—Sperm | lb. | 3,770 | 310 | 6 | 10 | 84 | 13 | 3 | Bonded for | ||||||
| Wax | " | 3,457 | 163 | 11 | 10 | 28 | 19 | 3 | lower ports | ||||||
| Other kinds | " | 13,800 | 856 | 11 | 3 | - | - | - | |||||||
| Carriages,Vehicles | No. | 28 | 220 | 0 | 0 | 18 | 13 | 5 | Of travellers | ||||||
| Do. | No. | 20 | 256 | 5 | 0 | - | - | - | |||||||
| Clocks and Watches | 1046 | 7 | 1 | 157 | 7 | 2 | |||||||||
| Coals | tons. | 373 | 0 | 76 | 515 | 12 | 11 | 23 | 17 | 1 | |||||
| Cocoa | cwt. | 1 | 20 | 1 | 18 | 0 | 0 | 2 | 11 | ||||||
| Coffee—Green | cwt. | 288 | 8 | 1 | 625 | 17 | 10 | 247 | 2 | 4 | Removed | ||||
| Do. | cwt. | 27 | 1 | 9 | 66 | 0 | 0 | - | - | - | under bond | ||||
| Roasted | " | 13 | 1 | 1 | 30 | 18 | 10 | 19 | 1 | 11 | to Hamilton | ||||
| Ground | " | 8 | 0 | 20 | 15 | 19 | 9 | 21 | 1 | 8 | |||||
| Coin and Bullion | 22,500 | 0 | 0 | - | - | - | |||||||||
| Cordage | cwt. | 193 | 0 | 13 | 535 | 6 | 8 | 61 | 16 | 1 | |||||
| Corks | gross | 1086 | 80 | 11 | 8 | 9 | 6 | 0 | |||||||
| Cotton Manufactures | 1,728 | 16 | 1 | 200 | 1 | 0 | |||||||||
| Cotton Wool | 236 | 0 | 0 | 11 | 16 | 0 | |||||||||
| Drugs | 327 | 13 | 6 | 17 | 0 | 10 | |||||||||
| Extracts, Essences and | |||||||||||||||
| Perfumery | 92 | 1 | 3 | 12 | 0 | 0 | |||||||||
| Fanning and Bark Mills | 10 | 33 | 16 | 6 | 4 | 18 | 11 | ||||||||
| Fins and Skins, the | |||||||||||||||
| produce of creatures | |||||||||||||||
| living in the sea | 33 | 13 | 9 | 7 | 11 | 0 | |||||||||
| Fish—Fresh, not | |||||||||||||||
| described | 260 | 11 | 3 | 6 | 11 | 7 | |||||||||
| Oysters, Lobsters and | |||||||||||||||
| Turtles | 1,100 | 14 | 9 | 7 | 11 | 0 | |||||||||
| Salted or dried | cwt. | 154 | 0 | 19 | 127 | 4 | 0 | 20 | 1 | 4 | |||||
| Pickled | barls. | 30 | 54 | 11 | 4 | 7 | 16 | 11 | |||||||
| Flour, Wheat | bar- { | 8,396½ | 9,296 | 18 | 3 | 1,276 | 16 | 9 | |||||||
| rels of { | 204 | 224 | 8 | 0 | 7 | 16 | 11 | Supplied H.M. | |||||||
| 196 lb. { | 44,151 | 54,919 | 7 | 6 | - | - | - | Commissariat | |||||||
| Fruit—Almonds | barls. | 15,115 | 137 | 17 | 6 | 31 | 8 | 7 | |||||||
| Apples | bushels | 13,966½ | 1,300 | 3 | 7 | 424 | 16 | 7 | |||||||
| Do. dried | " | 163 | 36 | 14 | 7 | 11 | 7 | 4 | |||||||
| Currants | cwt. | 47 | 3 | 24 | 105 | 10 | 9 | 18 | 2 | 1 | |||||
| Figs | " | 20 | 2 | 20 | 53 | 7 | 2 | 8 | 8 | 1 | |||||
| Nuts | lb. { | 9,421 | 140 | 17 | 1 | 29 | 10 | 4 | |||||||
| { | 610 | 6 | 2 | 0 | - | - | - | Bonded for | |||||||
| Pears | bushels | 421¾ | 59 | 12 | 8 | 25 | 12 | 6 | removal to | ||||||
| Prunes | lb. | 543 | 20 | 12 | 6 | 3 | 11 | 6 | Hamilton. | ||||||
| Raisins in boxes | " | 34,411 | 788 | 9 | 8 | 205 | 19 | 6 | |||||||
| Do., otherwise than | |||||||||||||||
| in boxes | lb. | 7,990 | 127 | 6 | 6 | 25 | 7 | 10 | |||||||
| Fur Skins, or Peltries | |||||||||||||||
| undressed | 22 | 16 | 6 | 1 | 2 | 5 | |||||||||
| Glass Manufactures | 860 | 3 | 11 | 168 | 0 | 1 | |||||||||
| Grain, &c.—Barley | qrs. | 373¾ | 369 | 4 | 9 | 68 | 4 | 2 | |||||||
| Maize, or Ind. Corn | |||||||||||||||
| quarters | 480 lb. | 2,617½ | 2,717 | 13 | 9 | 477 | 15 | 9 | |||||||
| Oats | quarters | 87½ | 43 | 13 | 9 | 10 | 12 | 11½ | |||||||
| Rye | quarters | 69¾ | 51 | 19 | 7 | 12 | 13 | 6½ | |||||||
| Beans | quarters | 2 | 4 | 8 | 0 | 0 | 7 | 3 | |||||||
| Meal of the above grs. | |||||||||||||||
| and of Wheat not | |||||||||||||||
| bolted, per 196 lb. | 10½ | 4 | 10 | 0 | 15 | 6 | |||||||||
| Wheat | quarters | 2,597¼ | 4,647 | 17 | 4 | 474 | 0 | 0 | |||||||
| Bran & Shorts | cwt. | 4 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 3 | |||||
| Gums and Resins | 181 | 1 | 5 | 9 | 3 | 3 | |||||||||
| Hardware | 3,883 | 2 | 10 | 466 | 11 | 4 | |||||||||
| Hay | tons | 34½ | 56 | 1 | 3 | 12 | 11 | 10 | |||||||
| Hemp, Flax & Tow | cwt. { | 4,879 | 1 | 18 | 2,188 | 12 | 7 | 21 | 17 | 9 | |||||
| " { | 1,540 | 2 | 0 | 838 | 10 | 0 | - | - | - | Bonded for | |||||
| Hides, Raw | No. | 755 | 338 | 3 | 9 | 3 | 7 | 8 | lower ports | ||||||
| Hops | lb. | 936 | 26 | 0 | 6 | 15 | 5 | 6 | |||||||
| India Rubber Boots & | 936 | ||||||||||||||
| Shoes | pairs | 1,197 | 218 | 1 | 7 | 45 | 6 | 6 | |||||||
| Leather—Goat Skins, | |||||||||||||||
| tanned or in any | |||||||||||||||
| way dressed | doz. | 4 | 6 | 12 | 0 | 1 | 9 | 7 | |||||||
| Lamb and Sheep Skins | doz. | 172 | 117 | 9 | 10 | 30 | 19 | 8 | |||||||
| Calf Skins | lb. | 857¼ | 90 | 18 | 5 | 29 | 13 | 10 | |||||||
| Kid Skins | lb. | 1,024 | 92 | 18 | 9 | 10 | 6 | 11 | |||||||
| Harness Leather | " | 12,641½ | 347 | 1 | 0 | 141 | 18 | 3 | |||||||
| Upper Leather | " | 4,109¾ | 271 | 7 | 11 | 51 | 9 | 3 | |||||||
| Sole Leather | " | 74,931 | 2,561 | 5 | 3 | 672 | 4 | 6 | |||||||
| Leather not described | 334 | 16 | 5 | 28 | 17 | 6 | |||||||||
| Leather Manufactures: | |||||||||||||||
| Boots, Shoes, Calashes | |||||||||||||||
| Women's Boots, Shoes, | |||||||||||||||
| & Calashes of Leather | doz. prs. | 52½ | 116 | 1 | 3 | 29 | 12 | 9 | |||||||
| Girls' Boots, Shoes & | |||||||||||||||
| Calashes under 7 in. in | |||||||||||||||
| length of Leather | doz. prs. | 38 | 38 | 12 | 3 | 8 | 14 | 6 | |||||||
| Girls' Boots & Shoes | |||||||||||||||
| of Silk, Satin, Jean | |||||||||||||||
| or other stuff. Kid, | |||||||||||||||
| Morocco | doz. prs. | 14 | 20 | 14 | 7 | 3 | 12 | 2 | |||||||
| Men's Boots of Leather | pairs | 2,047 | 494 | 15 | 7 | 109 | 14 | 6 | |||||||
| Men's Shoes, do. | " | 161 | 29 | 7 | 1 | 11 | 18 | 2 | |||||||
| Boy's Boots under 8 | |||||||||||||||
| inches long | pairs | 38 | 7 | 0 | 0 | 3 | 6 | 3 | |||||||
| Boy's Shoes, do. | " | 28 | 6 | 8 | 7 | 1 | 13 | 1 | |||||||
| Leather Manufactures | |||||||||||||||
| not described | 330 | 19 | 2 | 38 | 4 | 6 | |||||||||
| Linen Manufactures | 82 | 6 | 0 | 9 | 9 | 11 | |||||||||
| Liquids—Cider and | |||||||||||||||
| Perry | gallons | 5,679 | 61 | 15 | 5 | 32 | 1 | 7 | |||||||
| Vinegar | " | 2,670 | 87 | 2 | 2 | 44 | 4 | 0 | |||||||
| Maccaroni and Vermicelli | lb. | 493 | 13 | 18 | 2 | 3 | 1 | 1 | |||||||
| Machinery | 1,478 | 14 | 7 | 225 | 11 | 0 | |||||||||
| Mahogany and Hard- | |||||||||||||||
| wood,unmanufactured | |||||||||||||||
| for Furniture | 144 | 19 | 5 | 1 | 9 | 2 | |||||||||
| Manures of all kinds | 29 | 12 | 6 | 0 | 1 | 0 | |||||||||
| Medicines | 642 | 1 | 6 | 55 | 6 | 4 | |||||||||
| Molasses and Treacle | cwt. | 193 | 2 | 8 | 141 | 10 | 6 | 47 | 1 | 7 | |||||
| Oakum | " | 0 | 22 | 1 | 4 | 9 | 0 | 1 | 9 | ||||||
| Oils—Olive, in casks | gallons | 700 | 142 | 9 | 0 | 19 | 17 | 11 | |||||||
| Do. in jars and bottles | gallons | 56½ | 24 | 2 | 1 | 4 | 8 | 1 | |||||||
| Lard | " | 690 | 130 | 9 | 4 | 19 | 4 | 2 | |||||||
| Linseed, raw or boiled | " | 2,367 | 329 | 2 | 6 | 37 | 3 | 4 | |||||||
| Oils,Vegetable,Vola- | |||||||||||||||
| tile,Chemical,and | |||||||||||||||
| Essential | gallons | 131 | 58 | 18 | 3 | 6 | 9 | 9 | |||||||
| Palm | " | 150 | 23 | 6 | 6 | 1 | 2 | 11 | |||||||
| The produce of Fish | |||||||||||||||
| and creatures liv- | |||||||||||||||
| ing in the sea | gals. | 8,196½ | 1,941 | 12 | 7 | 309 | 16 | 2 | |||||||
| Unenumerated | " | 2,957¼ | 460 | 7 | 2 | 52 | 16 | 6 | |||||||
| Paper Manufactures, | |||||||||||||||
| other than Books & | |||||||||||||||
| Playing Cards | |||||||||||||||
| Pickles and Sauces | 12 | 8 | 10 | 1 | 12 | 4 | |||||||||
| Playing Cards | packs | 8 | 7 | 7 | 1 | 7 | 0 | ||||||||
| Potatoes | bushels | 172½ | 12 | 5 | 3 | 2 | 12 | 6 | |||||||
| Poultry and Game, live | 9 | 1 | 0 | 0 | 18 | 1 | |||||||||
| Ditto, dead | 63 | 2 | 4 | 8 | 9 | 9 | |||||||||
| Provisions—Butter | cwt. | 3 | 3 | 9 | 13 | 1 | 3 | 2 | 16 | 11 | |||||
| Cheese | cwt. | 248 | 2 | 22 | 400 | 9 | 3 | 113 | 9 | 3 | |||||
| Eggs | dozen | 236 | 5 | 18 | 0 | 0 | 16 | 6 | |||||||
| Lard | cwt. | 40 | 1 | 18 | 90 | 18 | 0 | 3 | 19 | 5 | |||||
| Meats—Bacon and Hams | " | 47 | 2 | 17 | 78 | 18 | 13 | 28 | 2 | 8½ | |||||
| Ditto, other Meats | |||||||||||||||
| salted, &c. | cwt. | 14,035 | 2 | 3 | 25,137 | 11 | 6 | 4,274 | 9 | 7 | |||||
| Ditto | " | 4,237 | 2 | 20 | 5,656 | 0 | 0 | - | - | - | |||||
| Ditto, Fresh | " | 261 | 3 | 15 | 264 | 14 | 9 | 63 | 14 | 0 | Bonded | ||||
| Rice | " | 282 | 2 | 0 | 350 | 17 | 4 | 17 | 9 | 2 | lower ports | ||||
| Salt barls. of 280 lb. | 975 | 255 | 14 | 2 | 148 | 5 | 8 | ||||||||
| Sausages & Puddings | 975 | 0 | 3 | 4 | 0 | 0 | 6 | ||||||||
| Seeds | 123 | 15 | 3 | 10 | 10 | 1 | |||||||||
| Silk Manufactures | 136 | 9 | 10 | 26 | 13 | 4 | |||||||||
| Soap | cwt. | 36 | 2 | 25 | 131 | 5 | 9 | 14 | 15 | 7 | |||||
| Spices—Cassia | lb. | 305½ | 17 | 9 | 0 | 3 | 15 | 9 | |||||||
| Cinnamon | " | 160 | 9 | 18 | 6 | 2 | 0 | 3 | |||||||
| Cloves | " | 46 | 3 | 11 | 10 | 0 | 11 | 9 | |||||||
| Nutmegs | " | 2 | 0 | 13 | 9 | 0 | 1 | 4 | |||||||
| Pepper of all kinds | " | 1,254 | 34 | 1 | 4 | 4 | 10 | 9 | |||||||
| Spirits and Cordials | |||||||||||||||
| except Rum.— | |||||||||||||||
| Not exceeding Proof, | gallons | 32 | 4 | 10 | 0 | 4 | 7 | 7 | |||||||
| Over proof, | " | 16 | 2 | 5 | 0 | 2 | 3 | 9 | |||||||
| Sweetened or mixed | " | 7 | 10 | 17 | 6 | 1 | 5 | 6 | |||||||
| Sugar— | cwt. | 55 | 2 | 6½ | 164 | 3 | 9 | 95 | 18 | 3 | |||||
| Unrefined & Bastard | " | 2,650 | 0 | 16 | 3,698 | 0 | 8 | 2,199 | 4 | 6 | |||||
| Syrups | " | 137 | 45 | 4 | 6 | 7 | 9 | 2 | Do. | ||||||
| Stearine | lb. | 3,681 | 184 | 1 | 0 | - | - | - | Do. | ||||||
| Tallow | cwt. | 3,096 | 1 | 5½ | 5,385 | 17 | 6 | 53 | 1 | 3 | |||||
| Tea | lb. | 196,268 | 18,110 | 9 | 8 | 1,999 | 16 | 8 | |||||||
| Tobacco—Unmanufactured | " | 1,923 | 222 | 18 | 9 | - | - | - | |||||||
| Do. | " | 357 | 13 | 2 | 2 | 2 | 7 | 2 | |||||||
| Manufactured | " | 202,508½ | 4,291 | 13 | 0 | 1,205 | 8 | 11 | |||||||
| Segars | " | 1,627 | 550 | 12 | 10 | 236 | 12 | 11 | |||||||
| Snuff | " | 1,981 | 87 | 19 | 7 | 46 | 6 | 8 | |||||||
| Trees, Shrubs, Plants, & Roots | 222 | 0 | 11 | 8 | 17 | 6 | |||||||||
| Settlers' Goods | lots | 3 | 26 | 5 | 0 | - | - | - | |||||||
| Vegetables, except po- | |||||||||||||||
| tatoes, fresh | 334 | 6 | 6 | 36 | 13 | 4 | |||||||||
| Wines | doz. gallons | 1,162½ | 419 | 4 | 9 | 112 | 16 | 11 | |||||||
| Wines | doz. gallons | 1,162½ | 419 | 4 | 9 | 112 | 16 | 11 | |||||||
| Wood, except Saw Logs | |||||||||||||||
| & Mahogany. Pine, White | cubic ft. | 11,750 | 147 | 12 | 7 | 17 | 17 | 3 | |||||||
| Oak | " | 1,497 | 25 | 0 | 0 | 5 | 0 | 5 | |||||||
| Staves,Puncheon, or | |||||||||||||||
| W. I. Standard | |||||||||||||||
| std. M. | cubic ft. | 57 | 609 | 13 | 5 | 86 | 7 | 0 | |||||||
| White Oak | " | 435 | 1,442 | 3 | 2 | 263 | 0 | 1 | |||||||
| Handspikes | doz. | 5 | 1 | 17 | 6 | 0 | 1 | 6 | |||||||
| Oars | pairs | 17 | 3 | 14 | 3 | 0 | 5 | 5 | |||||||
| Planks,Boards,sawed Lumber | feet | 48,475 | 89 | 4 | 0 | 17 | 13 | 0 | |||||||
| Woolen Manufactures | 1,097 | 12 | 10 | 124 | 7 | 7 | |||||||||
| Wood, Firewood | cords | 397½ | 56 | 12 | 3 | 3 | 6 | 0 | |||||||
| All other articles not | |||||||||||||||
| included under any of | |||||||||||||||
| the foregoing heads | 6,502 | 12 | 3 | 555 | 7 | 1 | |||||||||
| ———— | — | — | ——— | — | — | ||||||||||
| Totals, Currency | 211,705 | 0 | 11 | 19,917 | 17 | 0 | |||||||||
[Amount of duty on Imports bonded for lower ports--£8036 0 8]
Below, we give a return of the amount and value of goods imported at this Port through the United States, for the benefit of drawback. The importations under this law have not been large, but the return shows that a material saving has been effected under this operation. For the return we are indebted to the politeness of the late collector, Mr. Kirkpatrick.