F.
Halifax, July, 1752.
A list of the families of English, Swiss, etc., which have been settled in Nova Scotia since the year 1749, and who now are settlers in the places hereafter mentioned.
| Heads of Families. | Males above 16. | Females above 16. | Males under 16. | Females under 16. | Total. |
|---|---|---|---|---|---|
| Mary Rance | .... | 1 | 2 | .... | 3 |
| Thomas Latham | 3 | 1 | .... | .... | 4 |
| Jonathan Prescott[99] | 11 | 1 | 1 | .... | 13 |
| Joseph Kent | 1 | 1 | 1 | .... | 3 |
| Edmund Crawley[100] | 4 | 1 | 1 | 1 | 7 |
| John Winiton | 3 | 1 | .... | 1 | 5 |
| William Trefoy | 4 | .... | 1 | .... | 5 |
| Darby Cavanaugh | 1 | 3 | 1 | 2 | 7 |
| Edward Lush | 5 | 1 | 1 | .... | 7 |
| Alice Twyny | .... | 2 | .... | .... | 2 |
| James Ridder | 4 | .... | .... | .... | 4 |
| John Crooks | 2 | 1 | 2 | .... | 5 |
| James Hickens | 1 | 1 | .... | 1 | 3 |
| James Pierpont | 1 | 2 | .... | 1 | 4 |
| John Shippey | 2 | 3 | 2 | .... | 7 |
| Peter, a negro | 1 | 1 | .... | 1 | 3 |
| John Call | 2 | 2 | .... | 1 | 5 |
| Ruth Wheeler | 5 | 2 | .... | .... | 7 |
| Joseph Harris | 8 | .... | .... | .... | 8 |
| Richard Peirie | 1 | 1 | .... | .... | 2 |
| Francis Coburne | 5 | 1 | 1 | 1 | 8 |
| Charles Terlaven | 5 | 1 | 2 | .... | 8 |
| Darby Sullivan | 1 | .... | .... | .... | 1 |
| John Jackson | 3 | 1 | .... | 2 | 6 |
| Gregory Ives | 1 | 1 | .... | .... | 2 |
| Samuel Sellon | 2 | .... | .... | .... | 2 |
| Isaac Underdunk | 1 | 1 | 2 | 2 | 6 |
| George Featherstone | 1 | 1 | 1 | 2 | 5 |
| Maurice Welsh | 1 | 1 | .... | 1 | 3 |
| Andrew Shepperd | 2 | 1 | .... | 1 | 4 |
| William Mallus | 4 | 1 | 4 | 1 | 10 |
| Phillip Hammond | 1 | 1 | .... | 2 | 4 |
| Solomon Reed | 1 | 1 | 2 | .... | 4 |
| Joseph Evans | 2 | .... | .... | .... | 2 |
| John Walker | 1 | 1 | 2 | 2 | 6 |
| Thomas Nunan | 3 | 1 | .... | .... | 4 |
| George Knox | 1 | 1 | .... | .... | 2 |
| Joseph Gullison | 1 | 1 | .... | 2 | 4 |
| Jason Chapman | 3 | 1 | .... | 2 | 6 |
| Rebecca Baldwin | 1 | 1 | 2 | 1 | 5 |
| Richard Manning | 3 | 2 | .... | .... | 5 |
| James Cane | 1 | .... | .... | .... | 1 |
| Dennis Hieffernon | 2 | 1 | 1 | 1 | 5 |
| William Wickham | 1 | 1 | .... | .... | 2 |
| John Rider | 2 | 1 | 2 | .... | 5 |
| Josiah Marshall | 2 | 2 | 2 | .... | 6 |
| Joseph Pierce | 2 | 1 | .... | .... | 3 |
| John Steel | 4 | 3 | .... | .... | 7 |
| Malachy Salter | 3 | 2 | 1 | 2 | 8 |
| Charles Kanier | 3 | .... | .... | .... | 3 |
| Jeremiah Rogers | 3 | 1 | .... | 3 | 7 |
| [101] Peter, Marquis D'Conti and Gravina | 2 | .... | .... | .... | 2 |
| Samuel Cleveland | 2 | 1 | 2 | 4 | 9 |
| Richard Graham | 2 | 2 | .... | .... | 4 |
| William Nesbitt | 4 | 3 | .... | .... | 7 |
| Isaac Knott | 12 | 16 | 2 | 1 | 31 |
| Daniel Tappoon | 3 | .... | 1 | .... | 4 |
| Hannah Hutchinson | .... | 1 | .... | 1 | 2 |
| Isaac Basset | .... | 2 | .... | 1 | 2 |
| Thomas Clarke | 1 | 1 | 1 | 1 | 4 |
| Robert Davis | 1 | 1 | 1 | 1 | 4 |
| William Lawson | 1 | 1 | 2 | 1 | 5 |
| John Eustace | 1 | 1 | .... | .... | 2 |
| John Miller | 1 | 1 | 1 | 2 | 5 |
| James Grimes | 2 | 1 | 1 | .... | 4 |
| John Griffin | 1 | 1 | 3 | 1 | 6 |
| Joseph Mehany | 2 | 2 | .... | 1 | 5 |
| Josiah Cleveland | 1 | .... | 3 | 1 | 5 |
| Felix McMehan | 2 | .... | 2 | .... | 4 |
| Josiah Nottage | 3 | 1 | .... | 2 | 6 |
| Mathew Mullens | 2 | 1 | 2 | 1 | 6 |
| Henry Ferguson | 5 | 2 | 3 | .... | 10 |
| Jean Campbell | .... | 1 | .... | 3 | 4 |
| Ezekiah Averil | 1 | 2 | 2 | 3 | 8 |
| Thomas Hardin | 1 | 1 | 2 | 1 | 5 |
| Thomas Maggee | 1 | 1 | 4 | 1 | 7 |
| Robert Brooks | 1 | 1 | .... | .... | 2 |
| James Jordan | 1 | 2 | 1 | .... | 4 |
| John Poor | 2 | 2 | .... | 1 | 5 |
| Thomas Lamb | 1 | 1 | 2 | 2 | 6 |
| Thomas Collicut | 2 | 1 | .... | .... | 3 |
| John Barry | 1 | 1 | .... | .... | 2 |
| Maurice Driscoll | 1 | 1 | .... | 1 | 3 |
| John McCuller | 2 | 1 | .... | .... | 3 |
| Benjamin Child | 2 | 1 | 2 | 2 | 7 |
| William Wallace | 1 | 1 | 1 | .... | 3 |
| John Murphy | 1 | 1 | .... | .... | 2 |
| Henry Rigby | 1 | 1 | 1 | 2 | 5 |
| William Peters | 2 | .... | .... | .... | 2 |
| David Carmer | 2 | 1 | .... | .... | 3 |
| Patrick Mahoney | 1 | 1 | .... | .... | 2 |
| Samuel Fulton | 2 | 1 | .... | .... | 3 |
| Dennis Sullivan | 1 | 2 | .... | .... | 3 |
| Stephen Wisdoms | 1 | 1 | 3 | 3 | 8 |
| Richard —— | 1 | 1 | 1 | .... | 3 |
| Bartholomew Calahan | 1 | 1 | .... | 1 | 3 |
| Cornelius Crowley | 3 | .... | 1 | 2 | 6 |
| Nathaniel Millett | 1 | 1 | 1 | .... | 3 |
| Peter Wallace | 1 | .... | .... | .... | 1 |
| John Slayter | 1 | .... | .... | .... | 1 |
| Martin Ludovig | 1 | .... | .... | .... | 1 |
| John Wisdom | 1 | 1 | .... | 1 | 3 |
| George Cheshire | 3 | 1 | .... | .... | 4 |
| George Featherstone | 1 | 1 | .... | 1 | 3 |
| Richard Sparks | 2 | 1 | .... | .... | 3 |
| Jacob Hurd | 3 | .... | .... | .... | 3 |
| William Williams | 3 | 1 | 1 | .... | 5 |
| Jedediah Harris | 2 | 1 | 1 | 1 | 5 |
| Abraham Slayter | 3 | 1 | 1 | .... | 5 |
| Richard Winter | 1 | 2 | .... | .... | 3 |
| John Arbuckle | 1 | 1 | 3 | 3 | 8 |
| Perfect Miller | 3 | 1 | .... | .... | 4 |
| Mary Miller | .... | 1 | .... | 1 | 2 |
| Samuel Greenfield | 1 | 1 | .... | .... | 2 |
| Moses Clarke | 1 | 2 | .... | .... | 3 |
| —— Lewis | 1 | .... | .... | .... | 1 |
| William Matthews | 1 | 1 | .... | 1 | 3 |
| William Christopher | 1 | 1 | .... | 1 | 3 |
| Thomas Walker | 1 | 1 | 2 | .... | 4 |
| Daniel Hills | 4 | .... | 1 | .... | 5 |
| Richard Williams | 1 | 1 | .... | .... | 2 |
| Daniel Farrel | 5 | 1 | 1 | 1 | 8 |
| James Fullerton | 1 | 1 | 2 | .... | 4 |
| Nathaniel Mason | 1 | .... | .... | .... | 1 |
| Aaron Porter | 4 | .... | .... | .... | 4 |
| Jacobus Derkindrekin | 1 | 1 | .... | .... | 2 |
| William Seward | 5 | .... | 1 | .... | 6 |
| Joshua Orne | 6 | .... | .... | .... | 6 |
| Elias Girott | 3 | 1 | 1 | .... | 5 |
| Richard Wenman | 3 | .... | .... | .... | 3 |
| Daniel Shatford | 1 | 1 | 2 | .... | 4 |
| Charles Henderson | 5 | 1 | .... | .... | 6 |
| Jonathan Harris | 2 | 1 | .... | .... | 3 |
| Patrick Cambell | 3 | 2 | .... | .... | 5 |
| Aaron Cleveland | 1 | 1 | 1 | 2 | 5 |
| James Monk | 1 | 1 | 2 | 4 | 8 |
| Samuel Crafts | 7 | 1 | .... | .... | 8 |
| William Russel | 65 | 1 | .... | .... | 66 |
| Ann Wenmen, in Orphan House | 4 | 4 | 11 | .... | 19 |
| Joseph Palmer, in Hospital | 21 | 1 | .... | .... | 22 |
| Michael Naddow | 1 | .... | .... | .... | 1 |
| Joseph Gerrish | 27 | .... | 1 | .... | 28 |
| Dennis Mehaney | 1 | 1 | .... | .... | 2 |
| John Conway | 1 | 1 | 3 | 1 | 6 |
| Mrs. Taylor | 1 | .... | .... | .... | 1 |
| Michael Lawler | 1 | 1 | .... | .... | 2 |
| Peter Murpil | 1 | 1 | .... | 1 | 3 |
| John Gallant | 17 | 2 | 1 | 1 | 21 |
| Nicholas Nagler | 1 | 1 | 3 | .... | 5 |
| I Swiss | 1 | 1 | 2 | .... | 4 |
| Josiah Bracket | 3 | 1 | 1 | .... | 5 |
| Heads of Families. | Males above 16. | Females above 16. | Males under 16. | Females under 16. | Total. |
|---|---|---|---|---|---|
| Thomas Power | 11 | 2 | 1 | 1 | 15 |
| Joshua Mauger | 14 | 3 | 2 | 1 | 20 |
| William Steele, Esq. | 2 | 2 | .... | .... | 4 |
| Benjamin Gerrish | 2 | 2 | .... | .... | 4 |
| Robert Cowey | 7 | 2 | 1 | 1 | 11 |
| Abigail Ward | .... | 1 | 1 | .... | 2 |
| William Austin | 1 | 1 | .... | 1 | 3 |
| Thomas Matterson | 1 | 1 | .... | 1 | 3 |
| Frederick Beeker | 1 | 1 | .... | 1 | 3 |
| William Schwartz | 1 | 1 | 1 | 1 | 4 |
| Isaac Deschamps | 1 | .... | 1 | .... | 2 |
| Madam D'Pacquet | 3 | 5 | .... | 1 | 9 |
| John Brown | 2 | 2 | .... | 1 | 5 |
| Thomas Fulford | 1 | 1 | .... | .... | 2 |
| Lewis Pierce | 1 | 1 | 1 | 1 | 4 |
| Thomas Grenoak | 1 | 2 | 2 | 2 | 7 |
| Leonard Lockman[102] | 5 | 4 | .... | .... | 9 |
| William Ford | 1 | 2 | .... | .... | 3 |
| John Johnstone | 1 | 1 | 1 | 1 | 4 |
| Thomas Luke | 1 | 1 | 1 | 1 | 4 |
| Leonard Cotton | 5 | 1 | 1 | 3 | 10 |
| William and Edward Nichols | 3 | .... | .... | .... | 3 |
| James Brenock | 1 | 2 | 1 | 1 | 5 |
| Thomas Oakes | 2 | 1 | .... | 1 | 4 |
| Mr. Wheyland | .... | 1 | .... | 2 | 3 |
| John Wellenon (Wellenor?) | 1 | 1 | 3 | .... | 5 |
| Thomas Price | 1 | .... | 2 | .... | 3 |
| Vernon Merefield | 1 | 1 | 3 | .... | 5 |
| John Brown | 3 | 3 | 1 | .... | 7 |
| Allen Usher | 1 | .... | 1 | .... | 2 |
| Jeremiah Fitzsimons | 3 | 1 | 2 | .... | 6 |
| Daniel McCylster | 2 | 1 | 3 | 1 | 7 |
| John Panier | 2 | 1 | .... | .... | 3 |
| Peter Anchote | 2 | 2 | .... | .... | 4 |
| John Aubony | 7 | 2 | 1 | .... | 10 |
| David Loyd | 1 | 1 | .... | .... | 2 |
| Thomas Saul | 10 | 1 | .... | .... | 11 |
| Alexander Keddy | 1 | 2 | .... | .... | 3 |
| Jane Knight | .... | 1 | 1 | .... | 2 |
| William Brew | 1 | 2 | .... | .... | 3 |
| John Marlow | 1 | 1 | .... | .... | 2 |
| Jacob Cone | 2 | 1 | 1 | 1 | 5 |
| George Twelve's wife | .... | 1 | .... | 2 | 3 |
| John William Hoffman | 2 | .... | 1 | .... | 3 |
| Mr. Surget | 2 | .... | .... | 1 | 3 |
| James Fitzgerald | 1 | 1 | .... | .... | 2 |
| James Stewson | 1 | 1 | .... | .... | 2 |
| —— Redman | 1 | .... | .... | .... | 1 |
| James Colbeck | 1 | 2 | 2 | .... | 5 |
| Alexander Abercrombie | 1 | .... | .... | .... | 1 |
| John Baxter | 1 | 2 | .... | 1 | 4 |
| Giles Harris | 3 | 1 | 1 | 1 | 6 |
| William Pierce | 1 | 2 | 2 | .... | 5 |
| Edward Luky | 1 | 1 | 1 | .... | 3 |
| James Patfield | 1 | 1 | .... | .... | 2 |
| Widow Clerk | .... | 1 | .... | .... | 1 |
| William Davis | 1 | 1 | 1 | .... | 3 |
| —— Melony | .... | 1 | .... | .... | 1 |
| John Steinford | 1 | 1 | .... | 1 | 3 |
| George Suckling | 1 | 1 | .... | 1 | 3 |
| Alexander Allen | 1 | 1 | .... | .... | 2 |
| Widow Henry | .... | 1 | .... | 1 | 2 |
| Thomas Frost | 1 | 1 | .... | .... | 2 |
| Ephraim Cook | 12 | 4 | .... | .... | 16 |
| by Mr. Brown | .... | .... | .... | .... | .... |
| James Colvill | 3 | 2 | .... | 1 | 6 |
| Thomas Moore | 1 | 1 | 1 | 2 | 5 |
| Joseph Maseen | 1 | 1 | 1 | .... | 3 |
| Edward Potter | 1 | 1 | 1 | 1 | 4 |
| China Brownjohn | 1 | 1 | .... | 1 | 3 |
| Francis Lock | 1 | 1 | 1 | 1 | 4 |
| Daniel Stewart | 2 | 3 | 1 | 2 | 8 |
| Robert Grant | 3 | 1 | 2 | .... | 6 |
| John Stockley | 1 | 3 | 1 | .... | 5 |
| Edward Marguin | 3 | 2 | .... | .... | 5 |
| George Greenwood | 1 | 1 | 1 | .... | 3 |
| James Smith | 1 | 1 | 2 | 1 | 5 |
| John Collier, Esq. | 2 | 2 | .... | .... | 4 |
| William Piggott | 7 | 1 | 3 | 4 | 15 |
| William Best | 6 | 2 | 2 | 1 | 11 |
| William Henderson | 3 | 2 | .... | .... | 5 |
| Anne Woodside | 2 | 1 | 2 | .... | 5 |
| John Connor | 3 | 1 | .... | .... | 4 |
| Richard Barry | 2 | 3 | 1 | .... | 6 |
| William Heyslup | 1 | 2 | 2 | 2 | 7 |
| John Peter De Brace | 3 | 1 | .... | .... | 4 |
| John Raet | 1 | 1 | .... | .... | 2 |
| John Mundy | 1 | 1 | 4 | .... | 6 |
| Richard Stritton | 1 | 2 | 1 | .... | 4 |
| Joseph Churchill | 1 | 1 | .... | .... | 2 |
| Laurence Collins | 1 | 1 | .... | 1 | 3 |
| John Humphreys | 1 | 1 | .... | 1 | 3 |
| Joseph Coeishton | 6 | 1 | .... | .... | 7 |
| Ebenezer Petty | 1 | 2 | 1 | 2 | 6 |
| Robert Bowden | 1 | 1 | .... | .... | 2 |
| Thomas Newman | 7 | 2 | .... | 2 | 11 |
| William Griffin | 3 | .... | .... | .... | 3 |
| James Euston | 4 | .... | .... | .... | 4 |
| Thomas Hagan | 2 | .... | .... | .... | 2 |
| Thomas Mannen | 1 | 1 | .... | 1 | 3 |
| Edward Butler | 1 | 1 | .... | .... | 2 |
| John Grant | 3 | 2 | .... | .... | 5 |
| Edward Orpin | 4 | 1 | .... | .... | 5 |
| John Vintenon | 2 | .... | .... | .... | 2 |
| Thomas Branham | 2 | .... | .... | .... | 2 |
| Henry Wilkinson | 1 | 1 | .... | 2 | 4 |
| William Wright | 1 | 1 | 1 | 2 | 5 |
| Henry Wynn | 4 | 1 | .... | 1 | 6 |
| Paul Pritchard | 1 | 2 | .... | 1 | 4 |
| Alexander Forbes | 2 | .... | .... | .... | 2 |
| William White | 3 | 1 | .... | 2 | 6 |
| John Hall | 1 | 1 | 2 | 1 | 6 |
| Thomas Wilder | 5 | .... | .... | .... | 5 |
| Thomas Greensword | 1 | 1 | .... | .... | 2 |
| George Nelson | 1 | 1 | .... | .... | 2 |
| Robert Parfect | 1 | 1 | .... | .... | 2 |
| William McCarty | 2 | 1 | .... | .... | 3 |
| John Ewes | 1 | 1 | .... | .... | 2 |
| James Fallon | 5 | 1 | 1 | 1 | 8 |
| William Johnson | 2 | 1 | .... | .... | 3 |
| Thomas Campbell | 1 | 1 | 1 | .... | 3 |
| James Porter | 3 | 1 | .... | 2 | 6 |
| William Vanfelson | 1 | 1 | 1 | .... | 3 |
| James Ford | 1 | 1 | 2 | 3 | 7 |
| Robert Freeman | 1 | 1 | 3 | 2 | 7 |
| John Wooden | 2 | 1 | 2 | 2 | 7 |
| William Roacock | 1 | 1 | 1 | 1 | 4 |
| Peter Parkman | 1 | 1 | .... | .... | 2 |
| Matthew Hopkins | 1 | 2 | 2 | 1 | 6 |
| James Douglass | 1 | .... | .... | .... | 1 |
| John Meeds | 1 | 1 | .... | 1 | 3 |
| Mary Robertson | 5 | 1 | 3 | .... | 9 |
| Mary Williams | .... | 3 | .... | .... | 3 |
| Nathan Nathans | .... | .... | .... | .... | 5 |
| George Taylor | 3 | .... | 1 | .... | 4 |
| Patrick Furlong | 2 | 1 | .... | .... | 3 |
| John Slayter | 1 | 1 | 3 | .... | 5 |
| John Ker | 2 | .... | .... | .... | 2 |
| John Clewley | 8 | 2 | .... | .... | 10 |
| Garret Mead | 2 | 2 | .... | .... | 4 |
| Charles Mason | 3 | 1 | .... | 1 | 5 |
| Matthew McNemara | 3 | 2 | .... | .... | 5 |
| George Frank | 1 | 2 | .... | 1 | 4 |
| John Webb | 1 | .... | .... | .... | 1 |
| Robert Ewer | 14 | 1 | .... | .... | 15 |
| Peter Martin | 1 | 4 | .... | .... | 5 |
| Michael Mullineaux | 1 | 2 | 1 | 2 | 6 |
| Thomas Reeve | 1 | 1 | .... | .... | 2 |
| John Bohanan | 1 | 1 | 2 | 1 | 5 |
| —— Ray | .... | 1 | .... | 2 | 3 |
| Euste. Butter | 1 | 1 | .... | 1 | 3 |
| Thomas Golden | 2 | 2 | .... | .... | 4 |
| William Williams | 1 | 1 | .... | .... | 2 |
| Edward Lee | 1 | 1 | 5 | .... | 7 |
| James Bannerman | 2 | 1 | .... | .... | 3 |
| Richard Bulksley | 3 | 2 | .... | .... | 5 |
| John Franks | 1 | 1 | 1 | 1 | 4 |
| Christopher Cooke | 1 | 1 | 1 | 3 | 6 |
| Robert Dickie | 2 | 2 | 2 | .... | 6 |
| Joseph Wakefield | 1 | 1 | 2 | .... | 4 |
| Thomas Bryant | 1 | 1 | .... | .... | 2 |
| Edward L'Cras | 3 | 3 | 1 | .... | 7 |
| Lawrence Ren | 1 | 2 | 2 | .... | 5 |
| John Fenly | 1 | .... | .... | .... | 1 |
| William Walker | 1 | 2 | .... | .... | 3 |
| Mr. Bruce | 2 | .... | .... | .... | 2 |
| Thomas Rundal | 1 | 1 | .... | .... | 2 |
| —— Wigel | 1 | 1 | 1 | 1 | 4 |
| Mark Cullymore | 1 | 1 | 1 | .... | 3 |
| Nathaniel Gosford | 2 | 2 | .... | .... | 4 |
| John Naymers | 1 | 2 | 3 | 2 | 8 |
| Davis Townsend | 1 | 1 | 2 | .... | 4 |
| John Cleary | 2 | 2 | .... | .... | 4 |
| John Kent | 4 | 1 | .... | .... | 5 |
| William Crafts | 1 | 3 | 2 | 1 | 7 |
| Rosana Scott | .... | 3 | 2 | .... | 5 |
| Patrick Britt | 2 | 2 | .... | 1 | 5 |
| William Bearsto[103] | 1 | 1 | 3 | 1 | 6 |
| Joseph Ford | 3 | 2 | 1 | 1 | 7 |
| William Eaton | 1 | 1 | .... | 1 | 3 |
| James Tate | 1 | 1 | .... | 1 | 3 |
| Samuel Sprague | 1 | .... | .... | .... | 1 |
| Stephen McKine | 1 | 1 | 3 | 1 | 6 |
| Heads of Families. | Males above 16. | Females above 16. | Males under 16. | Females under 16. |
|---|---|---|---|---|
| On Cornwallis Island: | ||||
| Capt. Joseph Rouse | 4 | .... | .... | .... |
| " Mauger | 7 | .... | .... | .... |
| " Cook | 5 | .... | .... | .... |
| —— Bradshaw | 16 | 1 | .... | .... |
| 32 | 1 | .... | .... | |
| At Ketch Harbour: | ||||
| John Grace | 10 | 2 | 1 | .... |
| Capt. Gill | 6 | .... | .... | .... |
| —— Brown | 3 | 2 | 1 | .... |
| 19 | 4 | 2 | .... | |
| At Sambro Island: | ||||
| Capt. Matterson | 21 | 1 | .... | .... |
| Thomas Youngston | 1 | 1 | 1 | 1 |
| 22 | 2 | 1 | 1 | |
| At St. Margaret's Bay: | ||||
| Benjamin Frog | 10 | 1 | 2 | .... |
| James Ford | 13 | .... | .... | .... |
| Adam Clown | 1 | 1 | .... | 1 |
| —— Allen | 5 | .... | .... | .... |
| 29 | 2 | 2 | 1 |
| Heads of Families. | Males above 16. | Females above 16. | Males under 16. | Females under 16. | Total. |
|---|---|---|---|---|---|
| Richard Reeve | 1 | 1 | 1 | .... | 3 |
| Thomas Leak | 1 | 1 | 1 | .... | 3 |
| Patrick Hamilton | 1 | 1 | .... | .... | 2 |
| Cornelius Larigan | 1 | 1 | .... | .... | 2 |
| Laborers | 11 | .... | .... | .... | 11 |
| Families. | Males above 16. | Females above 16. | Males under 16. | Females under 16. | Total. | |
|---|---|---|---|---|---|---|
| Within the Pickets of Halifax | 468 | 846 | 622 | 279 | 285 | 2032 |
| Within the North Suburbs | 169 | 317 | 205 | 105 | 138 | 765 |
| Within the South Suburbs | 151 | 429 | 169 | 115 | 105 | 818 |
| Within the Town of Dartmouth | 53 | 81 | 47 | 29 | 38 | 195 |
| On several Islands and Harbors employed in Fishery, etc. | .... | 168 | 13 | 18 | 3 | 202 |
| On the Isthmus and the Peninsula of Halifax | 65 | 73 | 66 | 38 | 39 | 216 |
| 906 | 1914 | 1122 | 584 | 608 | 4248 |
| 906 | families. | |||
| 1914 | males over 16. | |||
| 1122 | females over 16. | |||
| 584 | boys under 16. | |||
| 608 | girls under 16. | |||
| 1914 | ||||
| 1122 | ||||
| 792 | excess of males over females (over 16). | |||
The foregoing is copied from a book in the Crown Land Office, having been in the Surveyor General's office, apparently, since 17th May, 1779, as the blank leaves contain memoranda of different warrants of survey from that date to June, 1781. Copied 4th December, 1862.