SIZE AND STRENGTH OF CHAIN
| Size | Average Weight Per Fathom | Proof Test | Average Breaking Strain | Suitable for Yacht | Size of Anchor |
|---|---|---|---|---|---|
| Inch | In Pounds | Tons | Tons | Tons | Pounds |
| 3/16 | 3 | ½ | ⅞ | 1½ | 20 |
| ¼ | 4½ | ¾ | 1¼ | 2 | 30 |
| 5/16 | 6½ | 1½ | 2½ | 4 | 50 |
| ⅜ | 9 | 2 | 4 | 8 | 75 |
| 7/16 | 12 | 3 | 5½ | 18 | 100 |
| ½ | 15 | 4 | 6½ | 30 | 150 |
From Catalogue of A. S. Morss, Boston, Mass.