TABLE VIII. TONE-PASSIVE TOUCH RESULTS. F.
| No. of times tone was | | | | |
|---|
| No. of | | | Not | No. of points tone was | Net result |
|---|
| Tone | Raised | Lowered | affected | Raised + | Lowered – | + | – |
|---|
| | | | | | | | |
| 1 | 13 | 1 | 0 | 17.75 | .25 | 17.5 | |
| 2 | 12 | 2 | 0 | 18 | 0 | 18 | |
| 3 | 13 | 1 | 0 | 11.2 | .6 | 10.6 | |
| 4 | 14 | 0 | 0 | 14.8 | 0 | 14.8 | |
| 5 | 11 | 3 | 0 | 6.65 | 1.95 | 4.7 | |
| 6 | 9 | 5 | 0 | 12.1 | 1.50 | 10.6 | |
| 7 | 13 | 1 | 0 | 6.3 | .9 | 5.4 | |
| 8 | 14 | 0 | 0 | 17.4 | 0 | 17.4 | |
| 9 | 6 | 8 | 0 | 5 | 4 | 1 | |
| 10 | 14 | 0 | 0 | 20.4 | 0 | 20.4 | |
| 11 | 14 | 0 | 0 | 12.5 | 0 | 12.5 | |
| 12 | 10 | 4 | 0 | 7 | 5.2 | 1.8 | |
| 13 | 14 | 0 | 0 | 10.6 | 0 | 10.6 | |
| 14 | 12 | 2 | 0 | 8.4 | .6 | 7.8 | |
| 15 | 8 | 6 | 0 | 4 | 3 | 1 | |
| 16 | 1 | 2 | 11 | 1 | 2 | 1 | |
| 17 | 4 | 0 | 10 | 4 | 0 | 4 | |
| 18 | 5 | 9 | 0 | 7 | 8.2 | | 1.2 |
| 19 | 9 | 5 | 0 | 2.7 | 4.5 | | 1.8 |
| 20 | 13 | 1 | 0 | 2.6 | .8 | 1.8 | |
| 21 | 13 | 1 | 0 | 3.9 | .7 | | 3.2 |
| 22 | 13 | 1 | 0 | 8.9 | .7 | 8.2 | |
| 23 | 6 | 2 | 6 | 10 | 2 | 8 | |
| 24 | 12 | 2 | 0 | 15.2 | .8 | 14.4 | |
| 25 | 11 | 3 | 0 | 15.8 | .6 | 15.2 | |
| 26 | 0 | 6 | 8 | 0 | 8 | | 8 |
| 27 | 10 | 0 | 4 | 13 | 0 | 13 | |
| Totals, 274 | 65 | 39 | | | 211.7 | 11.0 |
| Grand Total, 378 | Net raised, 200.7 | | |
| Average raising of each tone judgment, | .52+ |
| % of judgments of tones lowered, | 65⁄378 = 17+ |
| % of judgments of tones raised, | 274⁄378 = 72+ |
| % of judgments of tones not affected, | 39⁄378 = 10+ |
Transcriber Note
Above table: #16. 1 Raised is 1 Lowered. Moved. #21 Raised 2.2 is 3.2, changed.
Total Net Result needs to be changed from 11. to 12.
Total Raised net result needs to be changed from 211.7 to 221.9, making Net raised = 209.9.
Average raising of each tone judgment, .52 needs to be .55+
| No. of times touch was | | | | |
|---|
| No. of | | | Not | No. of points touch was | Net result |
|---|
| Touch | Raised | Lowered | affected | Raised + | Lowered – | + | – |
|---|
| | | | | | | | |
| 1 | 0 | 10 | 17 | 0 | 10 | | 10 |
| 2 | 4 | 13 | 10 | 4 | 16 | | 12 |
| 3 | 11 | 16 | 0 | 6.5 | 12 | | 5.5 |
| 4 | 13 | 14 | 0 | 12.8 | 9.6 | 3.2 | |
| 5 | 12 | 5 | 10 | 17 | 8 | 9 | |
| 6 | 12 | 15 | 0 | 7.2 | 12 | | 4.8 |
| 7 | 3 | 12 | 12 | 3 | 14 | | 11 |
| 8 | 14 | 2 | 11 | 17 | 2 | 15 | |
| 9 | 11 | 16 | 0 | 12.8 | 20.2 | | 7.4 |
| 10 | 19 | 1 | 7 | 19 | 1 | 18 | |
| 11 | 5 | 2 | 20 | 5 | 2 | 3 | |
| 12 | 27 | 0 | 0 | 34.5 | 0 | 34.5 | |
| 13 | 14 | 13 | 0 | 8.2 | 9.1 | | .9 |
| 14 | 17 | 10 | 0 | 25.6 | 2 | 23.6 | |
| Totals, | 162 | 129 | 87 | | | 106.3 | 51.6 |
| Grand Total, 378 | | | Net raised, | 54.7 | |
| Average raising of each passive touch judgment, | .14+ |
| % of judgments of passive touch lowered, | 129⁄378 = 34 |
| % of judgments of passive touch raised, | 162⁄378 = 42 |
| % of judgments of passive touch not affected, | 87⁄378 = 23 |