THIRD BASEMEN.

Rank|NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
——+————-+—————-+———+———-+————
1 |Shindle |Baltimore | 135 | 606 | .919
2 |Pinkney |Brooklyn | 143 | 470 | .896
3 |Albert |Cleveland | 48 | 198 | .894
4 |Lyons |Athletic | 111 | 397 | .889
5 |Latham |St. Louis | 132 | 525 | .882
6 |Carpenter|Cincinnati | 135 | 491 | .878
7 |Raymond |Louisville | 31 | 129 | .876
8 |Davis |Kansas City| 114 | 576 | .849
9 |Werrick |Louisville | 89 | 321 | .822
10 |Gilks |Cleveland | 26 | 109 | .798
11 |McGlone |Cleveland | 48 | 198 | .793

RIGHT FIELDERS

Rank|NAME. |CLUB. |Number|Chances|Per Cent.
| | |Games.|Offered|Accepted.
——+—————+—————-+———+———-+————-
1 |Hogan |Cleveland | 51 | 90 | .988
2 |McClellan |Brooklyn | 32 | 52 | .962
| |and | | |
| |Cleveland | | |
3 |Nicol |Cincinnati | 124 | 218 | .959
4 |Hamilton |Kansas City| 29 | 35 | .943
5 |Foutz |Brooklyn | 78 | 251 | .932
6 |McCarthy |St. Louis | 118 | 276 | .924
7 |Purcell |Athletic | 111 | 182 | .923
| |and | | |
| |Baltimore | | |
8 |Carruthers|Brooklyn | 31 | 80 | .900
8 |Cline |Kansas City| 44 | 80 | .900
9 |Poorman |Athletic | 85 | 134 | .896
10 |Wolf |Louisville | 83 | 158 | .892
11 |McTamany |Kansas City| 48 | 92 | .891
12 |Goodfellow|Cleveland | 51 | 100 | .850
13 |Kerins |Louisville | 35 | 61 | .820

CENTER FIELDERS.

Rank|NAME. |CLUB. |Number |Chances |Per Cent.
| | |Games. |Offered |Accepted.
——+————+—————-+———-+————+————-
1 |Welch |Athletic | 135 | 309 | .968
2 |Corkhill|Cincinnati | 131 | 320 | .966
| |and | | |
| |Brooklyn | | |
3 |Gilks |Cleveland | 26 | 50 | .960
4 |Radford |Brooklyn | 84 | 208 | .947
5 |Griffin |Baltimore | 137 | 323 | .941
6 |McTamany|Kansas City| 68 | 206 | .932
7 |Lyons |St. Louis | 108 | 267 | .910
8 |Weaver |Louisville | 26 | 49 | .898
8 |Rowe |Kansas City| 32 | 68 | .897
9 |Browning|Louisville | 78 | 181 | .884
10 |Hotaling|Cleveland | 97 | 200 | .875
11 |Collins |Louisville | 24 | 61 | .852
| |and | | |
| |Brooklyn | | |
12 |O'Connor|Cincinnati | 19 | 39 | .846

CLUB BATTING RECORD

Rank|Clubs |Number |Times |Runs|Number |Stolen|Per cent | |of Games|at Bat| |of Base|Bases |B. H. to | | | | |Hits | |A. B. ——+—————-+————+———+——+———-+———+——— 1 |Athletic | 136 | 4801 | 828| 1262 | 568 | .263 2 |St. Louis | 137 | 4753 | 790| 1188 | 526 | .250 3 |Louisville | 137 | 4807 | 678| 1190 | 368 | .248 4 |Brooklyn | 143 | 4868 | 757| 1183 | 413 | .243 5 |Cincinnati | 136 | 4762 | 734| 1143 | 464 | .240 6 |Cleveland | 134 | 4560 | 641| 1073 | 399 | .235 7 |Baltimore | 137 | 4654 | 653| 1073 | 379 | .231 8 |Kansas City| 132 | 4582 | 578| 1011 | 266 | .221 +————+———+——+———-+———+——— |Total | 1092 |37787 |5659| 9123 | 3383 | .241