Advertisement.
Whereas, since the ensuing Tract was in the Press, the Author hath discovered the Habitations of several other Merchants, not comprehended in the Alphabetical Order; he hath therefore thought fit (rather than to omit them) to insert them in the last Page of this Book by themselves. And whereas the Author intends shortly to Reprint this Catalogue, with additions; he doth therefore desire, that for the better furtherance of the next Edition, all Merchants, as well such as shall be newly arrived from beyond the Seas, as also all such as shall be newly set up, would be pleased to give in their Names and Habitations to Samuel Lee Stationer, over against the Church, near Popes-head Alley in Lombard Street. And if it happen that any Omission shall be made of any Merchants Names in this or the ensuing Edition, let the parties concerned repair to the said Mr. Lee, where they may probably receive satisfaction. And if any Bill of Exchange happen to be drawn upon any Tradesmen or Shopkeepers under the denomination of Merchants, if they repair to the place aforesaid they may receive due Information.
A
COLLECTION
OF THE
MERCHANTS
Living in and about
the CITY of LONDON.
| [ A. ] | |
Robert | Abbot, Bow-Churchyard. Ackworth, Burchin-Lane. |
| Edward | Addams, Great St. Bartholomews. |
| John | Addis, Bednal-Green or at the Sun in Lumbard-Street. |
| Elias | Adrian and Company in Broad-street. |
| Thomas | Allcock, in Grubstreet. |
| Richard | Aley, Mincin-Lane. |
| Richard | Aley Devonshire-house. |
| Cornelius | Alderwerldt, Freemans-yard, Cornhill. |
| Mr. | Allen, Cateaton-street Blackwell Hall Factor. |
| Edward | Allen, Towerhill. |
| Daniel | Allen, Fanchurch-street. |
| William | Allen, Princes-street. |
| Edward | Allen Queen-street, removed into Tower-street. |
| Mr. | Allen, Mugwell-street. |
| Mr. | Allen Spittle-fields. |
| Mr. | Almand Clement’s Lane, Church-Alley. |
| Samuel | Alstone, Basinghall-street, Blackwelhall Factor. |
| Russel | Alsope, Lau. Pount. Lane. |
| Isaac | Alvarez, in St. Mary Ax. |
| Jacob | Jesrum Alvarez, in St. Mary Ax neer Bury-street. |
| Herbert | Allwyn Shipyard Woodstreet. |
| Thom. } | |
| &} | Andrews, Crutchet-Fryars. |
| Peter } | |
| Alderm. | Andrews, Walbrook. |
| William | Andrews, Fanchurch-Street. |
| Mr. | Andrado Leadenhall-street. |
| John | Archer Mark-lane. |
| George | Archer Cheapside. |
| Iohn | Archer Gravel-lane Houndsditch. |
| Jeremiah | Armiger Houndsditch. |
| Capt. | Armstrong, Newington-Butts. |
| John | Arthur Austin-Fryars. |
| Daniel | Arthur Broadstreet. |
| Henry | Ashurst Senior, Watling street. |
| Henry | Ashurst Junior, St. Johns-Street. |
| Mr. | Ashur Aldermanberry. |
| Mr. | Ashlier Newington Town. |
| John | Ashby Friday-street. |
| Alderm. | Aske Love-lane Aldermanberry. |
| Francis | Ashty, Minories. |
| Thom. } | |
| &} | Atterberry, Angel-Court Throgmorton-Street. |
| John } | |
| William | Attwood Queen-Street. |
| William | Attwood Newington Town. |
| Daniel | Axtell to be spoken withal at the Sign of the Purse in Loathbury. |
| Sir Benj. | Ayloffe Fanchurch-street. |
| [ C. ] | |
Edmond | Callender, in Tower Street. Calwell in Colemans Alley. |
| Mr. | Camfield in Great Saint Bartholomews. |
| John | Canham little Saint Hellens. |
| Thom. | Canham Leadenhall street. |
| Roger | Capple Bishopsgate without. |
| Matth. | Carleton Fanchurch street. |
| Abra. | Caris, Mincin Lane. |
| Tho. | Carew Dukes place. |
| Tho. | Carew Tower hill. |
| Tho. | Cary Ditto. |
| John | Carlock Throgmorton street. |
| Will. | Cartell ditto. |
| John | Carter little Tower street. |
| Rich. | Carrel, Aldermanberry. |
| Mr. | Carrel Austin-fryars. |
| Joseph | Carrel in Throgmorton-street, or Warwick-Court. |
| Joseph | Carpenter Budgerow. |
| Mr. | Carpenter Leaden-hall-Street. |
| William | Carbonneel Mark-lane. |
| Sir Fra. | Chaplin Berry street. |
| Rob. | Chaplin, Saint Swithins Lane. |
| John | Chapman Great St. Hellens. |
| John | Chapman Broad street. |
| Mr. | Chapman Bishopsgate without. |
| Mr. | Chapman Bassinghall-street, Blackwelhall Factor. |
| Mr. | Chadwick Fanchurch-street. |
| Jam. | Chadwick Kings Street. |
| Mr. | Chalwel Tower Royal. |
| Fra. | Chamberlin La. Poun. lane. |
| Cha. | Chamberlin Great Saint. |
| Mr. | Chang Pauls wharf. |
| Rich. } | |
| &} | Chandler Aldermanberry. |
| John } | |
| Isaac | Chatwood Hogsden. |
| Freder. | Chevecox Broadstreet. |
| Tho. | Cheuely Oxford Court Canon street. |
| Hen. } | |
| &} | Chitty Bishopsgate street within. |
| Mat. } | |
| John } | |
| &} | Chomble Philpot lane. |
| Rob. } | |
| Sir Fra. | Clark little St. Hellens. |
| Samuel | Clark Throgmorton-street. |
| Mr. | Clark Pudding lane. |
| Henr. | Clark Poultrey. |
| Mr. | Clark Law. Poun. lane. |
| John | Clark Hogsden, at his Warehouse in Olive-tree Court Leadenhall-street. |
| Mr. | Clark Kingsland. |
| Mr. | Clark by the Horse-ferry Westminster. |
| Edw. | Clark and Compa. Cheapside. |
| Will. | Clark Barthol. Close. |
| Sam. | Clark Barthol. Close. |
| Tho. | Clark Love-lane. |
| Tho. | Claxton Bishopsgate within neer Thredneedle street. |
| Edward | Claxton Queen street. |
| Sam. | Clay, Law. Poun. lane. |
| James | Cleapole Bush lane Scot yard. |
| John | Clemon Jewen street. |
| Mr. | Clenues Bednal Green. |
| Mr. | Clenes Waping. |
| Mich. | Clipsham Saint Dunstans hill. |
| Mr. | Cliff Bankside. |
| Alen | Cliff Algate. |
| Sir Tho. | Clouterbock at Mr. Clouterbock’s house in Threadneedle Street. |
| Jasper | Clouterbock in ditto Street. |
| Mr. | Coats Pudding-lane. |
| Mr. | Cosing Lime-street. |
| Will. | Cockram St. Swithins-lane. |
| Mr. | Cole at Mr. Pilkington’s, Bush-lane, Scot-yard. |
| George | Cole, Bartholomew-lane, Ship-yard. |
| Will. | Cole, Thames-street. |
| Mr. | Cole, Bush-lane, Scot-yard. |
| Mr. | Cole, near the new Postern. |
| Hen. | Collier Nicholas-lane. |
| Mr. | Collier Borough of Southwark. |
| Peter | Collier Little Moor-fields near the Gun-Tavern. |
| Jam. | Collins Philpot-lane. |
| Tho. | Collet Thames-street. |
| John | Coleman Saint-Swithins-lane near Lombard Street. |
| Mr. | Collier Aldermanbury, Blackwelhall Factor. |
| Thom. | Compere Fishstreet hill. |
| David | Conyard Fanchurch-street. |
| Will. | Conen Laur. Pount. Lane. |
| John | Cooker Crutchet-fryars. |
| Thom. | Cooper Well-Court Soaper-lane. |
| Hen. | Cornish Cateaton-street near Blackwelhall-gate Factor. |
| Mr. | Corn Newington Green. |
| Mr. | Cook Chain Alley. |
| Will. | Cook Mark-lane. |
| Mr. | Cook Fanchurch-street. |
| John | Cook Austin-fryars. |
| Ralph | Cook Laur. Pount. hill. |
| Tho. } | |
| &} | Cook, Basinghall-street. |
| Joh. } | |
| Mr. | Cook Goodmans-fields. |
| Thom. | Cook Hackney. |
| George | Cock Greenwich. |
| Edw. | Cooth Basinghall-street. |
| Peter | Coston Sherbon-lane. |
| Edw. | Coston St. Dunstan’s hill. |
| Dan. | Coston Hackney Town. |
| Mr. | Cordial Bankside. |
| Rich. | Cotton Redriff. |
| Adam | Cottrill Bush-lane Scot-yard. |
| Tho. | Coulson Tower Royal. |
| Mr. | Coventrey Threadneele-str. [sic.] |
| Walter | Coventrey Gr. St. Hellens. |
| George | Cowart in Basinghall Street. |
| Mr. | Cox Newington Town. |
| Joseph | Cox Berry Street. |
| Benja. } | |
| &} | Cox, St. Martins Lane. |
| Jam. } | |
| Mr. | Craker, London-wall. |
| Eben. | Craker Barnaby Street Southwark. |
| Tho. | Crawley Mincin-lane. |
| John | Cranenbergh St. Martins lane. |
| Mr. | Christopher Ironmonger lane. |
| Abrah. | Christian Threadneedle Street. |
| Edw. | Crisp Towerhill. |
| John | Crisp Breadstreet. |
| Elias | Crisp } |
| & | } in Cheapside at the Angel |
| Mr. | Lounes } near Bread-street. |
| Will. | Crisp Cheapside at the Hen and Chickens. |
| James | Cropp Fanchurch Street. |
| Jacq. | Crosse Philpot lane. |
| John | Crosse at the Three Pigeons in Cornhill. |
| John | Crose Lymestreet. |
| Mr. | Crosborn Lovelane. |
| Rich. | Crosman Lovelane. |
| John | Croger Armitage, East-country Walk Exchange. |
| Tho. | Croom Nicholas lane. |
| Twi. | Crowder Lymestreet. |
| Tho. | Crowdell Colemanstreet Bell Alley. |
| Mr. | Crow Queenstreet. |
| Will. | Crouch Berrystreet. |
| Mat. | Cadwell Broadstreet Excise Office. |
| Mr. | Cumporter Barnabystreet. |
| Mr. | Cumporter Berrystreet. |
| Mr. | Cutler Basinghall-street, Blackwelhall Factor. |
| Tho. | Cutler Austinfryars. |
| Tho. | Cutler Broadstreet. |
| Mr. | Cutteris Berrystreet. |
| Mr. | Cuttalis ditto. |
| John | Curtis Little Trinity-lane. |
| [ E. ] | |
John | East Oxford Court Cannon Street. East Horsey-down. |
| Isaac | Eastwick, Hackney Town. |
| John | Eaton, Buttolph-lane. |
| Nich. | Eaton ditto. |
| Theod. | Ecckelston, Gracechurch Street Crown-Court. |
| Sir Jam. | Edwards Islington. |
| John | Edwards Philpot-lane. |
| Will. | Edwards Coleman-street. |
| Dan. | Edwards, Walbrook. |
| Palati | Edwards, Mary Old-stairs Southwark. |
| Mr. | Edwards, Ropemakers Alley. |
| Hump. | Edwin Great St. Hellens. |
| Mr. | Edworth Hogsden. |
| Mr. | Eggleston, Bankside. |
| John | Eglesfield at the Pewter-platter Cannon-street, Lodger. |
| Johnmartin | Elkins, Law. Poun. lane. |
| Mr. | Elkins Bishopsgate without. |
| Matth. | Elison, Cannon-street near London-stone. |
| John | Elison Berry-street. |
| Franc. | Elison Mark-lane. |
| Jerem. | Elwise Tokenhouse-yard. |
| Ald. | Ellis Saint Pauls Churchyard. |
| Mr. | Elson at the Postern Blackwelhall Factor. |
| Rich. | Emes Fanchurch-street. |
| Mr. | Emson, Warwick Court in Warwick-lane. |
| Rich. | Ely, Bishopsgate-street over against the Posthouse. |
| John | Evans at Mr. Sparows a Packers in Swan Alley Coleman-street. |
| John | Evans Michael-lane. |
| John | Eyles Great St. Hellens. |
| Derick | Eyles, Leadenhall-Street. |
| John | Eldreed at Mr. Folio in Dove-Court. |
| Mr. | Ahearns. Law. Pou. hill. |
| [F.] | |
Mr. | Fade Bowlane. Feak Grace-church-street Nagshead-Court: (and Comp.) |
| Sam. | Feak Bow-lane. |
| Edw. | Fane, Philpot-lane. |
| Mr. | Fanne, Broadstreet. |
| Prosper | Fenton, Seething-lane. |
| Rob. | Fendall, Nich. lane. |
| Rob. | Fellowes, Aldersgate-street. |
| John | Fellowes, Throgmorton-street. |
| George | Finch Great St. Hellens. |
| Tho. | Finch, Ditto. |
| Mr. | Finch, Petty France by Moorfields. |
| Edw. | Fincham, Budge-row. |
| Mr. | Fincham, Kingsland. |
| John | Flavill, Law. Pount. hill. |
| Mr. | Fleming, St. Mary Ax. |
| Mr. | Fletcher, Thomas Apostle. |
| Mr. | Fletcher, Spittle-fields. |
| Mr. | Fleet, Mark-lane. |
| John | Farfax, Bunhill. |
| Tho. | Farington, his Warehouse, Mincin-lane, at a Packers. |
| Tho. | Firming, Three Kings Court Lombard-street. |
| George | Fisher, ditto. |
| Franc. | Flide, Bankside. |
| Mr. | Flide, Milkstreet. |
| Mr. | Folio, Berrystreet. |
| Rich. | Folio, Broadstreet. |
| John | Folio, ditto. |
| Rob. | Folkner, Lymestreet. |
| Jef. | Foldes, Loathburry. |
| James | Foules, Clements-lane at a Milliners. |
| Rich. | Foot, Roodlane. |
| Sir Ri. | Ford, Tower-hill. |
| Mr. | Ford, Kings-Arms-yard. Colemanstreet. |
| Mr. | Ford, Shadwell. |
| Jer. | Forman, Law. Pount. hill. |
| Mr. | Fortley, Execution Dock. |
| Anth. | Foster, Berrystreet. |
| Rich. | Foster, Law. Pount. hill. |
| Will. | Foster, Three Kings Court Lombard-street. |
| Mr. | Foster, Queenstreet. |
| Mr. | Foster, at the Ball in Lombard-street. |
| Peter | Fountain, Watling street. |
| Mr. | Founds Pickle-herring. |
| Sam. | Foxley, Nagshead-Court Gracechurch street and Comp. |
| Sam. | Fulwood Throgmorton-street. |
| Matth. | Fuller, Cateaton street. |
| John | Furley, at Mr. Peter Langley Gracechurch-street. |
| John | Forley St. Dunstans hill. |
| Tho. | Framton, Milkstreet near the Red Cow. |
| Jos. | Frances, Camomile street. |
| Mr. | Frances Clarkenwell. |
| Simon | Francia, Leaden hall street. |
| Dom. | Francia, ditto. |
| Sir Jo. | Frederick, Old Jury. |
| Will. | Freeman, Fanchurchstreet. |
| John | Freeman, ditto. |
| Ald. | Freeman, Deadmans-place. |
| Mr. | Frencham, Leadenhall Street. |
| Phil. | French, Bushlane Scot-yard. |
| Basil | Fyerbraste, Mark-lane. |
| [ G. ] | |
Hen. | Gall, Great St. Hellens. Gardner, Fanchurch-street. |
| Franc. | Gardner, Bow Churchyard. |
| Will. | Garfoot, Nicholas lane. |
| Mr. | Gaseronne, St. Mary Ax. |
| John | Gasp, Tokenhouse-yard. |
| Dan. | Gates, Artichoak-lane Wapping. |
| Franc. | Gay, Basinghall-street. |
| Mr. | Gay, Hogsden. |
| John | Genopen, Castleyard Westminster. |
| Hen. | Gennen, at Mr. Dukes Suffolk lane. |
| Mr. | Gener, Milkstreet. |
| Mr. | Gewan Drans Yard Westminster Street. |
| Mr. | Gibson, Waterlane. |
| [I]John | Gibson, at Mr. Preston’s Brewhouse in St. Katharines. |
| Mr. | Gibness, Blackfryars. |
| Hen. | Gibes, Clarkenwell. |
| Will. | Gibes, Southwark. |
| Thom. | Glover, Clements lane. |
| Thom. | Glover, Nich. lane. |
| Mr. | Goyer, Princes street. |
| Mr. | Goldens, Austin-fryars. |
| Will. | Golstone, Nich. lane. |
| Hen. | Gold, Brigendine Court, Basinghall-street. |
| Sir Th. | Gold Aldermanberry. |
| John | Gold, Crutchet-fryars in Gold Court. |
| Nich. | Gold, Lymestreet. |
| John | Gold, Turkey Walk in the Exchange, or at Clapham. |
| Jam. | Gold, Islington, Turkey Walk. |
| Mr. | Gold, Newington. |
| Cha. | Goldstone, ditto. |
| Mr. | Goldney, Bloomsbury. |
| Sam. | Godfrey, Poultrey. |
| Benj. | Godfrey, Tokenhouse yard. |
| Mr. | Godard, Mugwell Street. |
| Mich. | Godfrey, Bush-lane. |
| Tho. | Goddard, Coleman street. |
| Mr. | Goddard, Little Britain. |
| George | Goderis, Laurence Pountney lane. |
| Edw. | Godwin, Soaper lane. |
| Mr. | Gooding Bishopsgate without. |
| Hen. | Goodhew, Buttolph lane. |
| Anto. | Gommeswares, Creedchurch lane. |
| Anth. | Gomeserd, Berry street. |
| John | Gunston, at Blackwelhall. |
| Jacq. | Gonsaldus, Dukes Place. |
| Ja. | Gonsalus, Leadenhall Street. |
| Christ. | Goore, Coleman street. |
| George | Gospright, Tokenhouse Yard. |
| Will. | Goslin, Pancras lane. |
| Thom. | Gurden, Turkey Walk at the Exchange. |
| John | Gurden, Mark-lane. |
| Mr. | Gouff, Armitage. |
| Mr. | Gandiat at a Packers, Loathbury. |
| Cha. | Gravener in Watling-street at the Black-Swan. |
| Roger | Gray Crutchet-fryars. |
| Nich. | Gray Barge yard Crutchet Fryars. |
| Roger | Gray, Garlick Hill. |
| Mr. | Granenta, Lymestreet. |
| Mr. | Grayso, Moorfields. |
| John | Grace Half-Moon Alley Bishopsgate without. |
| Phil. | Graves Martins lane. |
| Anth. | Green, Bishopsgate without. |
| Mr. | Grindall, Dukes place. |
| Richard | Griffeth, Bishopsgate street. |
| Thom. | Griffeth ditto. |
| Edw. | Griffeth Barge Yard Bucklersberry. |
| Tho. | Griffeth at a Packers in Eastcheap. |
| Rich. | Griffeth, Bucklersberry. |
| Mr. | Grinwell Colemanstreet, Blackwelhall Factor. |
| Mr. | Groves Dukes-place. |
| Phil. | Grover Martins-lane. |
| John | Grove, Princes street. |
| Antho. } | |
| Adam } | Gronen Devonshire house. |
| Fred. } | |
| Rich. | Gronden, Old Fish-street. |
| Mr. | Gumper Bunhill. |
| Will. | Gun Billingsgate. |
| [ J. ] | |
Will. | Jarret Lime-street. Jackson Broadstreet. |
| John | Jackson Clements-lane. |
| Stephen } | |
| Joseph } | Jackson, Pye-Alley Fanchurchstreet. |
| Jems } | |
| Robert } | |
| John | Jackson Tokenhouse Yard. |
| Phillip | Jackson Lymestreet. |
| Mr. | Jackson Fleet-Bridge. |
| Stephen | Jackson St. Mary hill. |
| James | Jacob Lymestreet. |
| Will. | Jacom, Aldermary Churchyard. |
| Abraham | Jacob Hatton garden. |
| Theod. | Jacobson, Still-yard Thames-street. |
| Samuel | James Threadneedlestreet. |
| Peter | James, St. Mary Hill. |
| Samuel | James Tokenhouse Yard. |
| Abraham } | Jaggard neer Billingsgate. |
| Francis } | |
| John | Japoney Bush-lane. |
| Mark | Jarvis Colemanstreet. |
| Mr. | Ibrook Dukes-place. |
| Mr. | Jerman Bankside. |
| Sir Rob. | Jeffereys Lymestreet. |
| John | Jeffery Saint Mary Ax. |
| Mr. | Jekell Wine-Office-Court Fleetstreet. |
| Rich. | Jelley Michael-lane. |
| Durr. | Jenkinson, Broadstreet. |
| Rich. | Jenkinson Coleman-street. |
| Widd. | Jennings Towerstreet. |
| John | Jennings Shadwell. |
| John | Jenkins Hogsden. |
| Ald. | Ireton Finsbury. |
| Sir Arth. | Ingram Hatton-garden. |
| Will. | Ingram Winchester-street. |
| John | Johnson Buttolph-lane at a Coopers. |
| Will. | Johnson Old Gravel Lane. |
| Capt. | Johnson Mile-end-Green. |
| Will. | Jones, Bankside neer the Wind-mill. |
| William | Jones, St. Mary Ax. |
| Peter | Jones, ditto. |
| Roger | Jones, ditto. |
| Henry | Jones Abchurch lane. |
| Leek | Jones Queen-street. |
| John | Jones Bush-lane. |
| John | Jones Basinghall-street. |
| John | Jones Mincin-lane. |
| William | Jordan, Basinghall street. |
| Thomas | Jorden Billeter-lane. |
| Anthony | Jorden Thames Street Cole harbor. |
| Thomas | Jorden Swedeland Court Tower hill. |
| John | Jorden Pettycoat lane. |
| Merel | Jorden Clements lane. |
| Peter | Joy St. Dunstan’s hill. |
| Mr. | Joyle Armitage. |
| John | Joliff Threadneedle-street. |
| John | Israel Armitage. |
| John | Ive Colchester street Tower hill. |
| Ald. | Jurin Throgmorton-street. |
| Will. | Joliff in the Strand. |
| William | Johnson at a Cheesemongers in Thames-street neer Buttolph-lane. |
| John | Jurin St. Dunstans hill. |
| Isaac | Jurin Great St. Hellens. |
| Mr. | Jurin Sice Lane. |
| William | Justice Rosemary Lane. |
| [K.] | |
George | Kate Angel Court Bishopsgate without. Kem in Laurence lane. |
| Mr. | Kelling Clements lane. |
| Franc. | Kemp Sice Lane. |
| John | Kent Basinghall street. |
| Thomas | Kent Bankside. |
| James | Kenier Michael Lane. |
| Henry | Kendall Bishopsgate Street. |
| John | Kendall Strand. |
| Henry | Kendall Basinghall Street, Blackwelhall Factor. |
| John | Kenuty Horsley-Down Southwark. |
| Peter | Kesterman Laurence Poun. lane. |
| Thomas | Kett Gravel Lane. |
| Mr. | Keys Islington. |
| William | Kiffin little Morefields. |
| Rich. | Kickerbart in Whitechappel near the Barrs. |
| Mr. | Kickerine Watling street. |
| Mr. | Kitle Throgmorton street. |
| Mr. | Kimball Laurence Pount. hill. |
| Lem. | Kingdom Cornhill. |
| Edw. | King Lymestreet. |
| Mr. | King, Peters Alley. |
| Mr. | King Waping. |
| Mr. | King Hogsden. |
| Mr. | King Bednall Green. |
| Isaac | Kingsland in Thames street near the Customhouse. |
| John | Knape, Basinghall street. |
| Sir Rob. | Knightly Seething Lane. |
| Mr. | Knightly Thames street. |
| Luce | Knightly Basinghall Street. |
| Mr. | Knightly Hackney. |
| Rand. | Knipe Fanchurch street. |
| Jasper | Kawes Thames street near Alhallows. |
| John | Kouse Pauls Wharf. |
| John | Kroger Waping, Execution-Dock, in the East-walk Exchange. |
| [ L. ] | |
Tho. | Lackstone Leadenhall Street. Lagley Threadneedle Street. |
| Mr. | Lambeth Creed Church Lane. |
| John | Lamb Cullam Street. |
| Mr. | Lamb Bell-Alley Coleman-street. |
| Ezek. | Lampaine Dove-Court Swithins Lane. |
| John | Langham Leadenhall Street. |
| John | Langley Great Saint Hellens. |
| Mr. | Lang Lymestreet. |
| Mr. | Langford ditto. |
| Mr. | Langton Bankside. |
| Mr. | Lanvey Dukes Place. |
| John | Langworth Basinghall str. Blackwelhall Factor. |
| Sam. | Lamott Wheatsheaf-Alley Thames Street. |
| George | Lawrence Mark lane. |
| Sir John | Lawrence Great Saint Hellens. |
| John } | |
| &} | Lawrence Queenstreet. |
| Pet. } | |
| Jam. | Lawrey Crooked lane. |
| Gawyn | Lawrey Three Kings Court Lombard street. |
| Steph. | Lawes Beerbinder lane. |
| Mr. | Laweswood Tower street. |
| John | Law Bankside. |
| John | Lavero Lymestreet. |
| Mr. | Lasher Little Tower hill. |
| Mr. | Layta Aldermanbury. |
| Mr. | Leigh in Cullam street, in Comp. with Thomas. |
| Mr. | Leekins Newington Town. |
| Jos. | Lee Throgmorton street. |
| Ralph | Lee Threadneedle street. |
| Mr. | Lee George Yard Lombard Street. |
| Godfrey | Lee Coleman Street. |
| Ald. John | Lane, in St. Lawrence-lane. |
| Gerard | Langerman, Burchin-lane. |
| John | Legendre Nags-head Court Gracechurch street at Mr. Heybert. |
| John | Legg London Wall. |
| Mr. | Legg Coleman street. |
| Mr. | Legole Basinghall street. |
| Isaac | Legay Finsbury. |
| David | Legrill Beerbinder lane. |
| John | Lemkuell Crooked lane. |
| Benj. | Lenud, Bucklersbury. |
| Hertag. | Lenton Broadstreet near London-wall. |
| Mr. | Lepiner Southwark. |
| Sir Jo. | Lethulier Mark lane. |
| Samuel } | |
| Will & } | Lethulier, Broadstreet. |
| Abra. } | |
| Chisto. | Lethulier Turn-wheel-lane. |
| Mr. | Leuthalier Bush lane. |
| Nath. | Letton Fanchurch-street. |
| John | Letton Turn-wheel-lane. |
| Steph. | Lewis, Fan-Church-street. |
| Thomas | Lewis, little St. Hellens. |
| John | Lewis, St. Mary Hill. |
| John | Lewis, Poultrey. |
| Sam. | Lewin Barnaby-street. |
| Charles | Lequein, Crown Court in Spittle-fields. |
| George | Leygo, the Bridge. |
| Robert | Liddell, Cornhill. |
| Mr. | Lightfoot, Abchurch-lane. |
| James | Lile, St. Mary Hill. |
| Mr. | Lille, Dowgate. |
| Roger | Lillington, Ironmonger-lane. |
| Humph. | Linton, Broadstreet. |
| James | Littleton, Berry-street. |
| Thomas | Little, Thames-street. |
| Mr. | Littlepage Clements-lane. |
| Mr. | Littlepage, Abchurch-lane. |
| Mr. | Lock St. Bartholmew Close. |
| Samuel | Lock, Rood-lane. |
| Mr. | Lock, Tower-street. |
| Mr. | Lock, Goodmans-fields. |
| Mr. | Lodwick, Fan-Church-street. |
| Henry | Lombery, Cheapside at the Kings Arms. |
| Mr. | Longbottom, Basinghall-street, Blackwell-hall-Factor. |
| Timothy | Lemotuux, in Bow lane. |
| Henry | Loo, London-wall. |
| William | Lob, Tower-street. |
| Mr. | Lose, Bank-side. |
| Henry | Loads St. Mary-hill. |
| Sir Will. | Loder, Mark-lane. |
| Jacob | Luce, Fan-Church-street. |
| Michael | Luce, Dukes-Place. |
| Mr. | Ludlow, Bow-lane. |
| Nath. | Lodington, Aldermanbury. |
| James | Lordell Fish-street-hill by the Monument. |
| John | Lorimore, Rood-lane. |
| John | Lord, Austin-Fryers, at Mr. Gar Vanvythusten. |
| Mr. | Lorcaine Queen-street. |
| John | Longent Fan-Church-str. |
| Ald. | Love, St. Mary Ax. |
| Mose | Lowman, Fan-Church-street. |
| John | Lloyd, Martins-lane. |
| [ M. ] | |
Mr. | Mace, Lyme-street. Malvin St. Dunstans hill. |
| Mr. | Man, Lyme-street. |
| Mr. | Mansfield, Queen-street. |
| Samuel | Mansfield, Gravelane. Hounds-ditch. |
| John | Maning, Loathburry. |
| Ralph | Maning and Hide, Coleman-street. |
| Joseph | Martin, Rood-lane. |
| Jasper | Martin, Mark-lane. |
| John | Martin, Garlick-hill. |
| Mr. | Martin, Hatton-Garden. |
| John | Martin, Broad-street. |
| Mr. | Mart, Hatton-Garden. |
| Mr. | Marandew, Berry-street. |
| Mead. | Marvill, Threadneedle-street. |
| Samuel | Marvill, Seething-lane. |
| Mr. | Marriot, Threadneedle-street. |
| Mr. | Marsh, St. Mary-Ax. |
| Mr. | Marsh, Trinity-lane. |
| Mr. | Marsh, Finsbury. |
| Rich. | Marsh, Shore-ditch. |
| Mr. | Marsh, Lambeth. |
| George | Marwood, Lawr. Pount. lane. |
| Briant | Marshall at a Packer’s in Mincin-lane. |
| John | Marshall, Barnaby-street. |
| Mr. | Marshall, Montague-Close Southwark. |
| Widd. | Marke, Fan-Church-street. |
| Mr. | Markum, Wine-Office-Court, Fleet-street. |
| John | Marvin, Crutchet-fryars. |
| The | Widdow of Lawr. Martell in Fanchurch street. |
| James | Marthwaite, Leaden-hall-street. |
| Robert | Masters, Crutchet-Fryers. |
| Robert | Masters, Leaden-hall-str. |
| John | Mascal, Throgmorton-street. |
| Robert | Mason, Nicholas-lane. |
| Nath. | Mason, Bell-Alley Coleman-street. |
| Mr. | Mason, Iron-monger-lane, Blackwel-hall Factor. |
| John | Matthews, St. Mary-hill. |
| Sir John | Matthews, in Fan-Church-street, at a Packers near Cullam-street. |
| George | Matson, lodger at an Upholsterer’s, Cornhill. |
| Mr. | Matthews, Bow-lane. |
| William | Matthews, Scotyard in Bushlane. |
| Richard | Matthews, Basing-hall-street, Blackwell-hall-Factor. |
| John | Mead, Great St. Hellens. |
| William | Mead Fan-Church-street. |
| Robert | Matthews, in Crutchet-Fryers. |
| Nicholas | Mead, at a Confectioners, in Leadenhall street, near Lyme street. |
| John | Mead, Tower-hill. |
| John | Mear, Tower Royal. |
| Henry | Meas, Berry-street. |
| William | Metcalf, at the Cross-keys, Camomile-street. |
| Robert | Melish, Philpot-lane. |
| Mr. | Mepot, Throgmorton-street. |
| John | Morden, Bishopsgate-street. |
| Mr. | Merreday, Cateaton-street. |
| Mr. | Mereton, King-street. |
| Thomas | Merry and Comp. Garlick hill. |
| Daniel | Mercer, Bartholomew-lane. |
| Samuel | Merrel, Seething-lane. |
| John | Merlin, Broad-street. |
| Mr. | Mevill near Fishmongers Hall, Thames-street. |
| Mr. | Merat, Grace-Church-str. |
| Mr. | Megoll, Gravel-lane, Houndsditch. |
| Mark | Maubart, Throgmorton-street, New Court. |
| Samuel } | |
| and } | Michael, Poultrey. |
| Charles } | |
| Mr. | Michael, the Bridge. |
| Bernard | Michael, Clements-lane, Nags-head Court. |
| Richard | Middleton, Crutchet-fryers. |
| Mr. | Middleton, Coleman-street. |
| Francis | Miller, Throgmorton-street. |
| Mr. | Miller, Lyme-street. |
| William | Miles, Lombard-street at Tho. White’s. |
| Edward | Miles, Bush-lane. |
| Francis | Millington, Lawr. Pount. lane. |
| Mr. | Mitton, in Aldermanbury. |
| John | Mitford, Fan-Church-str. |
| Robert | Mitford, Tenter-Alley, More-fields. |
| Anthony | Mingay, Swithins-lane, near Lombard-street. |
| John | Miggot, Threadneedle-str. |
| Mark | Mortimore, Tower-hill. |
| Mr. | Moria, great St. Hellens. |
