PITY.
When I hear one say to his neighbour in adversity, “I am sorry for your misfortunes,” it sounds very much, in my ear like, “bring me my slippers.”
NEW-YORK.
MARRIED,
On Wednesday evening the 22d ult. at Fish-Kill, by the Rev. Mr. Van Vankin, Mr. Jacob P. Roome, of this city, to Miss Nelly Hoogland, of that place.
“If you would have the nuptial union last,
Let virtue be the bond that ties it fast.”
On Sunday evening sen’ight, by the Rev. Dr. Foster, Mr. Isaac Seymour, to Miss Sally Wilson, both of this city.
Same evening, by the Rev. Mr. Milledolar, Mr. James P. Allen, to Miss Mary Gordon, daughter of Charles Gordon, Esq. of Middle-town, New-Jersey.
METEOROLOGICAL OBSERVATIONS.
From the 26th ult. to the 1st inst.
| Thermometor observed at | Prevailing winds. | OBSERVATIONS on the WEATHER. | ||||||
|---|---|---|---|---|---|---|---|---|
| 6, A.M. 3, P.M. | 6. | 3. | 6. | 3. | ||||
| deg. | 100 | deg. | 100 | |||||
| March 26 | 32 | 40 | e. | s. | clear l. wd. | do. do. | ||
| 27 | 47 | 55 | s. | nw. | P. rai. h. w. | clr. l. do. | ||
| 28 | 34 | 37 | nw. | do. | cloudy lt. wd. | clr. l w. | ||
| 29 | 30 | 45 | calm. | clear calm. | do. do. | |||
| 30 | 34 | 43 | e. | se. | clear l. w. | cloudy do. | ||
| 31 | 40 | 43 | se. | s. | cloudy l. w. | s. r. h. w. | ||
| April 1 | 43 | 49 | nw. | do. | cloudy l. w. | clear do. | ||
[ RESULTS OF METEOROLOGICAL OBSERVATIONS.]
FOR MARCH 1797.
| Mean temperature | ofthe | thermometer | at sun-rise | 34 | 50 | |
| Do. | do. | of the | do. | at 3 P. M. | 43 | 85 |
| Do. | do. | of the | do. | the whole month | 39 | 75 |
| Greatest monthly range between the 7th. and 18th. | 43 | 0 | ||||
| Do. | do. | in 24 hours, between the 8th and 9th. | 35 | 0 | ||
| Warmest day the | 18th. | 62 | 0 | |||
| Coldest do. the | 7th. | 19 | 0 | |||
| 12 | days the Mercury was at or below frost, atsunrise. | |
| 4 | do. the do. was at or below do. and at 3.P.M. | |
| 9 | do. it has rained, and a very largequantity has fallen. | |
| 3 | do. it snowed, and about eight inches hasfallen. | |
| 18 | do. the wind was at the westward of northand south. | |
| 11 | do. the do. was at the eastward of do.and do. | |
| 14 | do. the do. was light at | sunrise, and at 3 P.M. |
| 7 | do. the do. was high at | do. and at do. |
| 20 | do. it was clear at | do. and at do. |
| 8 | do. it was cloudy at | do. and at do. |
| 2 | do. Thunders and Lightnings, one of whichwas heavy. | |
A number of remarkable heavy winds has occured this month.
For the New-York Weekly Magazine.