APPENDIX No. 25. Vol. iv., p. 444.

Statement of the Number of Vessels, with their Tonnage, that have passed through the Suez Canal.

Nationalities.Year 1870.Year 1871.Year 1872.
Number.Tons.Number.Tons.Number.Tons.
Great Britain 314 289,234 502 546,453 761 1,059,926
France 75 84,657 66 89,076 80 162,621
Austria 26 19,382 63 38,728 61 53,066
Italy 10 5,795 47 27,413 66 48,001
Holland 2 313 5 6,714 13 26,420
Turkey 17 10,996 32 18,229 33 32,697
Germany .. .. 7 2,069 16 12,181
Spain 3 732 5 3,158 8 7,769
Russia 1 480 5 4,820 10 13,134
Egypt 33 22,053 22 13,334 13 7,919
Denmark 1 660 1 660 1 570
Norway .. .. 1 1,316 6 4,000
Sweden .. .. .. .. 1 532
Belgium .. .. 4 4,400 .. ..
Portugal 1 371 2 920 10 8,366
Japan .. .. .. .. .. ..
United States 1 306 3 4,171 2 1,245
Burmah .. .. .. .. .. ..
Greece 1 48 .. .. .. ..
Peru .. .. .. .. .. ..
Zanzibar 1 881 .. .. .. ..
Tunis .. .. .. .. 1 726
Totals 486 435,908 765 761,461 1,082 1,439,167

Nationalities.Year 1873.Year 1874.
Number.Tons.Number.Tons.
Great Britain 813 1,499,791 898 1,797,494
France 83 221,810 87 222,945
Austria 70 90,967 61 84,159
Italy 58 59,121 52 63,498
Holland 36 72,592 53 106,422
Turkey 26 20,116 15 13,792
Germany 28 35,619 31 39,841
Spain 17 31,299 27 50,417
Russia 9 14,361 7 11,977
Egypt 7 6,246 8 6,461
Denmark 5 6,438 1 1,094
Norway 5 9,298 8 13,489
Sweden 4 4,304 6 6,559
Belgium 4 6,911 1 908
Portugal 2 753 3 2,618
Japan 2 1,004 1 1,010
United States 1 2,211 .. ..
Burmah 1 677 .. ..
Greece 1 208 5 984
Peru 1 1,299 .. ..
Zanzibar .. .. .. ..
Tunis .. .. .. ..
Totals 1173 2,085,065 1,264 2,423,668