| | PAGE |
| GENERAL TITLE PAGE | [i] |
| SPECIAL TITLE PAGE | [iii] |
| MEMBERS OF THE JOINT PUBLISHING COMMITTEE | [iv] |
| MEMBERS OF THE SURVEY COMMITTEE | [v] |
| DESCRIPTION OF THE PLATES | [ix] |
| PREFACE | [xv] |
| THE SURVEY OF ST. GILES-IN-THE-FIELDS:— | |
| | Boundary of the Parish of St. Giles-in-the-Fields | [1] |
| | High Holborn, from the Parish Boundary to Little Turnstile | [3] |
| | Nos. 3 and 4, Gate Street | [10] |
| | High Holborn, between Little Turnstile and Kingsway | [13] |
| | No. 211, High Holborn | [16] |
| | Smart’s Buildings and Goldsmith Street | [18] |
| | Nos. 181 and 172, High Holborn | [23] |
| | Site of Rose Field (Macklin Street, Shelton Street, Newton Street (part) and Parker Street (part)) | [27] |
| | No. 18, Parker Street | [33] |
| | Great Queen Street (general) | [34] |
| | No. 2, Great Queen Street | [38] |
| | Nos. 26 to 28, Great Queen Street | [40] |
| | Nos. 55 and 56, Great Queen Street | [42] |
| | Freemasons’ Hall | [59] |
| | Markmasons’ Hall | [84] |
| | Great Queen Street Chapel | [86] |
| | Site of Weld House | [93] |
| | Nos. 6 and 7, Wild Court | [98] |
| | No. 16, Little Wild Street | [99] |
| | No. 1, Sardinia Street | [100] |
| | Site of Lennox House | [101] |
| | Nos. 24 and 32, Betterton Street | [104] |
| | No. 25, Endell Street | [105] |
| | North of Short’s Gardens | [106] |
| | Site of Marshland (Seven Dials) | [112] |
| | The Church of All Saints, West Street | [115] |
| | Site of the Hospital of St. Giles | [117] |
| | Church of St. Giles-in-the-Fields | [127] |
| | Nos. 14 to 16, Compton Street | [141] |
| | Nos. 4, 5, 6, 7, 9, 10 and 11, Denmark Street | [142] |
| | North of Denmark Place | [144] |
| | Site of The Rookery | [145] |
| | Nos. 100, 101 and 102, Great Russell Street | [147] |
| | Bedford Square (General) | [150] |
| | No. 1, Bedford Square | [152] |
| | Nos. 6 and 6A, Bedford Square | [154] |
| | No. 9, Bedford Square | [157] |
| | No. 10, Bedford Square | [158] |
| | No. 11, Bedford Square | [161] |
| | No. 13, Bedford Square | [163] |
| | No. 14, Bedford Square | [164] |
| | No. 15, Bedford Square | [165] |
| | No. 18, Bedford Square | [166] |
| | No. 23, Bedford Square | [167] |
| | No. 25, Bedford Square | [168] |
| | No. 28, Bedford Square | [170] |
| | No. 30, Bedford Square | [171] |
| | No. 31, Bedford Square | [172] |
| | No. 32, Bedford Square | [174] |
| | No. 40, Bedford Square | [176] |
| | No. 41, Bedford Square | [177] |
| | No. 44, Bedford Square | [178] |
| | No. 46, Bedford Square | [179] |
| | No. 47, Bedford Square | [180] |
| | No. 48, Bedford Square | [181] |
| | No. 50, Bedford Square | [183] |
| | No. 51, Bedford Square | [184] |
| | Nos. 68 and 84, Gower Street | [185] |
| | North and South Crescents and Alfred Place | [186] |
| | House in rear of No. 196, Tottenham Court Road | [188] |
| [INDEX] | |
| [PLATES Nos. 1 to 107] | |
| [MAP OF THE PARISH] | |