No. XVIII.
General state of the French army, April 15, 1812.
Extracted from the Imperial Muster-rolls.
| Present under Arms. | Detached. | Hosp. | Total. | ||||
| Armée de | Men. | Horses. | Men. | Horses. | Men. | Horses. | |
| Midi | 55,797 | 11,014 | 2,498 | 700 | 6,065 | 64,360 | 11,714 |
| Centre | 19,148 | 3,993 | 144 | 51 | 624 | 19,916 | 4,044 |
| Portugal | 56,937 | 8,108 | 4,394 | 2,278 | 7,706 | 69,037 | 10,386 |
| Ebre | 16,830 | 1,873 | 21 | 6 | 3,425 | 20,276 | 1,879 |
| Arragon | 14,786 | 3,269 | 2,695 | 658 | 1,467 | 18,948 | 3,927 |
| Catalogne | 28,924 | 1,259 | 1,163 | 49 | 5,540 | 35,627 | 1,308 |
| Nord | 48,232 | 7,074 | 1,309 | 72 | 8,677 | 58,276 | 7,213 |
| Total | 240,654 | 36,590 | 12,224 | 3,614 | 33,504 | 286,440 | 40,471 |
| Reserve de Bayonne | 4,038 | 157 | 36 | 35 | 865 | 4,939 | 192 |
| General Total | 244,692 | 36,747 | 12,260 | 3,849 | 34,369 | 291,370 | 40,663 |
| Civic guards attached to the army of the south. | 6,497 | 1,655 | ” | ” | 258 | 6,755 | 1,497 |
| Troupes Espagnols. | 33,952 | 525 | ” | ” | ” | 33,952 | 525 |
| Total Espagnols | 40,449 | 2,180 | ” | ” | 258 | 40,707 | 2,022 |
General state, May 15, 1812.
| Present under Arms. | Detached. | Hosp. | Total. | |||||
| Armée de | Men. | Horses. | Men. | Horses. | Men. | Cav. | Art. | |
| Midi | 56,031 | 12,101 | 2,787 | 660 | 4,652 | 63,470 | 7,311 | 4,340 |
| Centre | 17,395 | 4,208 | 158 | 37 | 766 | 19,203 | 3,332 | 420 |
| Portugal | 52,618 | 7,244 | 9,750 | 1,538 | 8,332 | 70,700 | 4,481 | 3,448 |
| Arragon | 27,218 | 4,768 | 4,458 | 605 | 3,701 | 35,377 | 2,976 | 1,980 |
| Catalonia | 33,677 | 1,577 | 1,844 | 267 | 6,009 | 41,530 | 1,376 | 279 |
| Nord | 38,771 | 6,031 | 2,560 | 271 | 7,767 | 49,098 | 4,443 | 1,163 |
| Total | 225,710 | 35,929 | 21,557 | 3,378 | 31,227 | 279,378 | 23,919 | 11,630 |
| Old Reserve at Bayonne | 3,894 | 221 | 1,642 | ” | 964 | 6,500 | 207 | ” |
| New Reserve at Bayonne | 2,598 | 116 | 3,176 | ” | 5 | 5,769 | 103 | ” |
| General Total | 232,202 | 36,266 | 26,375 | 3,378 | 32,196 | 291,647 | 24,229 | 11,630 |
General state of the French Armies, March 15, 1813.
| Present under Arms. | Detached. | Hosp. | Total. | |||||
| Armée de | Men. | Horses. | Men. | Horses. | Men. | Cav. | Train. | |
| Midi | 36,605 | 6,602 | 2,060 | 1,617 | 7,144 | 45,809 | 8,650 | 2,601 |
| Centre | 16,227 | 1,966 | 940 | 76 | 2,401 | 19,568 | 2,790 | 451 |
| Portugal | 34,825 | 3,654 | 157 | ” | 7,731 | 42,713 | 6,726 | 2,149 |
| Arragon | 36,315 | 3,852 | 55 | ” | 2,442 | 38,812 | 6,123 | 1,799 |
| Catalonia | 27,323 | 1,109 | 110 | ” | 2,013 | 29,446 | 1,884 | 635 |
| Nord | 40,476 | 1,978 | 41 | ” | 8,030 | 48,547 | 3,171 | 830 |
| Reserve de Bayonne | 5,877 | 55 | 80 | ” | 634 | 6,591 | 78 | 21 |
| Total | 197,648 | 19,216 | 3,443 | 1,693 | 30,395 | 231,486 | 29,422 | 8,486 |
The operations and misfortunes of the French prevented any general states being sent home between the 15th of March and the 15th of August, when a new organization of the armies took place; but the numbers given in the narrative of this History are the result of calculations founded on the comparison of a variety of documents, and are believed to be a very close approximation to the real strength of the armies.