Mileage of Railways on the 1st of November 1908.
| Column Headings: | |
| A: | Provinces and Territories. |
| B: | Mileage. |
| C: | Ratio of Mileage to Area. |
| D: | In kilometres per 100 sq. kilometres. |
| E: | In miles per 100 sq. miles. |
| F: | Miles per 1000 inhabitants. |
| C | ||||
| A | B | D | E | F |
| Province of Buenos Ayres | 4583·4 | 2·42 | 3·89 | 3·06 |
| Province of Santa Fé | 2254·1 | 2·75 | 4·42 | 3·03 |
| Province of Córdoba | 1857·1 | 1·86 | 3·00 | 3·66 |
| Province of Santiago do l’Estero | 810·9 | 1·27 | 2·04 | 4·24 |
| Province of Entre Rios | 610·5 | 1·32 | 2·12 | 1·58 |
| Territory of Pampa Centrale | 556·9 | ·61 | ·98 | 9·15 |
| Province of Corrientès | 451·9 | ·86 | 1·38 | 1·42 |
| Province of Mendoza | 410·0 | ·54 | ·72 | 2·25 |
| Province of Tucuman | 384·3 | 2·68 | 4·31 | 1·41 |
| Province of La Rioja | 319·2 | ·57 | ·92 | 3·77 |
| Province of San Luis | 303·8 | ·66 | 1·06 | 2·97 |
| Territory of Rio Negro | 239·4 | ·20 | ·32 | 11·25 |
| Province of Salta | 228·0 | ·23 | ·37 | 1·63 |
| Province of Catamarca | 226·3 | ·30 | ·48 | 2·15 |
| Province of Jujuy | 218·1 | ·71 | 1·14 | 3·81 |
| Territory of Chaco | 97·2 | ·11 | ·17 | 4·54 |
| Province of San Juan | 85·7 | ·16 | ·26 | ·81 |
| Federal Capital | 55·3 | 47·90 | 77·12 | ·05 |
| Territory of Chubut | 43·5 | ·03 | ·05 | 3·96 |
| Territory of Neuquen | 2·6 | ·004 | ·006 | ·10 |
| ———— | ——— | ——— | ——— | |
| Total and Averages | 13,708·2 | ·77 | 1·24 | 4·97 |
General Statistics of the Argentine Railways up to 1908 inclusive.
| Column Headings: |
| A: YEAR. |
| B: Total Mileage of Lines in Operation. |
| C: Travellers Carried. |
| D: Merchandise Carried (in tons). |
| E: Gross Receipts. |
| F: Total Expenditure. |
| G: Net Profits. |
| H: Capital Employed. |
| I: Interest on Capital. |
| A | B | C | D | E | F | G | H | I |
| 1886 | 3623 | 6,458,674 | 2,948,000 | £3,231,793 | £1,842,928 | £1,388,865 | £29,678,182 | 4·68 |
| 1887 | 4138 | 8,199,051 | 3,844,000 | 3,903,317 | 2,193,874 | 1,709,443 | 35,515,525 | 4·81 |
| 1888 | 4702 | 10,106,342 | 4,410,000 | 4,485,511 | 2,501,160 | 1,984,351 | 39,429,794 | 5·03 |
| 1889 | 5071 | 11,103,986 | 6,542,000 | 3,916,766 | 2,713,349 | 1,203,417 | 50,991,159 | 2·36 |
| 1890 | 5857 | 10,069,606 | 5,420,000 | 5,209,808 | 3,517,081 | 1,692,727 | 64,368,563 | 2·63 |
| 1891 | 8746 | 10,820,003 | 4,620,000 | 4,192,320 | 2,865,739 | 1,326,581 | 76,068,790 | 1·74 |
| 1892 | 8506 | 11,788,398 | 6,037,000 | 3,907,794 | 2,341,532 | 1,566,262 | 88,389,466 | 1·77 |
| 1893 | 8602 | 12,843,404 | 7,169,000 | 4,364,243 | 2,562,921 | 1,801,322 | 94,814,475 | 1·90 |
| 1894 | 8712 | 13,928,061 | 8,143,000 | 4,580,898 | 2,616,386 | 1,964,512 | 96,575,886 | 2·03 |
| 1895 | 8766 | 14,573,037 | 9,650,000 | 5,278,861 | 2,769,293 | 2,509,568 | 97,071,866 | 2·59 |
| 1896 | 8981 | 17,248,485 | 10,914,000 | 6,230,273 | 3,216,166 | 3,034,107 | 99,565,261 | 3·05 |
| 1897 | 9162 | 16,410,945 | 8,981,000 | 5,658,616 | 3,311,680 | 2,346,936 | 101,643,263 | 2·31 |
| 1898 | 9595 | 16,478,085 | 9,429,110 | 6,648,302 | 3,820,624 | 2,827,678 | 104,703,419 | 2·70 |
| 1899 | 10,194 | 18,014,503 | 11,819,000 | 8,261,291 | 4,486,453 | 3,774,838 | 105,323,332 | 3·58 |
| 1900 | 10,286 | 18,296,422 | 12,659,000 | 8,280,269 | 4,746,551 | 3,533,718 | 108,315,125 | 3·26 |
| 1901 | 10,499 | 19,689,115 | 13,988,000 | 8,773,217 | 4,825,720 | 3,947,497 | 107,667,700 | 3·67 |
| 1902 | 10,790 | 19,815,439 | 14,030,000 | 8,654,517 | 5,995,089 | 2,659,428 | 112,189,241 | 3·62 |
| 1903 | 11,429 | 21,025,456 | 17,024,617 | 10,279,703 | 5,248,045 | 5,031,638 | 114,617,917 | 4·50 |
| 1904 | 11,552 | 23,120,095 | 19,727,000 | 12,380,409 | 6,542,222 | 5,834,187 | 123,822,366 | 4·70 |
| 1905 | 12,581 | 26,636,211 | 22,410,000 | 14,318,982 | 7,879,218 | 6,439,764 | 125,426,123 | 5·13 |
| 1906 | 13,073 | 34,198,565 | 26,716,000 | 16,403,819 | 9,749,739 | 6,654,080 | 134,337,775 | 4·95 |
| 1907 | 13,988 | 41,784,238 | 27,929,000 | 17,594,069 | 10,843,087 | 6,750,982 | 157,875,089 | 4·27 |
| 1908 | 14,994 | 47,150,384 | 32,211,000 | 20,279,560 | 12,407,320 | 7,872,240 | 169,000,000 | 4·66 |
The number of railways at present in operation is thirty, this figure including the railways and cable tramways or mechanical traction lines in the country districts, both public and private, as in either case they serve for the transport of produce. Of these thirty lines twenty-seven are worked by private companies and three by the State. The latter are lines of no great value, which the Government has itself constructed, or which it has had to take over, either in the general interest or to redeem their heavy guarantees.
In the matter of comfort the great Argentine railways leave nothing to be desired, and many Europeans, out of touch with the rapid changes of this progressive country, would certainly be much astonished to learn that one may cross the Pampa or reach the foot-hills of the Andes in trains equipped with sleeping-cars and restaurant-cars of the latest type. Perhaps there is rather less ornament and fewer carpets than in the European sleeping-cars, but the same cleanliness will be found, the same service, the same conveniences.