3. Municipal self-government.
4. Direct vote and secret ballots in all elections. Universal and equal right of suffrage, without regard to color, creed, or sex. Election days to be legal holidays. The principle of minority representation to be introduced.
5. All public officers to be subject to recall by their respective constituencies.
6. Uniform civil and criminal law throughout the United States. Administration of justice to be free of charge. Abolition of capital punishment.
The battle between Cleveland and Harrison was very earnestly contested, and it will be remembered as the only instance in which the party of power was defeated when the country was prosperous. The McKinley Tariff bill had largely increased protection to our manufactures, but without materially increasing wages. The result was an unusual number of labor strikes, the most notable of which was that of Homestead at the Carnegie works, and the Republicans suffered very generally throughout the country by the loss of industrial votes.
The following table presents the popular and electoral vote of 1892:
| STATES. | Popular Vote. | Electoral Vote. | ||||||
|---|---|---|---|---|---|---|---|---|
| Grover Cleveland, New York. | Benjamin Harrison, Indiana. | James B. Weaver, Iowa. | John Bidwell, California. | Simon Wing, Massachusetts. | Cleveland and Stevenson. | Harrison and Reid. | Weaver and Field. | |
| Alabama | 138,138 | 9,197 | 85,181 | 239 | —— | 11 | — | — |
| Arkansas | 87,834 | 46,884 | 11,831 | 113 | —— | 8 | — | — |
| California | 117,908 | 117,618 | 25,226 | 8,056 | —— | 8 | 1 | — |
| Colorado | —— | 38,620 | 53,584 | 1,638 | —— | — | — | 4 |
| Connecticut | 82,395 | 77,025 | 806 | 4,025 | 329 | 6 | — | — |
| Delaware | 18,581 | 18,083 | 13 | 565 | —— | 3 | — | — |
| Florida | 30,143 | —— | 4,843 | 475 | —— | 4 | — | — |
| Georgia | 129,361 | 48,305 | 42,937 | 988 | —— | 13 | — | — |
| Idaho | —— | 8,599 | 10,520 | 288 | —— | — | — | 3 |
| Illinois | 426,281 | 399,288 | 22,207 | 25,870 | —— | 24 | — | — |
| Indiana | 262,740 | 255,615 | 22,208 | 13,050 | —— | 15 | — | — |
| Iowa | 196,367 | 219,795 | 20,595 | 6,402 | —— | — | 13 | — |
| Kansas | —— | 157,237 | 163,111 | 4,539 | —— | — | — | 10 |
| Kentucky | 175,461 | 135,441 | 23,500 | 6,442 | —— | 13 | — | — |
| Louisiana | 87,922 | 13,281 | 13,282 | —— | —— | 8 | — | — |
| Maine | 48,044 | 62,931 | 2,381 | 3,062 | 336 | — | 6 | — |
| Maryland | 113,866 | 92,736 | 796 | 5,877 | 27 | 8 | — | — |
| Massachusetts | 176,813 | 202,814 | 3,210 | 1,539 | 649 | — | 15 | — |
| Michigan | 202,296 | 222,708 | 19,892 | 14,069 | —— | 5 | 9 | — |
| Minnesota | 100,920 | 122,823 | 29,313 | 12,182 | —— | — | 9 | — |
| Mississippi | 40,237 | 1,406 | 10,256 | 910 | —— | 9 | — | — |
| Missouri | 268,398 | 226,918 | 41,213 | 4,331 | —— | 17 | — | — |
| Montana | 17,581 | 18,851 | 7,334 | 549 | —— | — | 3 | — |
| Nebraska | 24,943 | 87,227 | 83,134 | 4,902 | —— | — | 8 | — |
| Nevada | 714 | 2,811 | 7,204 | 89 | —— | — | — | 3 |
| New Hampshire | 42,081 | 45,658 | 292 | 1,297 | —— | — | 4 | — |
| New Jersey | 171,042 | 156,068 | 969 | 8,131 | 1,337 | 10 | — | — |
| New York | 654,868 | 609,350 | 16,429 | 38,190 | 17,956 | 36 | — | — |
| North Carolina | 132,951 | 100,342 | 44,736 | 2,636 | —— | 11 | — | — |
| North Dakota | —— | 17,519 | 17,700 | 899 | —— | 1 | 1 | 1 |
| Ohio | 404,115 | 405,187 | 14,850 | 26,012 | —— | 1 | 22 | — |
| Oregon | 14,243 | 35,002 | 26,965 | 2,281 | —— | — | 3 | 1 |
| Pennsylvania | 452,264 | 516,011 | 8,714 | 25,123 | 898 | — | 32 | — |
| Rhode Island | 24,335 | 26,972 | 228 | 1,654 | —— | — | 4 | — |
| South Carolina | 54,692 | 13,345 | 2,407 | —— | —— | 9 | — | — |
| South Dakota | 9,081 | 34,888 | 26,544 | —— | —— | — | 4 | — |
| Tennessee | 138,874 | 100,331 | 23,447 | 4,851 | —— | 12 | — | — |
| Texas | 239,148 | 81,444 | 99,688 | 2,165 | —— | 15 | — | — |
| Vermont | 16,325 | 37,992 | 43 | 1,415 | —— | — | 4 | — |
| Virginia | 163,977 | 113,262 | 12,275 | 2,738 | —— | 12 | — | — |
| Washington | 29,802 | 36,460 | 19,165 | 2,542 | —— | — | 4 | — |
| West Virginia | 84,467 | 80,293 | 4,166 | 2,145 | —— | 6 | — | — |
| Wisconsin | 177,335 | 170,791 | 9,909 | 13,132 | —— | 12 | — | — |
| Wyoming | —— | 8,454 | 7,722 | 530 | —— | — | 3 | — |
| Totals | 5,556,543 | 5,175,582 | 1,040,886 | 255,841 | 21,532 | 277 | 145 | 22 |
One of the notable features of the foregoing table is in the fact that both Republicans and Democrats fused with the Weaver or People’s party in different States. No votes were cast for Cleveland in Colorado, Kansas, North Dakota, and Wyoming, and none were cast for Harrison in Florida, and only a nominal vote given him in Alabama and Mississippi. The general political disturbance of the country may be understood when it is remembered that Weaver received near a million votes for President, while the Prohibition candidate kept the vote of that party up to its highest point.
Cleveland and Jackson are the only Presidential candidates in the history of the Republic who made three consecutive contests for the place, carried a popular plurality or majority each time, and increased it at each successive contest, and both were defeated in one battle, although receiving a larger popular vote than the successful competitor.