R. Walker.
Embarked, Karachi, 19th March, 1917.
Disembarked, Basrah, 26th March, 1917.
Killed in Action, 21st April, 1917.
A. A. Young.
Embarked, Devonport, 24th May 1916.
Disembarked, Basrah, 13th June, 1916.
Cypher Officer, G. H. Q. Base, 28th June, 1916.
Joined Bn. in the Fd., 25th November, 1916.
Died from Wounds, 14th March, 1917.
Nominal roll of W.Os., N.C.Os., and men, 2nd Bn., numerically arranged, who have been killed in action, died of wounds, disease, etc., during service in Mesopotamia, from 1st January 1916 to 15th June 1917.
| Regtl. No. | Rank and Name. | Cause of Death. | Date of Death. | Place of Death. | Place of burial, if known. | |
| 72 | Sergt. T. Archer | K. in A. | 22-4-16 | The Field. | Probably Sann-i-yat battlefield (G.R.C.). | |
| AR/116 | A/Cpl. D. Dakers | " | 22-4-16 | " | """ | |
| 133 | Sergt. T. Murray | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C.). | |
| 578 | A/Cpl. J. Gibb | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| 598 | Pte. J. Hogg | " | 21-1-16 | " | """ | |
| 622 | Pte. J. Lynch | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C.). | |
| 672 | Corpl. R. Pratt | " | 7-1-16 | " | """ | |
| 773 | L/Cpl. R. Whyte | " | 6-11-16 | " | Cemetery near Jullundur St. Sann-i-yat. | |
| 781 | Corpl. U. Hutchison | " | 21-4-17 | " | Dujail battlefield, T.C. 97, Sq. G-7, 7th Divn., Sketch No. 5, Istabulat. | |
| 797 | Pte. A. Milne | " | 21-4-17 | " | ||
| 814 | Pte. G. McAulay | " | 21-1-16 | " | Orah battlefield, Map L-2, Rev. Irwin. | |
| 896 | Sergt. G. Johnston | " | 22-4-16 | " | ... | |
| 981 | Pte. G. Hazeldean | " | 21-1-16 | " | Orah battlefield, Map L-2, Rev. Irwin. | |
| 1020 | L/Sgt. J. Mulholland | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C.). | |
| 1038 | Pte. T. McFarlane | " | 7-1-16 | " | """ | |
| 1060 | L/Sgt. J. Inglis | " | 7-1-16 | " | """ | |
| 1207 | L/Cpl. A. Brown | " | 7-1-16 | " | """ | |
| 1335 | L/Cpl. A. Cowie | " | 21-4-17 | " | Point 40-22, T.C. 97 Sq. G-7, Istabulat. | |
| 1346 | Pte. A. Whannel | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C). | |
| 1418 | L/Cpl. W. Mack | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| 1426 | Pte. A. Reoch | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C). | |
| 1449 | Piper J. Davis | " | 25-9-15 | France. | ... | |
| 1452 | Pte. J. Smith | " | 14-3-17 | The Field. | ... | |
| 1472 | Sergt. R. Madill | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C). | |
| 1591 | Sergt. D. Hamilton | " | 7-1-16 | " | """ | |
| 1619 | L/Cpl. W. Noble | " | 14-3-17 | " | ... | |
| 1642 | A/Sgt. D. Neill | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| 1701 | Sergt. T. Henderson | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C). | |
| 1714 | L/Cpl. D. Duke | " | 22-4-16 | " | ... | |
| 1780 | Sergt. D. Finlay, V.C. | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C). | |
| 1791 | Pte. G. Burness | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C). | |
| 1856 | A/Cpl. D. Hughes | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C). | |
| 1859 | A/C. S.M.T. Bissett | " | 14-3-17 | " | ... | |
| 1884 | Corpl. R. Speed | " | 21-4-17 | " | Point 40-22 T.C. 97 Sq. G-7 Istabulat. | |
| 1899 | Pte. Craig, R. | " | 14-3-17 | " | ... | |
| 2003 | Pte. T. Teirney | " | 23-6-16 | " | ... | |
| 2029 | A/Sgt. A. Kiddle | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| 2084 | Sergt. J. Barrie | " | 14-3-17 | " | ... | |
| 3/2160 | Corpl. W. Gow | " | 20-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| 2185 | Dmr. G. Bullion | " | 6-4-16 | " | """ | |
| 2277 | L/Cpl. W. Grimmond | " | 22-4-16 | " | """ | |
| 2316 | A/Sergt. T. Marshall | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C). | |
| 2451 | L/Cpl. N. Campbell | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C.). | |
| 3/2496 | Pte. H. Duffy | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| 3/2508 | Pte. S. Mowat | " | 22-1-16 | " | Orah battlefield, Map L-2, Rev. Irwin. | |
| 2511 | A/Cpl. D. Simpson | " | 14-3-17 | " | ... | |
| 3/2519 | Pte. J Downie | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C). | |
| 3/2520 | L/Cpl. C. Low | " | 7-1-16 | " | """ | |
| 2545 | Corpl. T. Brown | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| 3/2564 | L/Cpl. G. Mitchell | " | 13-1-16 | " | Orah battlefield, Map L-2, Rev. Irwin. | |
| 3/2569 | Pte. B. Cunningham | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| 3/2585 | Pte. R. McQuarrie | " | 22-4-16 | " | """ | |
| 3/2584 | Pte. J. O'Donnell | " | 21-4-17 | " | Point 40-22 T.C. 97, Sq. G-7. Istabulat (G.R.C.). | |
| 3/2614 | Pte. J. Black | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| 3/2621 | Pte. J. Cook | " | 6-4-16 | " | """ | |
| 3/2632 | Pte. E. Clark | " | 13-1-16 | " | Orah battlefield, Map L-2, Rev. Irwin. | |
| 3/2674 | Pte. G. Stevenson | " | 7-1-16 | " | Probably Sheikh-Saad battlefield, (G.R.C). | |
| 2701 | Pte. F. Gibo | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| 2745 | Pte. L. Phee | " | 7-1-16 | " | Probably Sheikh-Saad battlefield, (G.R.C). | |
| 3/3012 | Pte. A. Hay | " | 14-3-17 | " | ... | |
| 3/3074 | Pte. P. Glancy | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C). | |
| 3/3100 | Pte. T. Burke | " | 21-4-17 | " | ... | |
| S/3342 | Sergt. J. Lees | " | 14-3-17 | " | ... | |
| 3/3360 | Pte. J. Campbell | " | 9-5-15 | France. | ... | |
| 3380 | Pte. J. Strachan | " | 22-4-16 | The Field. | Probably Sann-i-yat battlefield (G.R.C.). | |
| 3/3471 | Pte. J. Harman | " | 22-4-16 | " | """ | |
| 3/3590 | Pte. G. Forbes | " | 22-4-16 | " | """ | |
| 3874 | Pte. R. Wilson | " | 6-4-16 | " | """ | |
| 3/3917 | Pte. F. Robertson | " | 22-4-16 | " | """ | |
| S/4144 | Pte. A. Mailer | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C). | |
| S/4151 | Pte. E. Harkness | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/4221 | Pte. E. Graham | " | 21-4-17 | " | Point 40-22 T.C. 97, Sq. G-7, Istabulat. | |
| 3/4222 | Pte. D. Cuthbert | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/4484 | L/Cpl. J. Shirra | " | 21-4-17 | " | Dujail battlefield, T.C. 97, Sq. G-7, Istabulat (G.R.C). | |
| S/5142 | Pte. J. Bennett | " | 14-3-17 | " | ... | |
| S/6113 | Pte. J. Stuart | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/6259 | Pte. F. Stafford | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/6405 | L/Cpl. T. Weir | " | 13-3-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/6415 | Pte. A. Rogerson | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/6652 | Pte. P. Hughes | " | 22-4-16 | " | ... | |
| S/6711 | Pte. G. Jones | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/6757 | L/Cpl. W. Taylor | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C). | |
| 6818 | Pte. T. Caddow | " | 14-3-17 | " | ... | |
| S/6958 | Pte. E. McLure | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/7009 | L/Cpl. J. Gibson | " | 9-8-16 | " | ... | |
| S/7019 | Pte. J. Hay | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabul. | |
| S/7088 | A/Sgt. R. McLauchan | " | 13-1-16 | " | Orah battlefield, Map. L-2, Rev. Irwin. | |
| S/7094 | Pte. J. Coulter | " | 7-1-16 | " | Probably Sheikh-Saad battlefield, (G.R.C.). | |
| S/7097 | L/Cpl. C. McRae | " | 7-1-16 | " | Probably Sheikh-Saad battlefield, (G.R.C.). | |
| 7100 | L/Cpl. F. Wilkins | " | 7-1-16 | " | Probably Sheikh-Saad battlefield, (G.R.C.). | |
| S/7283 | Pte. D. Bell | " | 22-4-16 | " | Probably Sann-i-yat battlefield, (G.R.C). | |
| S/7346 | Pte. A. Dickson | " | 22-4-16 | " | ... | |
| S/7507 | Pte. W. McKennie | " | 7-1-16 | " | ... | |
| S/7508 | Pte. T. Lamb | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/7548 | Pte. A. McKay | " | 14-3-17 | " | ... | |
| S/7560 | Pte. J. Tarberts | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/7580 | Pte. J. Baillie | " | 22-4-16 | " | ... | |
| S/7592 | Pte. R. Bowman | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/7595 | Pte. G. Drysdale | " | 6-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/7616 | L/Cpl. J. McLaughlan | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/7738 | Pte. A. Moncur | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/7743 | Pte. A. Mann | " | 14-3-17 | " | ... | |
| S/7748 | Pte. T. McPherson | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/7757 | Pte. W. Gillispie | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/7771 | C.-S.-M. D. Palmer | " | 21-4-17 | " | Dujail battlefield, T.C. 97, Sq. G-7, Istabulat. | |
| 7912 | C.-S.-M. R. Proudfoot | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/7926 | Pte. J. McCormack | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/7943 | Pte. W. Beatte | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/7957 | Pte. J. Whyte | " | 21-1-16 | " | """ | |
| S/7967 | Pte. E. Brown | " | 22-4-16 | " | ... | |
| S/7994 | Corpl. A. Critchton | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/7996 | Pte. W. Graham | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/8057 | Pte. J. Thomson | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/8062 | Pte. D. Hardley | " | 22-4-16 | " | ... | |
| S/8082 | Pte. J. Ramsay | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| 8169 | Pte. E. Rooke | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/8192 | Pte. M. McMahon | " | 22-4-16 | " | ... | |
| S/8202 | Pte. D. Winter | " | 21-4-17 | " | Point 40-22 T.C. 97, Sq. G-7, Istabulat. | |
| 8235 | Pte. R. Lindsay | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/8252 | Pte. D. Kilgour | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/8316 | Pte. S. McKillop | " | 7-1-16 | " | ... | |
| S/8329 | Pte. J. Suttie | " | 6-3-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/8330 | Pte. G. Smith | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/8349 | L/Cpl. A. Cochrane | " | 14-3-17 | " | ... | |
| S/8389 | Pte. J. Clark | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/8390 | Corpl. P. Robertson | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/8428 | Pte. J. Wilson | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/8444 | Sergt. A. McDonald | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| 8458 | A/Cpl. J. Hughes | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C.). | |
| S/8500 | Pte. W. McNee | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/8534 | Pte. R. McDonald | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/8551 | Pte. A. Gibson | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat (G.K.C.). | |
| S/8571 | L/Cpl. D. McPhee | " | 7-1-16 | " | ... | |
| S/8696 | Pte. J. Bell | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/8705 | Pte. F. Fraser | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/8765 | Pte. J. Stewart | " | 18-6-16 | " | ... | |
| S/8785 | Pte. J. Liddle | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| S/8867 | Pte. J. Smith | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C.). | |
| S/8890 | Pte. T. Cranston | " | 13-1-16 | " | Orah battlefield, Map L-2, Rev. Irwin. | |
| S/8918 | Pte. J. Lamb | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/9194 | A/Cpl. J. Dougal | " | 21-1-16 | " | Probably Hannah battlefield (G.R.C). | |
| S/9207 | Pte. J. Orr | " | 7-1-16 | " | Probably Sheikh-Saad battlefield (G.R.C). | |
| S/9231 | Pte. T. Reid | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/9339 | Pte. T. Williamson | " | 20-4-17 | " | ... | |
| 9383 | Sergt. D. Murdoch | " | 21-4-17 | " | Dujail battlefield, point 40-22 T.C. 97. Sq. G-7, Istabulat. | |
| 9437 | C.-S.-M. G. Davidson | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C). | |
| 9451 | Pte. P. Davie | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C). | |
| S/9504 | Pte. C. Low | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/9544 | Segt. T. McCutcheon | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/9563 | Pte. C. Thomson | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/9643 | Pte. H. Fraser | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/9952 | Pte. C. Turner | " | 14-3-17 | " | ... | |
| S/10006 | Pte. J. Ross | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C). | |
| S/10028 | Pte. J. Barnes | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| SRA/10113 | Pte. T. Belcher | " | 13-2-16 | " | Orah battlefield, Map L-2, Rev. Irwin. | |
| S/10170 | Pte. E. Holmes | " | 21-1-18 | " | Probably Hannah battlefield (G.R.C). | |
| 10240 | L/C. A. Gibson | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| SRA/10278 | Pte. B. Wilson | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C.). | |
| SRA/10299 | Pte. E. Kenny | " | 14-3-17 | " | ... | |
| S/10340 | Pte. J. Dick | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C.). | |
| S/10374 | Pte. P. Paul | " | 7-1-16 | " | """ | |
| SRA/10429 | L-Cpl. A. Robertson | " | 7-1-16 | " | """ | |
| S/10469 | Pte. R. Barrie | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/10477 | Pte. A. Graham | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| S/10480 | Pte. W. Ballingall | " | 13-1-16 | " | Orah battlefield, Map L-2, Rev. Irwin. | |
| S/10482 | Pte. D. McFarlane | " | 7-1-16 | " | Probably Sheikh-Saad (G.R.C). | |
| 10489 | Pte. J. Sims | " | 7-1-16 | " | """ | |
| S/10537 | L/Cpl. W. Malcolm | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/10539 | L/Cpl. P. Hardie | " | 22-4-16 | " | """ | |
| S/10545 | Pte. T. Baillie | " | 5-12-16 | " | Jullundur St. Cemetery, Sann-i-yat (G.R.C.). | |
| S/10564 | Pte. J. Dalton | " | 21-1-17 | " | Dujail battlefield, T.C. 97, Sq. G-7, Istabulat. | |
| S/10566 | Pte. D. McLean | " | 14-3-17 | " | ... | |
| S/10567 | Pte. J. Dawson | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/10574 | Pte. K. O'Donnell | " | 22-4-16 | " | """ | |
| S/10586 | Pte. M. Paul | " | 22-4-16 | " | """ | |
| S/10592 | Pte. E. Smith | " | 22-4-16 | " | """ | |
| S/10598 | L/Cpl. J. McKay | " | 22-4-16 | " | """ | |
| S/10621 | Pte. W. Lang | " | 22-4-16 | " | """ | |
| S/10633 | Pte. W. Watson | " | 5-11-16 | " | Jullundur St. Cemetery, Sann-i-yat (G.R.C.). | |
| S/10634 | L/Cpl. P. Reilly | " | 17-3-17 | " | ... | |
| S/10638 | Pte. F. Inglis | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/10648 | Pte. J. Wylie | " | 22-4-16 | " | """ | |
| S/10651 | L/Cpl. D. Small | " | 22-4-16 | " | """ | |
| S/10656 | Pte. P. Barnes | " | 22-4-16 | " | """ | |
| S/11147 | A/Cpl. J. Harkins | " | 22-4-16 | " | """ | |
| S/11175 | L/Cpl. J. Little | " | 22-4-16 | " | """ | |
| S/11193 | Pte. J. Clark | " | 14-3-17 | " | ... | |
| S/11305 | Pte. J. McLean | " | 13-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/11333 | Pte. J. Galbraith | " | 14-10-16 | " | Cemetery at 28 B.F.A., Faliheyah Bend. | |
| S/11369 | Pte. R. Niven | " | 24-4-16 | " | ... | |
| S/11532 | Pte. A. Huitton | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| S/11533 | Pte. B. Bogan | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/11570 | Pte. J. Smith | " | 22-4-16 | " | """ | |
| S/11572 | Pte. J. Stewart | " | 22-4-16 | " | """ | |
| S/11613 | Pte. H. Greenwood | " | 14-3-17 | " | ... | |
| S/11631 | L/Cpl. J. Wallace | " | 14-3-17 | " | ... | |
| S/11669 | Pte. G. Law | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| S/11673 | Pte. G. Hayes | " | 16-6-16 | " | ... | |
| S/11726 | Pte. A. Carmichael | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/11371 | Pte. C. Wilson | " | 22-4-16 | " | """ | |
| S/11866 | Pte. T. Galloway | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| S/11869 | Pte. J. Studholme | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C). | |
| S/11891 | Pte. D. Mathers | " | 14-3-17 | " | ... | |
| S/11958 | Pte. R. McNaughten | " | 21-4-17 | " | Dujail battlefield, T.C. 97, Sq. G-7, 7th Division, sketch No. 5, Istabulat. | |
| S/12096 | Pte. W. Cross | " | 21-4-17 | " | Dujail battlefield, T.C. 97, Sq. G-7, 7th Division, sketch No. 5, Istabulat. | |
| S/12202 | L/Cpl. E. Doggett | " | 14-3-17 | " | ... | |
| S/12238 | Pte. D. McCraw | " | 11-12-16 | " | Jullundur St. Cemetery. Sann-i-yat. | |
| S/12395 | Pte. A. Johnstone | " | 21-4-17 | " | ... | |
| S/12435 | Pte. W. Jamieson | " | 21-4-17 | " | Point 40-22, Sq. G-7, T.C. 97, Istabulat. | |
| S/12475 | Pte. J. Keir | " | 22-4-16 | " | Probably Sann-i-yat battlefield (G.R.C.). | |
| S/12494 | Pte. A. Tuckerman | " | 14-3-17 | " | ... | |
| S/13111 | Pte. A. Smith | " | 14-3-17 | " | ... | |
| 13170 | Pte. A. Lawson | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| 13177 | L/Cpl. H. Plain | " | 14-3-17 | " | ... | |
| SRA/13207 | L/Cpl. J. Robson | " | 20-3-17 | " | ... | |
| S/13267 | L/Cpl. M. Brown | " | 10-10-16 | " | Old Cemetery behind Meerut Trench, Sann-i-yat. | |
| S/13458 | Pte. A. Brember | " | 21-4-17 | " | Dujail battlefield, T.C. 97, Sq. G-7, Istabulat. | |
| S/13956 | Pte. G. Cross | " | 14-3-17 | " | """ | |
| S/14517 | Pte. C. Winters | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| S/14994 | Pte. J. McCallum | " | 21-4-17 | " | """ | |
| S/15066 | Pte. D. Stewart | " | 14-3-17 | " | ... | |
| S/15068 | Pte. J. Lawson | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| S/15069 | Pte. J. McLeod | " | 14-3-17 | " | ... | |
| S/15127 | Pte. W. Coyne | " | 21-4-17 | " | Dujail battlefield, T.C. 97, G-7, 7th Division, sketch No. 5, Istabulat. | |
| S/15537 | Pte. J. Gemmell | " | 21-4-17 | " | """ | |
| S/15632 | Pte. J. Adam | " | 21-4-17 | " | """ | |
| S/15700 | Pte. G. Crick | " | 14-3-17 | " | ... | |
| S/15853 | Pte. J. Wiseman | " | 14-3-17 | " | ... | |
| S/15866 | Pte. W. McKay | " | 14-3-17 | " | ... | |
| S/16233 | Pte. P. Dair | " | 14-3-17 | " | ... | |
| 16303 | L/Cpl. P. McSkimming | " | 11-2-17 | " | Jullundur St. Cemetery, Sann-i-yat. | |
| S/16353 | Pte. H. McKay | " | 14-3-17 | " | ... | |
| 17481 | Corpl. H. Bowman | " | 14-3-17 | " | ... | |
| 17483 | Pte. J. Eglin | " | 14-3-17 | " | ... | |
| S/19311 | Pte. G. Neilson | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| S/19316 | Pte. J. Sanderson | " | 21-4-17 | " | ... | |
| 19426 | Pte. J. Clark | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| 19435 | Pte. D. Aitken | " | 14-3-17 | " | ... | |
| 19436 | Pte. J. Crawford | " | 17-2-17 | " | Jullundur St. Cemetery, Sann-i-yat. | |
| 19450 | Corpl. L. Wiseman | " | 21-4-17 | " | Point 40-22, T.C. 97, Sq. G-7, Istabulat. | |
| 19456 | Pte. J. Wilkinson | " | 21-4-17 | " | """ | |
| 69 | L/Cpl. A. McBurnie | Died fr. Wds. | 9-1-16 | " | ... | |
| 79 | Pte. E. Miller | " | 20-4-17 | 19 Cas. C1. Stn. | Sindiyeh Cemetery, T.C. 87, Sq. 1-H. | |
| 3/471 | Pte. W. Taggart | " | 16-1-16 | No. 5 Fd. Amb. | ... | |
| 828 | Sergt. A. Downie | " | 5-5-16 | 3 B. G. H., Amara. | ... | |
| 941 | A/Cpl. R. McNee | " | 22-1-16 | 3a B. G. H., Amara. | ... | |
| 1305 | Pte. J. Macrae | " | 30-1-16 | 3a B. G. H., Amara. | ... | |
| 1381 | Pte. G. Hendric | " | 30-1-16 | 3a B. G. H., Amara. | ... | |
| 3/1755 | Pte. P. McPhee | " | 24-4-16 | The Field. | ... | |
| 1831 | Pte. A. Mauby | " | 17-1-16 | No. 2 B.G.H., Amara. | ... | |
| 1947 | Pte. T. Morrison | " | 6-4-16 | The Field. | ... | |
| 3/2112 | Pte. J. Welsh | " | 11-4-17 | 32 B. G. H., Amara. | Amara Cemetery, Row No. II, A, Grave No. 13. | |
| 2117 | L/Cpl. R. McBean | " | 8-2-16 | 3a B.G.H., Basra. | Basra. | |
| 2145 | Sergt. G. McGregor | " | 7-12-16 | 20 B.F.A. | Br. Cemetery at 20 B.F.A., Falaheyeh, Row. No. 4. | |
| 3/2312 | Pte. H. Dand | " | 24-4-16 | 3a B.G.H., Basra. | ... | |
| 2355 | L/Cpl. J. Cunningham | " | 16-3-17 | The Field. | Hassiawah, (15 mls. N. of Baghdad). | |
| 2381 | Pte. W. Gibb | " | 22-1-16 | " | ... | |
| 3/2647 | Pte. A. Robertson | " | 15-1-16 | 3a B.G.H., Amara. | ... | |
| 2675 | Pte. F. Morrison | " | 15-3-17 | The Field. | ... | |
| 3/2742 | Pte. H. McMillan | " | 19-12-16 | 20 B.F.A. | Cemetery at 20 B.F.A. | |
| S/2876 | Pte. R. Brown | " | 24-4-17 | 130 I.F.A. | ... | |
| S/2903 | Pte. W. Marshall | " | 22-4-16 | The Field. | ... | |
| S/2920 | Pte. J. Anderson | " | 24-1-17 | " | Chabela Mound Cemetery, T.C. 61, 16c, 48, 19, Grave No. 2. | |
| S/3198 | Pte. J. Forbes | " | 12-4-16 | R-P. B.G.H., Amara. | ... | |
| S/3358 | L/Cpl. D. Richardson | " | 25-4-16 | S.S. Mejidieh. | ... | |
| 3/3362 | Pte. T. Welsh | " | 3-5-16 | 3 B.G.H., Amara. | ... | |
| S/3755 | Pte. A. Ettrick | " | 24-4-16 | S.S. Mejidieh. | ... | |
| S/3934 | Pte. A. Fleming | " | 25-4-16 | 3a B.G.H., Amara. | ... | |
| S/4004 | Pte. B. Evans | " | 27-4-16 | 3a B.G.H., Amara. | Amara. | |
| S/4093 | Corpl. J. Gillies | " | 22-4-16 | The Field. | ... | |
| S/4218 | Pte. W. Mackie | " | 24-4-16 | " | ... | |
| S/5230 | Pte. J. McDougall | " | 17-2-17 | " | Jullundur St. Cemetery, Sann-i-yat. | |
| S/5658 | Pte. T. S. | " | 26-4-16 | S.S. Mejedeih. | ... | |
| S/6436 | Pte. F. Bewley | " | 24-3-17 | 3a B.S.H. S-Sd. | Sheikh-Saad Cemetery, Row 6, Gr. No. 364. | |
| S/6689 | Pte. W. Dewar | " | 18-2-16 | 3a B.G.H. Basra. | ... | |
| S/6964 | A/Cpl. G. Combe | " | 6-3-17 | 23 B.S.H. Amara. | Amara Cemetery, Grave No. VII, 6, 7. | |
| S/6972 | H. Rodgers | " | 6-9-16 | The Field. | Cemetery at 20 B.F.A. | |
| S/7122 | Pte. A. Lamont | " | 25-1-16 | 3a B.G.H. Amara. | ... | |
| S/7207 | L/Cpl. J. Young | " | 5-3-16 | 3 B.G.H. Amara. | ... | |
