or 1254 lbs. Let us suppose the hydrometer indication to be 43·0, the weight per imperial gallon would be 8·903 lbs. (see Table VI), and 1254 ÷ 8·903 = 140 gallons.
Table VI.—Table for determining the Weight per Gallon of Spirits by Sykes’ Hydrometer.
A = Indication on Sykes’ Hydrometer.
B = Weight per Gallon.
A B A B A B A B A B
0 8·145 8 8·509 6 8·878 4 9·264 2 9·667
2 8·157 21 8·512 8 8·881 6 9·267 4 9·671
4 8·161 2 8·516 42 8·885 8 9·271 6 9·674
6 8·164 4 8·519 2 8·889 63 9·275 8 9·678
8 8·168 6 8·523 4 8·892 2 9·279 84 9·682
1 8·171 8 8·526 6 8·896 4 9·283 2 9·686
2 8·174 22 8·530 8 8·899 6 9·286 4 9·690
4 8·178 2 8·533 43 8·903 8 9·290 6 9·694
6 8·181 4 8·537 2 8·907 64 9·294 8 9·698
8 8·185 6 8·540 4 8·911 2 9·298 85 9·702
2 8·188 8 8·544 6 8·914 4 9·302 2 9·706
2 8·191 23 8·547 8 8·918 6 9·305 4 9·710
4 8·195 2 8·551 44 8·922 8 9·309 6 9·714
6 8·198 4 8·554 2 8·926 65 9·313 8 9·718
8 8·202 6 8·558 4 8·929 2 9·317 86 9·722
3 8·205 8 8·561 6 8·933 4 9·321 2 9·726
2 8·208 24 8·565 8 8·936 6 9·324 4 9·730
4 8·212 2 8·568 45 8·940 8 9·328 6 9·733
6 8·215 4 8·572 2 8·944 66 9·332 8 9·737
8 8·219 6 8·575 4 8·947 2 9·336 87 9·741
4 8·222 8 8·579 6 8·951 4 9·340 2 9·745
2 8·225 25 8·582 8 8·954 6 9·344 4 9·749
4 8·229 2 8·586 46 8·958 8 9·348 6 9·753
6 8·232 4 8·589 2 8·962 67 9·352 8 9·757
8 8·236 6 8·593 4 8·965 2 9·356 88 9·761
5 8·239 8 8·596 6 8·969 4 9·360 2 9·765
2 8·242 26 8·600 8 8·972 6 9·363 4 9·769
4 8·245 2 8·603 47 8·976 8 9·367 6 9·773
6 8·249 4 8·607 2 8·980 68 9·371 8 9·777
8 8·252 6 8·610 4 8·984 2 9·375 89 9·781
6 8·255 8 8·614 6 8·987 4 9·379 2 9·785
2 8·258 27 8·617 8 8·991 6 9·382 4 9·789
4 8·262 2 8·620 48 8·995 8 9·386 6 9·792
6 8·265 4 8·624 2 8·999 69 9·390 8 9·796
8 8·269 6 8·628 4 9·002 2 9·394 90 9·800
7 8·272 8 8·631 6 9·006 4 9·398 2 9·804
2 8·275 28 8·635 8 9·009 6 9·401 4 9·808
4 8·279 2 8·639 49 9·013 8 9·405 6 9·812
6 8·282 4 8·642 2 9·017 70 9·409 8 9·816
8 8·286 6 8·646 4 9·021 2 9·413 91 9·820
8 8·289 8 8·649 6 9·024 4 9·417 2 9·824
2 8·292 29 8·653 8 9·028 6 9·420 4 9·828
4 8·296 2 8·656 50 9·032 8 9·424 6 9·832
6 8·299 4 8·660 2 9·036 71 9·428 8 9·836
8 8·303 6 8·663 4 9·039 2 9·432 92 9·840
9 8·306 8 8·667 6 9·043 4 9·436 2 9·844
2 8·309 30 8·670 8 9·046 6 9·440 4 9·848
4 8·313 2 8·674 51 9·050 8 9·444 6 9·852
6 8·316 4 8·677 2 9·054 72 9·448 8 9·856
8 8·320 6 8·681 4 9·058 2 9·452 93 9·860
10 8·323 8 8·684 6 9·061 4 9·456 2 9·864
2 8·326 31 8·688 8 9·065 6 9·459 4 9·868
4 8·330 2 8·692 52 9·069 8 9·463 6 9·872
6 8·333 4 8·695 2 9·073 73 9·467 8 9·876
8 8·337 6 8·699 4 9·076 2 9·471 94 9·880
11 8·340 8 8·702 6 9·080 4 9·475 2 9·884
2 8·343 32 8·706 8 9·083 6 9·479 4 9·888
4 8·347 2 8·709 53 9·087 8 9·483 6 9·892
6 8·350 4 8·713 2 9·091 74 9·487 8 9·896
8 8·354 6 8·716 4 9·095 2 9·491 95 9·900
12 8·357 8 8·720 6 9·098 4 9·495 2 9·904
2 8·361 33 8·723 8 9·102 6 9·498 4 9·908
4 8·364 2 8·727 54 9·106 8 9·502 6 9·913
6 8·368 4 8·730 2 9·110 75 9·506 8 9·917
8 8·371 6 8·734 4 9·114 2 9·510 96 9·921
13 8·375 8 8·737 6 9·117 4 9·514 2 9·925
2 8·378 34 8·741 8 9·121 6 9·517 4 9·929
4 8·382 2 8·745 55 9·125 8 9·521 6 9·934
6 8·385 4 8·748 2 9·129 76 9·525 8 9·938
8 8·389 6 8·752 4 9·132 2 9·529 97 9·942
14 8·392 8 8·755 6 9·136 4 9·533 2 9·946
2 8·395 35 8·759 8 9·139 6 9·537 4 9·950
4 8·399 2 8·763 56 9·143 8 9·541 6 9·955
6 8·402 4 8·766 2 9·147 77 9·545 8 9·959
8 8·406 6 8·770 4 9·151 2 9·549 98 9·963
15 8·409 8 8·773 6 9·154 4 9·553 2 9·967
2 8·412 36 8·777 8 9·158 6 9·557 4 9·972
4 8·416 2 8·781 57 9·162 8 9·561 6 9·976
6 8·419 4 8·784 2 9·166 78 9·565 8 9·981
8 8·423 6 8·788 4 9·170 2 9·569 99 9·985
16 8·426 8 8·791 6 9·173 4 9·573 2 9·989
2 8·429 37 8·795 8 9·177 6 9·576 4 9·994
4 8·433 2 8·799 58 9·181 8 9·580 6 9·998
6 8·436 4 8·802 2 9·185 79 9·584 8 10·003
8 8·440 6 8·806 4 9·189 2 9·588 100 10·007
17 8·443 8 8·809 6 9·192 4 9·592
2 8·446 38 8·813 8 9·196 6 9·596
4 8·450 2 8·817 59 9·200 8 9·600
6 8·453 4 8·820 2 9·204 80 9·604
8 8·457 6 8·824 4 9·207 2 9·608
18 8·460 8 8·827 6 9·211 4 9·612
2 8·464 39 8·831 8 9·214 6 9·615
4 8·467 2 8·835 60 9·218 8 9·619
6 8·471 4 8·838 2 9·222 81 9·623
8 8·474 6 8·842 4 9·226 2 9·627
19 8·478 8 8·845 6 9·229 4 9·631
2 8·481 40 8·849 8 9·233 6 9·635
4 8·485 2 8·853 61 9·237 8 9·639
6 8·488 4 8·856 2 9·241 82 9·643
8 8·492 6 8·860 4 9·245 2 9·647
20 8·495 8 8·863 6 9·248 4 9·651
2 8·498 41 8·867 8 9·252 6 9·655
4 8·502 2 8·871 62 9·256 8 9·659
6 8·505 4 8·874 2 9·260 83 9·663
⁂ For further information in connection with Alchoholometry see Alcohol, Beer, Brewing, Distillation, Ebullioscope, Hydrometer, Hydrometry, Liqueurs, Malt-Liquors, Organic Substances, Saccharine, Specific Gravity, Spirit, Sugar, Syrups, Tinctures, Wine, Wort, &c.
&c.
ALCOHOL; EFFECTS OF ALCOHOLISM. Without entering into the controversy as to whether the moderate consumption of alcohol, or its total disuse, is the more conducive to personal health and comfort—whether, as Dr Anstie and others have asserted it acts, when prudently taken, as a food—or whether, as other medical authorities contend, even its moderate use is a disturbing factor in the human economy—there need be no qualification of the assertion, that when the drinking of spirituous liquids of any kind is indulged in to excess, the habit, if persisted in, must sooner or later terminate in impaired health, serious disease, and premature death.
A powerful array of facts could be brought in support of this statement. For instance, in Nelson’s statistics we find it mentioned that—
| A temperate person’s chance of living is— | An intemperate person’s chance of living is— | ||||||||
| At | 20 | = | 44·2 | years. | At | 20 | = | 15·6 | years. |
| ” | 30 | = | 36·5 | ” | ” | 30 | = | 13·8 | ” |
| ” | 40 | = | 28·8 | ” | ” | 40 | = | 11·6 | ” |
| ” | 50 | = | 21·25 | ” | ” | 50 | = | 10·8 | ” |
| ” | 60 | = | 14·285 | ” | ” | 60 | = | 8·9 | ” |
The average duration of life after the commencement of habits of intemperance is—
| Among | mechanics, working and labouring men | 18 | years. |
| ” | traders, dealers, and merchants | 17 | ” |
| ” | professional men and gentlemen | 15 | ” |
| ” | females | 14 | ” |