No Plays Exchanged
BAKER'S EDITION OF PLAYS
Santa Claus Gets His Wish
Price, 25 Cents
WALTER H. BAKER COMPANY
BOSTON
Plays for Colleges and High Schools
| Males | Females | Time | Price | Royalty | ||
| The Air Spy | 12 | 4 | 1½ | hrs. | 35c | $10.00 |
| Bachelor Hall | 8 | 4 | 2 | " | 35c | $5.00 |
| The College Chap | 11 | 7 | 2½ | " | 35c | Free |
| The Colonel's Maid | 6 | 3 | 2 | " | 35c | " |
| Daddy | 4 | 4 | 1½ | " | 35c | " |
| The Deacon's Second Wife | 6 | 6 | 2½ | " | 35c | " |
| The District Attorney | 10 | 6 | 2 | " | 35c | " |
| The Dutch Detective | 5 | 5 | 2 | " | 35c | " |
| At the Sign of the Shooting Star | 10 | 10 | 2 | " | 35c | " |
| The Elopement of Ellen | 4 | 3 | 2 | " | 35c | " |
| Engaged by Wednesday | 5 | 11 | 1½ | " | 35c | " |
| The Chuzzlewitts, or Tom Pinch | 15 | 6 | 2¼ | " | 35c | " |
| For One Night Only | 5 | 4 | 2 | " | 25c | " |
| Hamilton | 11 | 5 | 2 | " | 60c | $25.00 |
| Constantine Pueblo Jones | 10 | 4 | 2¼ | " | 35c | Free |
| Excuse Me | 4 | 6 | 1¼ | " | 35c | " |
| The Hoodoo | 6 | 12 | 2 | " | 35c | " |
| The Hurdy Gurdy Girl | 9 | 9 | 2 | " | 35c | " |
| Katy Did | 4 | 8 | 1½ | " | 35c | " |
| Let's Get Married | 3 | 5 | 2 | " | 60c | $10.00 |
| London Assurance | 10 | 3 | 2 | " | 25c | Free |
| Lost a Chaperon | 6 | 9 | 2 | " | 35c | " |
| A Foul Tip | 7 | 3 | 2 | " | 35c | " |
| The Man Who Went | 7 | 3 | 2½ | " | 35c | $10.00 |
| The Man Without a Country | 6 | 5 | 1½ | " | 25c | Free |
| Master Pierre Patelin | 4 | 1 | 1½ | " | 60c | " |
| How Jim Made Good | 7 | 3 | 2 | " | 25c | " |
| Just Plain Mary | 7 | 13 | 2 | " | 35c | " |
| Line Busy | 5 | 19 | 1½ | " | 35c | " |
| Mr. Bob | 3 | 4 | 1½ | " | 25c | " |
| Mrs. Briggs of the Poultry Yard | 4 | 7 | 2 | " | 35c | " |
| Nathan Hale | 15 | 4 | 2½ | " | 60c | $10.00 |
| Patty Makes Things Hum | 4 | 6 | 2 | " | 35c | Free |
| Professor Pepp | 8 | 8 | 2½ | " | 35c | " |
| A Regiment of Two | 6 | 4 | 2 | " | 35c | " |
| The Private Tutor | 5 | 3 | 2 | " | 35c | " |
| The Rivals | 9 | 5 | 2½ | " | 25c | " |
| Silas Marner | 19 | 4 | 1½ | " | 25c | " |
| When a Feller Needs a Friend | 5 | 5 | 2¼ | " | 35c | $10.00 |
| Sally Lunn | 3 | 4 | 1½ | " | 25c | Free |
| The School for Scandal | 12 | 4 | 2½ | " | 25c | " |
| She Stoops to Conquer | 15 | 4 | 2½ | " | 25c | " |
| Step Lively | 4 | 10 | 2 | " | 35c | " |
| The Submarine Shell | 7 | 4 | 2 | " | 35c | $10.00 |
| The Thirteenth Star | 9 | 1½ | " | 35c | Free | |
| The Time of His Life | 6 | 3 | 2½ | " | 35c | " |
| Tommy's Wife | 3 | 5 | 1½ | " | 35c | " |
| The Twig of Thorn | 6 | 7 | 1½ | " | 75c | " |
| The Amazons | 7 | 5 | 2½ | " | 60c | $10.00 |
| The Conjurer | 8 | 4 | 2¼ | " | 35c | $10.00 |
BAKER, Hamilton Place, Boston, Mass.