THE MEAN DENSITY OF THE EARTH: An Essay to which the Adams Prize was adjudged in 1893 in the University of Cambridge. By J.H. Poynting, Sc.D., F.R.S., Late Fellow of Trinity College, Cambridge; Professor of Physics, Birmingham University. In Large 8vo, with Bibliography, Illustrations in the Text, and Seven Lithographed Plates. 12s. 6d.
"An account of this subject cannot fail to be of great and general interest to the scientific mind. Especially is this the case when the account is given by one who has contributed so considerably as has Prof. Poynting to our present state of knowledge with respect to a very difficult subject.... Remarkably has Newton's estimate been verified by Prof. Poynting."—Athenæum.
Griffin's Geological, Prospecting, Mining, and Metallurgical Publications.
For Works on Chemistry and Chemical Industries see p. 69.
| PAGE | ||
| Geology, Stratigraphical, | R. Etheridge, F.R.S., | 52 |
| " Physical, | Prof. H.G. Seeley, | 52 |
| " Practical Aids, | Prof. Grenville Cole, | 53 |
| " Open Air Studies, | " " | 19 |
| Griffin's "New Land" Series, | Ed. by Prof. Cole, | 54 |
| Prospecting for Minerals, | S. Herbert Cox, A.R.S.M., | 55 |
| Food Supply, | Robt. Bruce, | 55 |
| New Lands, | H.R. Mill, D.Sc., F.R.S.E., | 54 |
| Building Construction, | Prof. James Lyon, | 54 |
| Ore and Stone Mining, | Prof. Le Neve Foster, | 56 |
| Elementary Mining, | " " | 56 |
| Coal Mining, | H.W. Hughes, F.G.S., | 56 |
| Practical Coal Mining, | G.L. Kerr, M.Inst.M.E., | 58 |
| Elementary " | " " | 58 |
| Electrical Coal Mining, | D. Burns, | 58 |
| Mine-Surveying, | Bennett H. Brough, A.R.S.M., | 57 |
| Blasting and Explosives, | O. Guttmann, A.M.I.C.E., | 57 |
| Mine Accounts, | Prof. J.G. Lawn, | 57 |
| Mining Engineers' Pkt.-Bk., | E.R. Field, M.Inst.M.M., | 60 |
| Petroleum, | Redwood and Holloway, | 61 |
| A Handbook on Petroleum, | J.H. Thomson and Dr. Redwood, | 61 |
| The Petroleum Lamp, | " " | 61 |
| Metallurgical Analysis, | Macleod and Walker, | 60 |
| Metallurgy (General), | Phillips and Bauerman, | 60 |
| " (Elementary), | Prof. Humboldt Sexton, | 66 |
| Getting Gold, | J.C.F. Johnson, F.G.S., | 58 |
| Gold Seeking in South Africa, | Theo Kassner, | 59 |
| Cyanide Process, | James Park, F.G.S., | 59 |
| Cyaniding, | Smart and Julian, | 59 |
| Electric Smelting, | Borchers and McMillan, | 67 |
| Electro-Metallurgy, | W.G. McMillan, F.I.C., | 67 |
| Assaying, | J.J. & C. Beringer, | 66 |
| Metallurgical Analysis, | J.J. Morgan, F.C.S, | 66 |
| Griffin's Metallurgical Series | Ed. by Sir W. Roberts-Austen, | 62 |
| Introduction, | Sir W. Roberts-Austen, K.C.B.,, | 63 |
| Gold, Metallurgy of, | Dr. Kirke Rose, A.R.S.M., | 63 |
| Lead and Silver, " | H.F. Collins, A.R.S.M., | 64 |
| Iron, Metallurgy of, | Thos. Turner, A.R.S.M., | 65 |
| Steel, " | F.W. Harbord, | 65 |
| Metallurgical Machinery, | H.C. Jenkins, A.R.S.M., | 64 |
| Goldsmith and Jeweller's Art, | Thos. B. Wigley, | 68 |
| Precious Stones, | Dr. Max Bauer, | 68 |
Demy 8vo, Handsome cloth, 18s.