![]() | SPIRIT | SOUL | MIND | BODY | ![]() | |||||||
| SPIRIT | 11 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | SPIRIT | ||
| SOUL | A Almighty | B Bearer | C Christ | D Demon- stration | E East | F First | G God's | H Highest | I Immac- ulate | SOUL | ||
| MIND | J Judge | K King's | L Lumin- osity | M Mater- ial | N North | O Omni- potent | P Perpet- ual | Q Quad- ratic | R Right- eousness | MIND | ||
| BODY | S Supreme | T Tithes | U Unknow- able | V Vitality | W West | X Cross or Mark | Y Youth- fulness | Z Zenith | & Plus | BODY | ||
| SPIRIT | SOUL | MIND | BODY | |||||||||
NUMEROLOGICAL TABLE OF THE ENUMERATION NO. 2
(Showing the values and inner meanings of the English Alphabet)
THE SPIRIT LUMA
(The 3 Space)
—[a]—Title, SPIRIT OF GOD. These words have a value of 66. 6 and 6 make 12. 1 and 2 make 3. Representing the Holy Spirit or Life Element in Man. Color for the Spirit Luma, or 3 space, is Blood Red.
—[b]—The letters under the 3 are C, L and U, meaning CHRIST LUMINOSITY UNKNOWABLE. It symbolizes that Spirit which could only come to our consciousness, when the KNOWABLE Christ in the body should go away.

