CHAPTER XXXIV.—A PERPETUAL CALENDAR.
By Herr H. F. L. Meyer.
EXPLANATIONS.
Various perpetual calendars have been published, but some of them are very elaborate, and others incorrect; therefore, by the editor’s invitation, I now present one in a most handy form. [Table 1] shows the centuries, with the key numbers; [Table 2], the last two figures of the year, and the seven key numbers below; [Table 3], the months; and [Table 4], the days. The key numbers are printed thick, the leap years in italics. January and February have two keys each, 3 and 6 for common years, 2 and 5 for leap years. The eleven days from September 3rd to 13th, 1752, were omitted. Every year which divides by 4 without a remainder is a leap year, except the centenaries, which are printed upright.
| Table 1. | Table 2. | Table 3. | Table 4. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | 2 | 00 | 01 | 02 | 03 | 04 | 05 | Jan. | 3 | 2 | [3] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 100 | 1 | 06 | 07 | 08 | 09 | 10 | 11 | Feb. | 6 | 5 | [3] | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 200 | 0 | 12 | 13 | 14 | 15 | 16 | Mar. | 6 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||
| 300 | 6 | 17 | 18 | 19 | 20 | 21 | 22 | Apr. | 2 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 400 | 5 | 23 | 24 | 25 | 26 | 27 | May | 4 | 29 | 30 | 31 | ||||||||||||
| 500 | 4 | 28 | 29 | 30 | 31 | 32 | 33 | June | 0 | 0 | S | M | T | W | Th | F | S | ||||||
| 600 | 3 | 34 | 35 | 36 | 37 | 38 | 39 | July | 2 | 1 | M | T | W | Th | F | S | S | ||||||
| 700 | 2 | 40 | 41 | 42 | 43 | 44 | Aug. | 5 | 2 | T | W | Th | F | S | S | M | |||||||
| 800 | 1 | 45 | 46 | 47 | 48 | 49 | 50 | Sept. | 1 | 3 | W | Th | F | S | S | M | T | ||||||
| 900 | 0 | 51 | 52 | 53 | 54 | 55 | Oct. | 3 | 4 | Th | F | S | S | M | T | W | |||||||
| 1000 | 6 | 56 | 57 | 58 | 59 | 60 | 61 | Nov. | 6 | 5 | F | S | S | M | T | W | Th | ||||||
| 1100 | 5 | 62 | 63 | 64 | 65 | 66 | 67 | Dec. | 1 | 6 | S | S | M | T | W | Th | F | ||||||
| 1200 | 4 | 68 | 69 | 70 | 71 | 72 | |||||||||||||||||
| 1300 | 3 | 73 | 74 | 75 | 76 | 77 | 78 | ||||||||||||||||
| 1400 | 2 | 79 | 80 | 81 | 82 | 83 | |||||||||||||||||
| 1500 | 1 | 84 | 85 | 86 | 87 | 88 | 89 | ||||||||||||||||
| 1600 | 0 | 90 | 91 | 92 | 93 | 94 | 95 | ||||||||||||||||
| 1700 | - | 6 | [1] | 96 | 97 | 98 | 99 | ||||||||||||||||
| 2 | [2] | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| 1800 | 0 | ||||||||||||||||||||||
| 1900 | 5 | ||||||||||||||||||||||
| 2000 | 4 | ||||||||||||||||||||||
| 2100 | 2 | ||||||||||||||||||||||
| 2200 | 0 | ||||||||||||||||||||||
| 2300 | 5 | ||||||||||||||||||||||
| 2400 | 4 | ||||||||||||||||||||||
[1]6 till Sept. 2, 1752.
[2]2 from Sept. 14, 1752.
[3]for leap years.