FEDERALIST
| Population 1790 | Highest Federalist Vote | Highest Anti-Federalist Vote | Delegates in Convention[[598]] | Ratio of Delegates to Population | |
|---|---|---|---|---|---|
| New York County | 33,131 | 2735[[599]] | 134 | 9 | 3,681 |
| Westchester | 23,941 | 694[[600]] | 399 | 6 | 3,990 |
| Queens[[601]] | 16,014 | 4 | 4,003 | ||
| Kings | 4,495 | 2 | 2,247 | ||
| Richmond | 3,835 | 2 | 1,917 | ||
| 23 |
[598]. Elliot, Debates, Vol. II, p. 206.
[599]. Daily Advertiser, May 30, 1788.
[600]. Ibid., June 3.
[601]. Queens vote was divided in the Convention.
ANTI-FEDERALIST
| Population 1790 | Highest Federalist Vote | Highest Anti-Federalist Vote | Delegates in Convention | Ratio of Delegates to Population | |
|---|---|---|---|---|---|
| Albany | 75,921 | 2627[[602]] | 4681 | 7 | 10,845 |
| Ulster | 29,397 | 68[[603]] | 1372 | 6 | 4,899 |
| Dutchess | 45,266 | 892[[604]] | 1765 | 7 | 6,466 |
| Orange | 18,478 | 340[[605]] | 4 | 4,619 | |
| Columbia | 27,732 | 1498[[606]] | 1863 | 3 | 9,244 |
| Montgomery | 28,839 | 811[[607]] | 1209 | 6 | 4,806 |
| Suffolk | 16,440 | 5 | 3,288 | ||
| Washington[[608]] | 15,647 | 4 | 3,911 | ||
| 41 |
[602]. Daily Advertiser, June 4.
[603]. Ibid., June 4.