Mr. Thomas Hillier
| | | |
|---|
| Dr., | Lbs. Tobacco | |
| To Revd. Mr. Green, minister | 17,280 | |
| Sexton at Pohick Church (Eliz Parce) | 560 | |
| Sexton at Falls Church (Gerard Trammell) | 560 | |
| Sexton at Alexandria (John Rhoads) | 500 | |
| John Barry, Clk. | 3,000 | |
| John West, Junr. Clk. Vestry | 500 | |
| John West, Junr. Amt. for providing-Elem'ts etc. | 1,200 | |
| Matthew Bradley, for support of his son | 1,000 | |
| Jos. Wilson, towards support of himself and wife | 500 | |
| Robt. Mills, towards his support | 630 | |
Elizabeth Palmer, for support of her idiot son, (to be laid up for her use by Church Wrdns.) | 1,000 | |
| John Posey, for 11 parish levies overchd. last year | 242 | |
| Edwd. Bates, for his levies the two last years, (Tho' a Patroller) | 48 | |
| Gerard Trammell, constable, one levy overchd. last year | 22 | |
| Philip Trammell, patroller, one levy overchd. last year | 22 | |
| Edwd. Bates, for his levies the two last years, (Tho' a Patroller) | 48 | |
| Gerard Trammell, constable, one levy overchd. last year | 22 | |
| Philip Trammell, patroller, one levy overchd. last year | 22 | |
| Saml. Russell, towards his support until October, 1764 | 1,000 | |
| Eliza. Young, for boarding Charlotte Lindsay 2 mo. | | 1 £. 10 s. |
| Saml. Conner, for assistance to Saml. Russell | 500 | |
| Hugh West, Deputy Atty. on acct. | 913 | |
| Grafton Kirk, on acct. | 600 | |
| Peter Waggner, Clk. Cur. on acct. | 837 | |
| Peter Waggner, Clk. Cur. on acct. | 837 | |
| Tobacco levied towards building Falls Church, to be sold for cash by the Church Wardens for the best price they can get | 30,000 | |
| Dr. Jas. Lawrie for Mason and Jane Evans | | 4 £ 7 s 6 d. |
| Dr. Jas. Lawrie for Eleanor Swallow | 700 | 5 £ 7 s 6 d. |
| Dr. Jas. Lawrie for Sparrow | | 0 £ 7 s 5 d. |
| John Muir, on acct | | 3 £ 17s 4½d. |
| | ———— | ———— |
| | 61,614 | 15 9 10½ |
| To Acct. of Collection of 61,614 lbs. tobc. | 3,696 | |
| | ———— | |
| Total | 65,310 | |
| To the fraction in collectors' hands | 1,549 | |
| | ———— | |
| To the fraction in collectors' hands | 66,859 | |
| | ———— | |
| Truro Parish Cr. by 1807 tithables at 37 lbs. tobc. on acct. poll | 66,859 | |
| | ———— | |
Mr. J. S. Riley
Ordered: That the Clerk of the Vestry proportion the parish levy when he shall receive the list of tithables.
Ordered: That Geo. Wm. Fairfax, & Geo. Washington, Esqs., be appointed Church Wardens for the ensuing year.
Ordered: That the Vestry meet at Alexandria on the third Tuesday in March, next, in order to agree with workmen to undertake the building a church at or near the old Falls Church, and that the Church Wardens advertise the same in the Virginia and Maryland Gazettes, to be continued six weeks, and that it will be then expected of each workman to produce a plan and estimate of the expense.
Cha. Green,}
G. W. Fairfax.}C. W.