Table of Measurements of the Largest Trees
of Some Species That Occur in Indiana.
| Authority | County. | Name. | Circumference. | Clear Bole. | Total Height. | ||||
| cm. | ft. | in. | dm. | ft. | dm. | ft. | |||
| Deam | Laporte | Pinus Strobus | 267 | 8 | 8 | ... | .. | 229 | 75 |
| (White Pine) | |||||||||
| Deam | Lake | Pinus Banksiana | 116 | 3 | 11 | ... | .. | 168 | 55 |
| (Jack Pine) | |||||||||
| Schneck | L. W. V.[A] | Taxodium distichum | 562 | 18 | 9 | 226 | 74 | 445 | 146 |
| (Cypress) | |||||||||
| Ridgway | L. W. V. | Salix nigra | 305 | 10 | .. | ... | .. | 268 | 88 |
| (Black Willow) | |||||||||
| Schneck | L. W. V. | Populus deltoides | 671 | 22 | .. | 229 | 75 | 518 | 170 |
| (Cottonwood) | |||||||||
| Ridgway | L. W. V. | Populus grandidentata | 112 | 3 | 8 | 217 | 71 | 217 | 71 |
| (Quaking Aspen) | |||||||||
| Ridgway | Knox | Populus heterophylla | 229 | 7 | 6 | 156 | 51 | 281 | 92 |
| (Cottonwood) | |||||||||
| Deam | Marshall | Populus tremuloides | 121 | 4 | .. | 168 | 55 | 168 | 55 |
| (Quaking Aspen) | |||||||||
| Schneck | L. W. V. | Juglans nigra | 671 | 22 | .. | 226 | 74 | 473 | 155 |
| (Black Walnut) | |||||||||
| Schneck | L. W. V. | Carya alba | 315 | 10 | 4 | 168 | 55 | 342 | 112 |
| (White Hickory) | |||||||||
| Ridgway | L. W. V. | Carya glabra | 229 | 7 | 6 | ... | .. | 351 | 115 |
| (Black Hickory) | |||||||||
| Ridgway | L. W. V. | Carya ovalis | 294 | 10 | .. | 213 | 70 | 409 | 134 |
| (Small-fruited Hickory) | |||||||||
| Schneck | L. W. V. | Carya illinoensis | 488 | 16 | .. | 275 | 90 | 534 | 175 |
| (Pecan) | |||||||||
| Deam | Madison | Ostrya virginiana | 117 | 3 | 10 | ... | .. | 122 | 40 |
| (Ironwood) | |||||||||
| Ridgway | Knox | Carpinus caroliniana | 107 | 3 | 6 | 21 | 7 | 98 | 32 |
| (Blue Beech) | |||||||||
| Deam | Porter | Betula papyrifera | 63 | 2 | 1 | ... | .. | 183 | 60 |
| (Paper Birch) | |||||||||
| Deam | Porter | Alnus incana | 42 | 1 | 5 | ... | .. | 92 | 30 |
| (Tag Alder) | |||||||||
| Schneck | L. W. V. | Fagus grandifolia | 336 | 11 | .. | ... | .. | 372 | 122 |
| (Beech) | |||||||||
| Bot. Gaz. | Jackson | Castanea dentata | 671 | 22 | .. | 213 | 70 | ... | ... |
| June '80 | (Chestnut) | ||||||||
| Schneck | L. W. V. | Quercus alba | 549 | 18 | .. | 220 | 72 | 503 | 165 |
| (White Oak) | |||||||||
| Schneck | L. W. V. | Quercus Schneckii | 618 | 20 | 3 | 287 | 94 | 552 | 181 |
| (Schneck's Oak) | |||||||||
| Ridgway | L. W. V. | Quercus falcata | 427 | 14 | .. | 213 | 70 | 396 | 130 |
| (Spanish Oak) | |||||||||
| Schneck | L. W. V. | Quercus macrocarpa | 671 | 22 | .. | 220 | 72 | 503 | 165 |
| (Burr Oak) | |||||||||
| Ridgway | L. W. V. | Quercus Michauxii | 395 | 13 | .. | 88 | 29 | 364 | 119 |
| (Cow Oak) | |||||||||
| Schneck | L. W. V. | Quercus palustris | 366 | 12 | .. | 70 | 23 | 366 | 120 |
| (Pin Oak) | |||||||||
| Ridgway | Gibson | Quercus rubra | 702 | 23 | .. | 232 | 76 | ... | ... |
| (Red Oak) | |||||||||
| Ridgway | Knox | Quercus rubra | 427 | 14 | .. | 168 | 55 | 436 | 143 |
| (Red Oak) | |||||||||
| Schneck | L. W. V. | Quercus velutina | 610 | 20 | .. | 229 | 75 | 503 | 165 |
| (Black Oak) | |||||||||
| Ridgway | L. W. V. | Ulmus americana | 488 | 16 | .. | 152 | 50 | 366 | 120 |
| (White Elm) | |||||||||
| Ridgway | Gibson | Celtis occidentalis | 336 | 11 | .. | 253 | 83 | 183 | 60 |
| (Hackberry) | |||||||||
| Schneck | L. W. V. | Liriodendron Tulipifera | 762 | 25 | .. | 278 | 91 | 580 | 190 |
| (Yellow Poplar) | |||||||||
| Schneck | Posey | Asimina triloba | 69 | 2 | 3 | ... | .. | 146 | 48 |
| (Pawpaw) | |||||||||
| Johnson | Posey | Sassafras officinale | 236 | 7 | 6 | 229 | 75 | 290 | 95 |
| (Sassafras) | |||||||||
| Schneck | L. W. V. | Liquidambar Styraciflua | 518 | 17 | .. | 244 | 80 | 500 | 164 |
| (Sweet Gum) | |||||||||
| Schneck | L. W. V. | Platanus occidentalis | 1,116 | 33 | 4 | 207 | 68 | 537 | 176 |
| (Sycamore) | |||||||||
| Bot. Gaz. | Daviess | Platanus occidentalis | 1,464 | 48 | .. | 76 | 25 | ... | .. |
| June '80 | (Sycamore) | ||||||||
| Deam | Steuben | Amelanchier lævis | 56 | 1 | 10 | ... | .. | 92 | 30 |
| (Juneberry) | |||||||||
| Deam | Porter | Prunus pennsylvanica | 60 | 2 | .. | ... | .. | 107 | 35 |
| (Wild Red Cherry) | |||||||||
| Ridgway | Knox | Cercis canadensis | 84 | 2 | 9 | 70 | 23 | 165 | 54 |
| (Redbud) | |||||||||
| Ridgway | L. W. V. | Gleditsia aquatica | 212 | 7 | .. | ... | .. | 198 | 65 |
| (Water Honey Locust) | |||||||||
| Schneck | Posey | Gleditsia triacanthos | 549 | 18 | .. | 186 | 61 | 593 | 129 |
| (Honey Locust) | |||||||||
| Deam | Posey | Acer Negundo | 300 | 9 | 10 | 24 | 8 | 122 | 40 |
| (Box Elder) | |||||||||
| Schneck | L. W. V. | Acer rubrum | 396 | 13 | .. | 183 | 60 | 329 | 108 |
| (Red Maple) | |||||||||
| Schneck | L. W. V. | Acer saccharum | 381 | 12 | 6 | 183 | 60 | 345 | 113 |
| (Sugar Maple) | |||||||||
| Schneck | L. W. V. | Tilia glabra | 534 | 17 | 6 | 153 | 50 | 332 | 109 |
| (Linn) | |||||||||
| Deam | Jefferson | Tilia heterophylla | 356 | 8 | 8 | 37 | 12 | 183 | 60 |
| (White Linn) | |||||||||
| Ridgway | L. W. V. | Nyssa sylvatica | 549 | 18 | .. | ... | .. | ... | ... |
| (Black Gum) | |||||||||
| Deam | Posey | Diospyros virginiana | 178 | 6 | 10 | 24 | 8 | 137 | 45 |
| (Persimmon) | |||||||||
| Ridgway | L. W. V. | Diospyros virginiana | 168 | 5 | 6 | 244 | 80 | 351 | 115 |
| (Persimmon) | |||||||||
| Schneck | L. W. V. | Catalpa speciosa | 183 | 6 | .. | 146 | 48 | 308 | 101 |
| (Catalpa) | |||||||||
[A] L. W. V.—Lower Wabash Valley.
Specific Gravity of Indiana Woods.[90]
The specific gravity was derived from wood dried at 100° centigrade (212 Fah.) until it ceased to lose weight.