An Account in abstract, shewing the Receipt and Expenditure of the said Vestry, under the Metropolis Local Management Act, 1855, for the year ending on the 25th day of March, 1861, under the several distinct heads of Receipt and Expenditure with a Statement of the allowance of the Auditors. Pursuant to the 196th Section of the 18th and 19th Vict., cap. 120.
RECEIPTS. | £ | s. | d. |
|
|
| |||||||||||||||||||
Cash Balance in Treasurer’s hands | 2542 | 8 | 7 |
|
|
| |||||||||||||||||||
Rates— |
|
|
|
|
|
| |||||||||||||||||||
| Order of the Vestry to the Guardians of thePoor, dated March 18th, 1856, surplus | 5 | 3 | 0 |
|
|
|
|
|
| |||||||||||||||
| Do. dated 17th March, 1857, surplus | 31 | 8 | 7 |
|
|
|
|
|
| |||||||||||||||
| Do. do. 17th March, 1857, surplus | 5 | 18 | 10 |
|
|
|
|
|
| |||||||||||||||
| Do. do. December 18th, 1857, surplus | 42 | 5 | 7 |
|
|
|
|
|
| |||||||||||||||
| Do. do. March 30th, 1858, surplus | 76 | 13 | 6 |
|
|
|
|
|
| |||||||||||||||
| Do. do. September 28th, 1858, surplus | 251 | 12 | 5 |
|
|
|
|
|
| |||||||||||||||
| Do. do. January 11th, 1859, surplus | 337 | 19 | 2 |
|
|
|
|
|
| |||||||||||||||
| Do. do. February 1st, 1859, surplus | 85 | 5 | 6 |
|
|
|
|
|
| |||||||||||||||
| Do. do. March 15th, 1859 | 321 | 9 | 9 |
|
|
|
|
|
| |||||||||||||||
| Do. do. September 13th, 1859, surplus | 180 | 16 | 0 |
|
|
|
|
|
| |||||||||||||||
| Do. do. September 13th, 1859, surplus | 241 | 10 | 7 |
|
|
|
|
|
| |||||||||||||||
| Do. do. September 13th, 1859 | 2526 | 7 | 5 |
|
|
|
|
|
| |||||||||||||||
| Do. do. March 24th, 1860 | 39 | 5 | 11 |
|
|
|
|
|
| |||||||||||||||
| Do. do. October 23rd, 1860 | 2670 | 0 | 0 |
|
|
|
|
|
| |||||||||||||||
| Do. do. March 13th, 1860 | 5780 | 0 | 0 |
|
|
|
|
|
| |||||||||||||||
| Do. on account of Chelsea ImprovementCommission arrear, 1854, 1855, on No. 2, Durham Place | 3 | 10 | 0 |
|
|
|
|
|
| |||||||||||||||
| 12599 | 6 | 3 |
|
|
| |||||||||||||||||||
Incidentals, General:— |
|
|
|
|
|
| |||||||||||||||||||
| Lighting | 14 | 10 | 3 |
|
|
|
|
|
| |||||||||||||||
| Works executed for Public Companies andothers | 617 | 2 | 11 |
|
|
|
|
|
| |||||||||||||||
| Sundries | 4 | 8 | 6 |
|
|
|
|
|
| |||||||||||||||
| Sanitary Works | 27 | 19 | 5 |
|
|
|
|
|
| |||||||||||||||
| Rents | 44 | 0 | 0 |
|
|
|
|
|
| |||||||||||||||
|
|
|
| 768 | 1 | 1 |
|
|
| ||||||||||||||||
Metropolitan Boardof Works:— |
|
|
|
|
|
| |||||||||||||||||||
| Order of the Vestry dated 13th September,1859— |
|
|
|
|
|
| ||||||||||||||||||
| “Ranelagh” District | 204 | 19 | 8 |
|
|
|
|
|
| |||||||||||||||
| “Counter’s Creek” ditto | 256 | 9 | 1 |
|
|
|
|
|
| |||||||||||||||
| 461 | 8 | 9 |
|
|
| |||||||||||||||||||
Ditto dated 13th Sept., 1859, re MainDrainage, amount thereof | 2928 | 2 | 0 |
|
|
|
|
|
| ||||||||||||||||
Ditto dated 2nd July, 1860, for £172011s. 8d. on account thereof | 1444 | 3 | 0 |
|
|
|
|
|
| ||||||||||||||||
| 4833 | 13 | 9 |
|
|
| |||||||||||||||||||
Carried forward | 20683 | 9 | 8 |
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||||||
General Works:— |
|
|
|
|
|
|
|
|
| ||||||||||||||||
| Paving Roads, |
|
|
|
|
|
|
|
|
| |||||||||||||||
|
| Materials | 2118 | 17 | 7 |
|
|
|
|
|
|
|
|
| |||||||||||
|
| Labor | 316 | 1 | 9 |
|
|
|
|
|
|
|
|
| |||||||||||
|
| Sundries | 97 | 9 | 6 |
|
|
|
|
|
|
|
|
| |||||||||||
| 2532 | 8 | 10 |
|
|
|
|
|
| ||||||||||||||||
| Footways, |
|
|
|
|
|
|
|
|
| |||||||||||||||
|
| Materials | 570 | 12 | 8 |
|
|
|
|
|
|
|
|
| |||||||||||
|
| Labor | 124 | 16 | 0 |
|
|
|
|
|
|
|
|
| |||||||||||
|
| Sundries | 6 | 19 | 2 |
|
|
|
|
|
|
|
|
| |||||||||||
| 702 | 7 | 10 |
|
|
|
|
|
| ||||||||||||||||
|
| Cartage of Materials | 258 | 18 | 1 |
|
|
|
|
|
| ||||||||||||||
| 3493 | 14 | 9 |
|
|
| |||||||||||||||||||
| Lighting, |
|
|
|
|
|
| ||||||||||||||||||
|
| Gas consumed | 3668 | 13 | 5 |
|
|
|
|
|
| ||||||||||||||
|
| New Lights | 22 | 8 | 0 |
|
|
|
|
|
| ||||||||||||||
|
| Repairs | 49 | 8 | 3 |
|
|
|
|
|
| ||||||||||||||
|
| Gas Enquiry | 150 | 0 | 0 |
|
|
|
|
|
| ||||||||||||||
|
| Law Expenses | 871 | 2 | 1 |
|
|
|
|
|
| ||||||||||||||
|
|
|
| 4761 | 11 | 9 |
|
|
| ||||||||||||||||
| Watering, |
|
|
|
|
|
|
|
|
| |||||||||||||||
|
| Contracts | 853 | 16 | 1 |
|
|
|
|
|
| ||||||||||||||
|
| Sundries | 89 | 5 | 5 |
|
|
|
|
|
| ||||||||||||||
|
| Law Expenses | 111 | 5 | 0 |
|
|
|
|
|
| ||||||||||||||
|
|
|
| 1054 | 6 | 6 |
|
|
| ||||||||||||||||
| Cleansing, |
|
|
|
|
|
|
|
|
| |||||||||||||||
|
| Contracts | 518 | 19 | 10 |
|
|
|
|
|
| ||||||||||||||
|
| Labor | 567 | 12 | 4 |
|
|
|
|
|
| ||||||||||||||
|
| Sundries | 20 | 0 | 9 |
|
|
|
|
|
| ||||||||||||||
| 1106 | 12 | 11 |
|
|
| |||||||||||||||||||
| Improving | 58 | 16 | 2 |
|
|
| ||||||||||||||||||
| Removing Nuisances | 326 | 15 | 0 |
|
|
| ||||||||||||||||||
| Sanitary Works | 4 | 3 | 2 |
|
|
| ||||||||||||||||||
| Rents | 57 | 18 | 8 |
|
|
| ||||||||||||||||||
| Sundries | 122 | 6 | 8 |
|
|
| ||||||||||||||||||
| 10986 | 5 | 7 |
|
|
| |||||||||||||||||||
| Deduct from Surveyor’s Disbursementsfor Labor charged above the sum paid | 1 | 14 | 3 |
|
|
| ||||||||||||||||||
| 10984 | 11 | 4 | ||||||||||||||||||||||
| Metropolitan Boardof Works:— |
|
|
| |||||||||||||||||||||
| Precept dated 12th August, 1859, and payable30th April, 1860, for Main Drainage, amount thereof | 2928 | 2 | 0 |
|
|
| ||||||||||||||||||
| Precept dated 31st December, 1858, andpayable March 25th, 1859, amount of Counter’s Creek portionthereof | 447 | 4 | 2 |
|
|
| ||||||||||||||||||
| Precept dated 11th May, 1860, and payable29th Sept., 1860, cash on account | 1720 | 11 | 8 |
|
|
| ||||||||||||||||||
|
| 5095 | 17 | 10 | |||||||||||||||||||||
| Carried forward | 16080 | 9 | 2 | |||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||
| 20683 | 9 | 8 | ||||||||||||||||||||||
Incidentals—Sewers, viz. |
|
|
| ||||||||||||||||||||||
| Contribution towards Alteration of RanelaghSewer Bridge | 5 | 0 | 0 |
|
|
| ||||||||||||||||||
| Block Flaps | 2 | 12 | 2 |
|
|
| ||||||||||||||||||
|
| 7 | 12 | 2 | |||||||||||||||||||||
Establishment—Incidentals:— |
|
|
| ||||||||||||||||||||||
| Stamps for Contracts repaid | 7 | 0 | 0 |
|
|
| ||||||||||||||||||
| Sundries | 0 | 2 | 0 |
|
|
| ||||||||||||||||||
| Inspector’s Costs repaid | 0 | 18 | 0 |
|
|
| ||||||||||||||||||
| Hire of Hall | 99 | 5 | 0 |
|
|
| ||||||||||||||||||
| 107 | 5 | 0 | ||||||||||||||||||||||
Mr. Ludlow, amount returned as overcharged onTaxes, June, 1859 | 0 | 8 | 4 | ||||||||||||||||||||||
Deposits for House Drains, &c. | 306 | 14 | 10 | ||||||||||||||||||||||
Interest on Deposit account | 106 | 19 | 1 | ||||||||||||||||||||||
Error by Treasurer in Pass Book, percontra. | 4 | 17 | 11 | ||||||||||||||||||||||
Treasurer, for amount of “Depositaccount” | 7000 | 0 | 0 | ||||||||||||||||||||||
| £28,217 | 7 | 0 | ||||||||||||||||||||||
16080 | 9 | 2 | |||||||||||||||||||||||
Sewers Works |
|
|
| ||||||||||||||||||||||
| Construction of Sewers and Gullies | 149 | 6 | 5 |
|
|
| ||||||||||||||||||
| Private Drain Mouths | 19 | 3 | 8 |
|
|
| ||||||||||||||||||
| Cleansing Sewers and Gullies | 55 | 14 | 1 |
|
|
| ||||||||||||||||||
| Day Work | 118 | 8 | 2 |
|
|
| ||||||||||||||||||
| Incidentals | 33 | 18 | 4 |
|
|
| ||||||||||||||||||
| Cartage and Horsehire | 9 | 15 | 9 |
|
|
| ||||||||||||||||||
| 386 | 16 | 5 | ||||||||||||||||||||||
Establishment |
|
|
| ||||||||||||||||||||||
| Salaries |
|
|
| |||||||||||||||||||||
| C. Lahee, Clerk | 250 | 0 | 0 |
|
|
|
|
|
| |||||||||||||||
| Dr. A. W. Barclay, Medical Officer | 150 | 0 | 0 |
|
|
|
|
|
| |||||||||||||||
| J. Pattison, Surveyor | 250 | 0 | 0 |
|
|
|
|
|
| |||||||||||||||
| J. E. Salway, Office Clerk | 78 | 0 | 0 |
|
|
|
|
|
| |||||||||||||||
| J. Nicol, do. | 78 | 0 | 0 |
|
|
|
|
|
| |||||||||||||||
| W. Holland, Office Messenger | 3 | 10 | 0 |
|
|
|
|
|
| |||||||||||||||
| E. Alder, Inspector of Nuisances | 130 | 0 | 0 |
|
|
|
|
|
| |||||||||||||||
| W. Maddy, Hall-keeper | 70 | 4 | 0 |
|
|
|
|
|
| |||||||||||||||
| 1009 | 14 | 0 |
|
|
| |||||||||||||||||||
Rent, Taxes, &c. | 81 | 1 | 1 |
|
|
| |||||||||||||||||||
Office Cleaning, &c. | 20 | 7 | 0 |
|
|
| |||||||||||||||||||
Books, Stationery, and Printing | 229 | 8 | 5 |
|
|
| |||||||||||||||||||
Stamps for Contracts | 9 | 6 | 0 |
|
|
| |||||||||||||||||||
Law Charges | 358 | 18 | 4 |
|
|
| |||||||||||||||||||
Sundries | 119 | 16 | 0 |
|
|
| |||||||||||||||||||
Inspector’s Costs | 1 | 10 | 0 |
|
|
| |||||||||||||||||||
Expenses of Committees and Officers | 79 | 1 | 3 |
|
|
| |||||||||||||||||||
,, of Coffee Room | 26 | 9 | 11 |
|
|
| |||||||||||||||||||
,, of cleaning the Hall | 2 | 10 | 6 |
|
|
| |||||||||||||||||||
| 1938 | 2 | 6 | ||||||||||||||||||||||
Charges on Local Rates,—Hans Town, |
|
|
| ||||||||||||||||||||||
| Compensation to late Officer | 144 | 0 | 0 |
|
|
| ||||||||||||||||||
Chelsea, do. do. | 20 | 0 | 0 |
|
|
| |||||||||||||||||||
| 164 | 0 | 0 | ||||||||||||||||||||||
Income and Assessed Taxes | 71 | 6 | 1 | ||||||||||||||||||||||
Deposits for House Drains, &c.,returned | 41 | 16 | 2 | ||||||||||||||||||||||
Error by Treasurer in Pass Book, percontra. | 4 | 17 | 11 | ||||||||||||||||||||||
Interest on Loans | 1245 | 16 | 0 | ||||||||||||||||||||||
Repayment of Loans | 1900 | 0 | 0 | ||||||||||||||||||||||
Vestry Hall | 5593 | 5 | 4 | ||||||||||||||||||||||
Balance in Treasurer’s hands | 790 | 17 | 5 | ||||||||||||||||||||||
| £28,217 | 7 | 0 | ||||||||||||||||||||||
The Account of which the foregoing is an Abstract has been audited and allowed by us, except [123] as therein referred to, and we have signed the same in token thereof, pursuant to the 195th Section of the Metropolis Local Management Act, 1855, 18 & 19 Vict., cap. 120.
G. E. Mead,
W. Rhind,
James Crisp.
APPENDIX No. 32.
CHARGES UNDER THE HEAD OF ESTABLISHMENT.
March 25th, 1860, to March 25th, 1861.
Folio | Ledger |
|
|
|
|
|
| ||||
271. | Salaries | £1011 | 14 | 0 |
|
|
| ||||
| Rent, Taxes, Insurance, &c. | 89 | 18 | 0 |
|
|
| ||||
| Office Expenses, Furniture, Cleaning,&c. | 32 | 4 | 6 |
|
|
| ||||
| Books, Stationery, Printing, &c. | 246 | 6 | 3 |
|
|
| ||||
| Sundries | 98 | 16 | 9 |
|
|
| ||||
| Stamps for Contract | 11 | 2 | 0 |
|
|
| ||||
| Law Charges | 195 | 17 | 10 |
|
|
| ||||
| Expenses of— |
|
|
|
|
|
| ||||
|
| Committees and Officers | 88 | 4 | 11 |
|
|
|
|
|
|
|
| Coffee Room | 32 | 12 | 5 |
|
|
|
|
|
|
|
|
|
|
|
| 120 | 17 | 4 |
|
|
|
|
|
|
|
|
| £1806 | 16 | 8 |
|
|
|
271. | By Hire of the Hall: Balance after Payment ofExpenses | £78 | 8 | 1 | |||
| Stamps for Contracts repaid | 12 | 15 | 0 |
|
|
|
| Inspector’s Costs recovered | 1 | 8 | 4 |
|
|
|
|
| 14 | 3 | 4 | |||
| “General Works” | 1242 | 13 | 11 |
|
|
|
| “Sewers Works” | 428 | 11 | 4 |
|
|
|
| “Chelsea Improvement Commission” | 35 | 16 | 0 |
|
|
|
| “Hans Town Commission” | 7 | 4 | 0 |
|
|
|
| 1714 | 5 | 3 | ||||
| £1806 | 16 | 8 | ||||
APPENDIX No. 33.
REPORT OF THE AUDITORS, 1860.
We, the undersigned Auditors of Accounts of the Vestry of Chelsea for the year ending March 25, 1860, present the following report thereon:—