PLAN OF No. 4, OR ROYAL HOSPITAL WARD.
APPENDIX No. 2.—A Return
OFFICERS OF THE VESTRY.
| Member of Metropolitan Board of Works | W. Tite, Esq., M.P., 42, Lowndes-square. |
| Treasurer | Charles Hopkinson, Esq., 3, Regent-street. |
| Solicitors | Messrs. Lee & Pemberton, 44, Lincoln’s Inn Fields. |
| Vestry Clerk | Charles Lahee, Vestry Hall, King’s-road. |
| Clerk’s Assistants | J. Eisdell Salway, J. Nichol, Vestry Hall. |
| Medical Officer of Health | Andrew Whyte Barclay, M.D., 23a, Bruton-street, Berkeley-square, and Vestry Hall. |
| Surveyor | Joseph Pattison, Vestry Hall. |
| Inspector of Nuisances | Ealand Alder, Vestry Hall. |
| Hall Keeper | W. Maddy, Vestry Hall. |
| Office Messenger | W. Holland. |
VESTRYMEN. [36] | Date of Election. | Date of expiration of term ofoffice, or of resignation. | Vestry Meetings. | Committee Meetings. | Total Attendance. | Works and for GeneralPurposes. |
No. 1, or Stanley Ward. | ||||||
Mr. Breun, Lower Sloane-street | 1859 | 1862 | 41 | 39 | 80 | Sept. 1860 |
,, Delany, Albion-place, Fulham-road | 1860 | 1863 | 9 | 4 | 13 | Sept. 1860 |
,, Foy, Paultons-square | 1860 | 1863 | 42 | 34 | 76 | July, 1860 |
,, Gable, Belle Vue | 1860 | 1863 | 14 | 15 | 29 | June, 1860 |
,, Garner, Mason’s-place, Fulham-road | 1858 | 1861 | 5 | ... | 5 |
|
,, Hall, Paultons-square | 1858 | 1861 | 47 | 102 | 149 | June, 1858 |
,, Perry, Danvers-street | 1859 | 1862 | 45 | 98 | 143 | June, 1859 |
,, G. W. Richards, Danvers-street | 1857 | 1860 | 5 | 6 | 11 | June, 1857 |
,, Tipper, Odell’s-place, Fulham-road | 1858 | 1861 | 19 | 4 | 23 | ... |
,, W. Wood, Duke-street | 1859 | 1862 | 8 | 1 | 9 | ... |
No. 2, or Church Ward. | ||||||
Mr. Alexander, Cremorne-road | 1859 | 1862 | 4 | 2 | 6 | ... |
,, Blazdell, Manor-street | 1860 | 1863 | 44 | 70 | 114 | June, 1860 |
,, Callow, Queen’s-road West | 1858 | 1861 | 20 | 17 | 37 | June, 1858 |
,, Carter, College street | 1858 | 1861 | 4 | ... | 4 |
|
,, Dancocks, Fulham-road | 1859 | 1862 | 21 | ... | 21 |
|
,, Doubell, King’s-road | 1860 | 1863 | 18 | 1 | 19 | ... |
,, Finch, King’s-road | 1859 | 1862 | 35 | 84 | 119 | Sept. 1859 |
,, Goss, Queen-street | 1859 | 1862 | 19 | ... | 19 |
|
,, Hulse, Radnor-street | 1860 | 1863 | 8 | 7 | 15 | July, 1860 |
,, Hunt, New King’s-road | 1859 | 1862 | 37 | 9 | 46 | ... |
,, Lawrence, King’s-road | 1860 | 1863 | 39 | 40 | 79 | June, 1860 |
,, Miles, King’s-road | 1858 | 1861 | 26 | 40 | 66 | June, 1858 |
,, Osborn, Queen-street | 1860 | 1863 | 40 | 26 | 66 | June, 1860 |
,, Oxford, Riley-street | 1860 | 1863 | 24 | 15 | 39 | June, 1860 |
,, Parker, Paultons-square | 1860 | 1861 | 41 | 26 | 67 | June, 1860 |
,, Robson, Smith-terrace | 1859 | 1862 | 33 | 19 | 52 | June, 1859 |
,, T. Symons, Fulham-road | 1858 | 1861 | 7 | ... | 7 |
|
,, J. Todd, Milner-street | 1858 | 1861 | 20 | 11 | 31 | June, 1858 |
,, Whitehead, Whitehead’s-grove | 1858 | 1860 | ... | 1 | 1 | June, 1858 |
,, Yapp, Oakley-street | 1857 | 1860 | 4 | 2 | 6 | June, 1857 |
No. 3, or Hans Town Ward. | ||||||
Mr. Badcock, Smith-street | 1860 | 1863 | 27 | 8 | 35 | June, 1860 |
,, Birch, Sloane-street | 1858 | 1861 | 25 | 9 | 34 | June, 1860 |
,, Butt, Bailey’s-place | 1860 | 1863 | 8 | 1 | 9 | ... |
,, Collier, Sloane-street | 1859 | 1862 | 29 | 31 | 60 | June, 1859 |
,, Compton, Smith-street | 1860 | 1863 | 31 | 22 | 53 | June, 1860 |
,, Fisher, Cadogan-place | 1859 | 1862 | 25 | 16 | 41 | ... |
,, Gurney, Marlborough-road | 1860 | 1863 | 30 | 6 | 36 | ... |
,, Handover, Kensal New Town | 1858 | 1861 | 1 | ... | 1 | ... |
,, Hopwood, Sloane-street | 1858 | 1861 | 23 | ... | 23 |
|
,, Jones, Cadogan-place | 1859 | 1862 | 20 | 9 | 29 | June, 1859 |
,, Rope, Sloane-street | 1859 | 1862 | 10 | ... | 10 |
|
,, Shelton, Halsey-street | 1859 | 1862 | 33 | 20 | 53 | June, 1859 |
,, E. O. Symons, Exeter-street | 1858 | 1861 | 30 | 31 | 61 | June, 1858 |
,, Thirst, Halsey-terrace | 1860 | 1861 | 27 | 17 | 44 | June, 1860 |
,, Till, Milner-street | 1860 | 1863 | 24 | 15 | 39 | ... |
,, Tite, Lowndes-square | 1859 | 1862 | 3 | 1 | 4 | June, 1859 |
,, G. Todd, Milner-street | 1858 | 1861 | 8 | 1 | 9 | June, 1858 |
,, Walker, Wellington-square | 1860 | 1863 | 19 | 12 | 31 | June, 1860 |
,, Williams, Kensal New Town | 1858 | 1861 | 17 | ... | 17 |
|
,, L. E. Wood, College-street | 1860 | 1863 | 23 | 14 | 37 | June, 1860 |
,, R. Wood, Whitehead’s-grove | 1857 | 1860 | 3 | ... | 3 |
|
No. 4, or Royal HospitalWard. | ||||||
Mr. Dunkley, Lower Sloane-street | 1859 | 1862 | 26 | 11 | 37 | Sept. 1860 |
,, Fuge, Sloane-square | 1858 | 1861 | 5 | ... | 5 |
|
,, Leete, Sloane-square | 1860 | 1863 | 29 | 34 | 63 | June, 1860 |
,, Livingston, King’s-road | 1859 | 1862 | 30 | 33 | 63 | June, 1859 |
,, Mowels, Sloane-street | 1858 | 1861 | 9 | ... | 9 |
|
,, Rabbits, Sloane-square | 1860 | 1863 | 11 | 19 | 30 | June, 1860 |
,, Roberts, Lower Sloane-street | 1858 | 1861 | 8 | 5 | 13 | June, 1860 |
,, Roope, Sloane-street | 1860 | 1863 | 11 | ... | 11 |
|
,, Sansum, King’s-road | 1859 | 1862 | 23 | 17 | 40 | June, 1859 |
,, Smith, King’s-road | 1858 | 1861 | 6 | ... | 6 |
|
,, Wain, King’s-road | 1860 | 1863 | 18 | ... | 18 |
|
,, Wright, Queen’s-road East | 1859 | 1862 | 23 | 12 | 35 | June, 1859 |
Ex-Officio Members of the Vestry. | ||||||
Rector, Rev. A. Gerald W. Blunt, M.A. | ... | ... | 4 | 2 | 6 | ... |
Churchwarden Diplock, M.D. | ... | ... | 11 | 12 | 23 | ... |
| 1309 | 1031 | 2340 |
| ||
Churchwarden HALL, Churchwarden COLLIER: Elected respectively for Wards No. 1. and 3.
| VESTRYMEN. | Finance. | Fire Engines, Staff, & Escapes. | Contract with London Gas Company. | Chelsea Charities. | Letting, &c. The Hall. | Inauguration Dinner. | Mr. Dover’s Charges against the Metropolitan Board of Words. | Metropolitan Local Management Act Amendment Bill No. 1, to draw Clauses and Amendments | Food Analysis. | Re-Naming Streets and Numbering Houses. | Contracts for Masons’ and Bricklayers’ Works. | West London Extension Railway. | Proposed Roads to Fulham and Kensington. | Asylum Wall. | Chelsea Embankment, Draft Petition to Parliament. | Vestry Hall First Stone. | Chelsea Embankment and Proposed Pimlico and West London Junction Railway. | Space over Ranelagh Sewer and Boundaries. | Line of Frontage King’s Road, and Limerston Road Drainage. | Vestry Hall Lighting, Fitting and Furnishing. | Cremorne Gardens. | Vestry Hall, completing the Building Fitting and Furnishing. | Mr. Ayrton’s Motion, and Mr. Tite’s Amendment Bill. | Smith Terrace, Investigation of Clerk’s and Surveyor’s Reports. |
| Mr. Breun, Lower Sloane-street | June, 1859 | May, 1860 | ||||||||||||||||||||||
| ,, Delany, Albion-place, Fulham-road | June, 1860 | Sept. 1860 | ||||||||||||||||||||||
| ,, Foy, Paultons-square | June, 1859 | Jan. 1861 | Sept. 1860 | Feb. 1861 | ||||||||||||||||||||
| ,, Gable, Belle Vue | Nov. 1859 | |||||||||||||||||||||||
| ,, Garner, Mason’s-place, Fulham-road | ||||||||||||||||||||||||
| ,, Hall, Paultons-square | June, 1858 | Mar. 1859 | Oct. 1859 | May, 1860 | Oct. 1860 | Oct. 1860 | Jan. 1861 | Apr. 1861 | Mar. 1861 | Sept. 1859 | Sept. 1859 | Jan. 1859 | Nov. 1859 | Nov. 1859 | Dec. 1859 | May, 1860 | Apr. 1860 | June, 1860 | Sept. 1860 | Oct. 1860 | Jan. 1861 | Feb. 1861 | ||
| ,, Perry, Danvers-street | May, 1859 | Oct. 1859 | May, 1860 | Oct. 1860 | Oct. 1860 | Mar. 1861 | Mar. 1861 | July, 1859 | July, 1859 | Sept. 1859 | Sept. 1859 | Sept. 1859 | Nov. 1859 | Nov. 1859 | Dec. 1859 | Jan. 1860 | Apr. 1860 | June, 1860 | Sept. 1860 | Oct. 1860 | Jan. 1861 | Feb. 1861 | ||
| ,, G. W. Richards, Danvers-street | Nov. 1859 | |||||||||||||||||||||||
| ,, Tipper, Odell’s-place, Fulham-road | June, 1860 | Jan. 1861 | ||||||||||||||||||||||
| ,, W. Wood, Duke-street | June, 1859 | |||||||||||||||||||||||
| Mr. Alexander, Cremorne-road | June, 1859 | Feb. 1861 | ||||||||||||||||||||||
| ,, Blazdell, Manor-street | June, 1860 | Oct. 1860 | Oct. 1860 | July, 1859 | Jan. 1859 | Apr. 1860 | ||||||||||||||||||
| ,, Callow, Queen’s-road West | Mar. 1859 | Dec. 1860 | ||||||||||||||||||||||
| ,, Carter, College street | ||||||||||||||||||||||||
| ,, Dancocks, Fulham-road | June, 1860 | |||||||||||||||||||||||
| ,, Doubell, King’s-road | June, 1859 | |||||||||||||||||||||||
| ,, Finch, King’s-road | Oct. 1859 | May, 1860 | Oct. 1860 | Oct. 1860 | Jan. 1861 | Mar. 1861 | Mar. 1861 | Sept. 1859 | ||||||||||||||||
| ,, Goss, Queen-street | ||||||||||||||||||||||||
| ,, Hulse, Radnor-street | June, 1860 | Sept. 1860 | Jan. 1861 | |||||||||||||||||||||
| ,, Hunt, New King’s-road | June, 1859 | July, 1860 | Sept. 1860 | |||||||||||||||||||||
| ,, Lawrence, King’s-road | June, 1860 | Jan. 1861 | Apr. 1861 | Sept. 1860 | Jan. 1861 | |||||||||||||||||||
| ,, Miles, King’s-road | June, 1858 | Oct. 1859 | May, 1860 | Oct. 1860 | Oct. 1860 | Sept. 1859 | Sept. 1859 | Jan. 1859 | Nov. 1859 | Dec. 1859 | Jan. 1860 | Apr. 1860 | June, 1860 | Sept. 1860 | Oct. 1860 | |||||||||
| ,, Osborn, Queen-street | Feb. 1861 | |||||||||||||||||||||||
| ,, Oxford, Riley-street | June, 1860 | |||||||||||||||||||||||
| ,, Parker, Paultons-square | ||||||||||||||||||||||||
| ,, Robson, Smith-terrace | Sept. 1860 | Feb. 1861 | ||||||||||||||||||||||
| ,, T. Symons, Fulham-road | ||||||||||||||||||||||||
| ,, J. Todd, Milner-street | June, 1858 | Oct. 1859 | Jan. 1861 | July, 1859 | Nov. 1859 | Dec. 1859 | Apr. 1860 | June, 1860 | Oct. 1860 | Jan. 1861 | ||||||||||||||
| ,, Whitehead, Whitehead’s-grove | Nov. 1859 | |||||||||||||||||||||||
| ,, Yapp, Oakley-street | Nov. 1859 | |||||||||||||||||||||||
| Mr. Badcock, Smith-street | ||||||||||||||||||||||||
| ,, Birch, Sloane-street | June, 1858 | |||||||||||||||||||||||
| ,, Butt, Bailey’s-place | June, 1860 | June, 1860 | ||||||||||||||||||||||
| ,, Collier, Sloane-street | June, 1859 | May, 1859 | May, 1860 | May, 1860 | ||||||||||||||||||||
| ,, Compton, Smith-street | ||||||||||||||||||||||||
| ,, Fisher, Cadogan-place | June, 1859 | Oct. 1859 | Oct. 1860 | Oct. 1860 | Jan. 1861 | |||||||||||||||||||
| ,, Gurney, Marlborough-road | June, 1860 | |||||||||||||||||||||||
| ,, Handover, Kensal New Town | ||||||||||||||||||||||||
| ,, Hopwood, Sloane-street | ||||||||||||||||||||||||
| ,, Jones, Cadogan-place | May, 1860 | Jan. 1861 | Mar. 1861 | |||||||||||||||||||||
| ,, Rope, Sloane-street | Sept. 1860 | |||||||||||||||||||||||
| ,, Shelton, Halsey-street | July, 1859 | Dec. 1859 | ||||||||||||||||||||||
| ,, E. O. Symons, Exeter-street | Feb. 1859 | May, 1860 | July, 1859 | July, 1859 | July 1859 | Dec. 1859 | Jan. 1860 | Apr. 1860 | June, 1860 | Oct. 1860 | Jan. 1861 | |||||||||||||
| ,, Thirst, Halsey-terrace | Jan. 1861 | |||||||||||||||||||||||
| ,, Till, Milner-street | June, 1860 | Oct. 1860 | Oct. 1860 | Mar. 1861 | ||||||||||||||||||||
| ,, Tite, Lowndes-square | Oct. 1859 | |||||||||||||||||||||||
| ,, G. Todd, Milner-street | Nov. 1859 | Dec. 1859 | ||||||||||||||||||||||
| ,, Walker, Wellington-square | June, 1860 | |||||||||||||||||||||||
| ,, Williams, Kensal New Town | ||||||||||||||||||||||||
| ,, L. E. Wood, College-street | ||||||||||||||||||||||||
| ,, R. Wood, Whitehead’s-grove | ||||||||||||||||||||||||
| Mr. Dunkley, Lower Sloane-street | June, 1859 | |||||||||||||||||||||||
| ,, Fuge, Sloane-square | ||||||||||||||||||||||||
| ,, Leete, Sloane-square | June, 1860 | May, 1860 | Oct. 1860 | Oct. 1860 | Jan. 1861 | Mar. 1861 | Nov. 1859 | |||||||||||||||||
| ,, Livingston, King’s-road | June, 1859 | Oct. 1859 | Apr. 1861 | Nov. 1859 | Oct. 1860 | Jan. 1861 | ||||||||||||||||||
| ,, Mowels, Sloane-street | Jan. 1861 | Feb. 1861 | ||||||||||||||||||||||
| ,, Rabbits, Sloane-square | June, 1860 | Oct. 1860 | Oct. 1860 | Jan. 1861 | Mar. 1861 | Mar. 1861 | Nov. 1859 | June, 1860 | Sept. 1860 | |||||||||||||||
| ,, Roberts, Lower Sloane-street | Mar. 1859 | |||||||||||||||||||||||
| ,, Roope, Sloane-street | ||||||||||||||||||||||||
| ,, Sansum, King’s-road | Feb. 1861 | |||||||||||||||||||||||
| ,, Smith, King’s-road | ||||||||||||||||||||||||
| ,, Wain, King’s-road | ||||||||||||||||||||||||
| ,, Wright, Queen’s-road East | ||||||||||||||||||||||||
| Rector, Rev. A. Gerald W. Blunt, M.A. | May, 1860 | |||||||||||||||||||||||
| Churchwarden Diplock, M.D. | May, 1859 | May, 1860 | Nov. 1859 | May, 1860 |
APPENDIX No. 3.
A LIST OF THE PARISH OFFICERS
Appointed at Easter, 1860.
Churchwardens.