NOTE IV.—continued

TABLE II.—continued

Phosphoric Acid.
In Fattening
Increase at
No.DescriptionIn Food.(0.86 per cent).In Manure.
of Food.
FromPer centTotal
1 tonofremainingValue
PerPeroftotalforat 3d.
cent.ton.Food.consumed.Manure.per lb.
%lb.lb.%lb.s. d.
1Linseed1.5434.503.8511.1630.65 7 8
2Linseed-cake2.0044.803.21 7.1741.5910 5
3Decorticated cotton-cake3.1069.442.96 4.2666.4816 8
4Palm-nut-cake1.2026.882.7510.2324.13 6 0
5Undecorticated cotton-cake2.0044.802.41 5.3842.3910 7
6Cocoa-
nut-cake
1.4031.362.41 7.6928.95 7 3
7Rape-cake2.5056.001.93 3.4554.0713 6
8Peas0.8519.042.7514.4416.29 4 1
9Beans1.1024.642.7511.1021.89 5 6
10Lentils0.7516.802.7516.3714.05 3 6
11Tares (seed)0.8017.922.7515.3615.17 3 9
12Indian corn0.6013.442.6819.9410.76 2 8
13Wheat9.8519.042.6814.0816.36 4 1
14Malt0.8017.922.7515.3515.17 3 9
15Barley0.7516.802.6815.9514.12 3 6
16Oats0.6013.442.57(19.12)10.87 2 8
17Rice-meal(0.60)(13.44)2.57(19.12)(10.87) 2 8
18Locust-beans2.14
19Malt-combs2.0044.802.41 5.3842.3910 7
20Fine pollard2.9064.962.57 3.9662.3915 7
21Coarse pollard3.5078.402.41 3.0775.9919 0
22Bran3.6080.642.14 2.6578.5019 8
23Clover-hay0.5712.771.3810.8111.39 2 10
24Meadow-hay0.40 8.961.2814.28 7.68 1 11
25Pea-straw0.35 7.841.2015.31 6.64 1 8
26Oat-straw0.24 5.381.0719.89 4.31 1 1
27Wheat-straw0.24 5.380.9217.10 4.46 1 1
28Barley-straw0.18 4.030.8420.84 3.19 0 9
29Bean-straw0.30 6.720.8813.10 5.84 1 5
30Potatoes0.15 3.360.32 9.52 3.04 0 9
31Carrots0.09 2.020.2210.89 1.80 0 5
32Parsnips0.19 4.290.26 6.10 4.00 1 0
33Swedish turnips0.06 1.340.1813.43 1.16 0 4
34Mangel-wurzels0.07 1.570.2012.74 1.37 0 4
35Yellow turnips(0.06) (1.34)0.14(10.78) (1.20) (0 4)
36White turnips0.05 1.120.1311.61 0.99 0 3

NOTE IV.—continued

TABLE II.—continued

Potash.
In Fattening
Increase at Total
No.DescriptionIn Food.(0.11 per cent).In Manure.original
of Food. Manure
FromPer centTotalValuevalue
1 tonofremainingatper ton
PerPeroftotalfor2-1/2d.of Food
cent.ton.Food.consumed.Manure.per lb.consumed.
%lb.lb.%lb.s. d.£ s. d.
1Linseed1.3730.690.491.6030.206 32 19 5
2Linseed-cake1.4031.360.411.3130.956 53 18 6
3Decorticated cotton-cake2.0044.800.380.8544.429 35 13 0
4Palm-nut-cake0.5011.200.353.1310.852 31 19 10
5Undecorticated cotton-cake2.0044.800.310.6944.495 113 5 4
6Cocoa-
nut-cake
2.0044.800.310.6944.499 33 0 7
7Rape-cake1.5033.600.250.7433.356 114 5 4
8Peas0.9621.500.351.6321.154 52 15 0
9Beans1.3029.120.351.2028.776 03 3 5
10Lentils0.7015.680.352.2315.333 23 1 4
11Tares (seed)0.8017.920.351.9517.573 83 2 1
12Indian corn0.37 8.290.344.10 7.951 81 5 1
13Wheat0.5311.870.342.8611.532 51 8 7
14Malt0.5011.200.353.1310.852 31 6 8
15Barley0.5512.320.342.7611.982 61 6 1
16Oats0.5011.200.332.9410.872 31 9 10
17Rice-meal(0.37) (8.29)0.33(4.00) (7.96)(1 8)(1 7 10)
18Locust-beans0.27
19Malt-combs2.0044.800.310.6944.499 33 10 9
20Fine pollard1.4632.700.331.0132.376 92 13 4
21Coarse pollard1.5033.600.310.9233.296 112 17 9
22Bran1.4532.480.270.8332.216 82 18 5
23Clover-hay1.5033.600.180.5433.427 02 1 3
24Meadow-hay1.6035.840.160.4535.687 51 8 7
25Pea-straw1.0022.400.150.6722.254 80 18 10
26Oat-straw1.0022.400.140.6322.264 81 11 7
27Wheat-straw0.8017.920.120.6717.803 80 10 1
28Barley-straw1.0022.400.110.4922.294 80 10 1
29Bean-straw1.0022.400.110.4922.294 80 17 7
30Potatoes0.5512.320.040.3212.282 70 6 5
31Carrots0.28 6.270.030.48 6.241 40 4 3
32Parsnips0.36 8.060.030.37 8.031 80 5 5
33Swedish turnips0.22 4.930.020.41 4.911 00 4 7
34Mangel-wurzels0.40 8.900.030.34 8.931 100 5 0
35Yellow turnips(0.22) (4.93)0.02(0.34) (4.91)(1 0)(0 3 11)
36White turnips0.30 6.720.020.30 6.701 50 4 0

CHAPTER XXVI

THE ROTHAMSTED EXPERIMENTS.