[398] Official Proceedings of the Convention, p. 96.
BALLOTS
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Wade | 147 | 170 | 178 | 206 | 207 | 38 |
| Colfax | 115 | 145 | 165 | 186 | 226 | 541 |
| Fenton | 126 | 144 | 139 | 144 | 139 | 69 |
| Wilson | 119 | 114 | 101 | 87 | 56 | |
| Hamlin | 28 | 30 | 25 | 25 | 20 | |
| Curtin | 51 | 45 | 40 |
Outside of New York Fenton's vote was as follows:
| Northern States | 23 | 33 | 32 | 32 | 31 | 2 |
| Southern States | 44 | 45 | 42 | 48 | 61 | 1 |
[400] New York Tribune, July 9, 1868.
[401] New York Tribune, July 9, 1868.
[402] Ibid.
[403] Ibid.