External Measurements of Myotis fortidens
| No. | Sex Age | Locality | Total length | Head and body | Tail | Tibia | Foot | Forearm | Thumb | Third metacarpal | Fifth metacarpal | Ear from notch |
| 25030 | ♂ | Esquinapa | .. | .. | .. | 14.2 | 8.1[5] | 35.6 | 5.5 | 33.3 | 30.8 | .. |
| 126650 | ♀ | Papayo | .. | .. | .. | 14.7 | 8.2[5] | 38.3 | 5.4 | 35.1 | 32.4 | |
| 126651 | ♀ | Do. | .. | .. | .. | 14.8 | 7.9[5] | 35.6 | 5.7 | 32.7 | 31.1 | |
| 17834 | ♂ | P. Negras[6] | 95 | 55 | 40 | 14.7 | 9.0[5] | 37.0 | 5.7 | 33.8 | 32.0 | 15 |
| 17835 | ♀ | Do. | 93 | 55 | 38 | 15.6 | 9.4[5] | 37.5 | 6.0 | 35.4 | 32.2 | 15 |
| 17836 | ♀ | Do. | 94 | 55 | 39 | 14.3 | 8.4[5] | 37.6 | 6.0 | 34.5 | 32.7 | 15 |
| 32112 | ♂ | J. Carranza[7] | 94 | 53 | 41 | 14.5 | 8.9[5] | 38.2 | 5.0 | 35.1 | 33.8 | 16 |
| 32113 | ♂ | Do. | 94 | 57 | 37 | 14.2 | 8.0[5] | 36.5 | 5.3 | 34.9 | 32.7 | 16 |
| 32114 | ♂ | Do. | 90 | 53 | 37 | .... | ... | 37.0 | 5.1 | 34.2 | 33.0 | 16 |
| 88.8.8.18 | ♀[8] | Teapa | .. | 46 | 39 | 15.6 | 8.0 | 38.6 | 6.2 | 34.8 | 33.0 | |
| 100231 | ♀[9] | Montecristo | 99 | 56 | 44 | 15.4 | 9.6 | 37.0 | 6.0 | .... | .... | |
| Average | 94 | 53.8 | 39.4 | 14.8 | 8.6 | 37.2 | 5.6 | 34.4 | 32.4 | 15.5 |
[Note 5: Measured on the dried skin.]
[Note 6: 20 km. WNW Piedras Negras.]
[Note 7: 20 km. ENE Jesús Carranza.]
[Note 8: Type of Myotis lucifugus fortidens; measurements after Miller and Allen, Bull. U. S. Nat. Mus., 144:100, 101, May 25, 1928.]
[Note 9: Type of Pipistrellus cinnamomeus Miller 1902.]
28-1545