From the "Military and Biographical Notices of the Fallen Heroes" (pamphlet):
ROYAL SCOTS GREYS
"Honour to the Memory of the Brave."
The following is a list of the officers and men killed in action on the 18th June, 1815, belonging to the 2nd N. B. Dragoons (Scots Greys) given by Sir James Steuart, their Colonel:—
| OFFICERS |
|---|
| Lieut.-Col. Hamilton |
| Capt. C. L. Barnard |
| Lieut. T. Trotter |
| Captain T. Reynolds |
| Lieut. J. Carruthers |
| Cornet T. C. Kinchant |
| Cornet Edward Westby |
| Cornet L. Shuldham |
| NON-COMMISSIONED OFFICERS |
|---|
| Name and Rank. | Place of Birth. |
|---|
| Troop Sergt.-Major John Weir | Mauchline |
| Sergt. George Rennie | Glasgow |
| Sergt. Arthur Pollock | Blantyre |
| Sergt. James Shudrack | Rigegate |
| PRIVATES |
|---|
| Name. | Place of Birth. |
|---|
| Alacorn, William | Stichill |
| Arthur, John | Cumbernauld |
| Baisby, William | Horton |
| Black, Alexander | Dunfermline |
| Brooks, John | Heaton Norris |
| Brown, Samuel | Nuttsford |
| Brown, Thomas | Alnwick |
| Brice, William | Bo'ness |
| Butler, George | Cailton |
| Christie, William | Auchterarden |
| Coupland, John | Kirkmahoc |
| Craig, John | Barony |
| Craig, Robert | Rutherglen |
| Craig, William | Paisley |
| Creighton, David | Dalmellington |
| Dawson, Thomas | Ambleside |
| Dawson, Joshua | Ottley |
| Dodds, John | Berwick-upon-Tweed |
| Donaldson, Robert | Barony |
| Dougal, John | Barony |
| George Ellingworth | Brotherton |
| Fergusson, James | Barony |
| Forbes, Duncan | Irvine |
| Frost, John | Tutbury |
| Gray, Alexander | Paisley |
| Hall, John | Cambleton |
| Harness, John | Glaistow |
| Jameson, John | Barony |
| Johnson, Garirn | Old Monkland |
| Kerr, Alexander | Ayr |
| Kidd, John | Kinross |
| Knight, Andrew | Inveresk |
| Leach, William | Norwich |
| Liddle, James | Airdrie |
| Love, James | Dalsey |
| Lyle, Robert | Kilbarchan |
| Mackie, Robert | Blantyre |
| Mackie, Alexander | Glasgow |
| Main, John | Worcester |
| McAlla, George | Carnwarth |
| McArthur, John | Barony |
| Mather, Gavin | Hamilton |
| Macauly, Hugh | Paisley |
| MacCulloch, John | Kilmarnock |
| McFarlan, Andrew | Glasgow |
| Miller, William | Egham |
| Miller, John | Old Monkland |
| Mitchell, William | Kilmarnock |
| McKechney, Daniel | Greenock |
| McLauchlan, John | Dumfries |
| McLauchlan, James | Sanquhar |
| McPherson, Angus | Mordant |
| Muirhead, Robert | Glasgow |
| Murdock, William | Auchinleck |
| Murray, Peter | Tippermuir |
| Picter, David | Stewarton |
| Priestley, Luke | Portsham |
| Rayburn, John | Paisley |
| Robertson, Thomas | Neelston |
| Robertson, John | Paisley |
| Rolland, David | Strathblane |
| Rose, James | Glasgow |
| Sawyer, John | Rutherglen |
| Scott, John | Muiravonside |
| Senior, John | Earley |
| Simmons, John | Burnbury |
| Smith, James | Kilmarnock |
| Stoddard, David | Newbattle |
| Storie, William | Renfrew |
| Sutherland, William | Cambuslang |
| Taylor, Robert | Barony |
| Taylor, Thomas | Fording |
| Truwant, John | Dewny |
| Turnor, George | Yetholm |
| Turnor, John | Orwich |
| Urie, John | Gortals |
| Walker, Alexander | Tengle |
| Wotherspoon, Peter | Abernethny |
| Whitton, John | Peckington |
| Wylie, Andrew | Steuarton |
| Young, Robert | Paisley |
| 8 | Officers killed | 8 | Officers wounded |
| 4 | Sergeants killed |
| 84 | Privates killed | 89 | Privates wounded |
Memorandum relative to the Cavalry at Waterloo from a pamphlet printed at the time:—
| Corps, Etc. | Officers | Rank and File | |
|---|
| Killed | Wounded | Missing | Killed | Wounded | Missing | Total | Effective Force |
|---|
| General Staff | 12 | 46 | 3 | — | — | — | 61 | — |
| 1st Life Guards | 2 | 4 | — | 24 | 49 | 4 | 83 | 227 |
| 2nd Life Guards | 1 | — | 1 | 16 | 40 | 97 | 155 | 232 |
| Royal Horse Guards | 1 | 4 | 1 | 19 | 61 | 20 | 106 | 239 |
| 1st Dragoon Guards | 7 | 4 | — | 120 | 115 | — | 246 | 529 |
| 1st or Royal Dragoons | 4 | 9 | 1 | 86 | 88 | 9 | 197 | 395 |
| 2nd or Royal N.B. Dragoons | 6 | 8 | — | 96 | 89 | — | 199 | 391 |
| 6th Dragoons | 1 | 5 | 1 | 72 | 111 | 27 | 217 | 397 |
| 7th Hussars | — | 7 | 3 | 62 | 109 | 15 | 196 | 386 |
| 10th Hussars | 2 | 6 | — | 20 | 40 | 26 | 94 | 390 |
| 11th Light Dragoons | 2 | 5 | — | 10 | 34 | 25 | 76 | 398 |
| 12th Light Dragoons | 2 | 3 | — | 45 | 61 | — | 111 | 402 |
| 13th Light Dragoons | 1 | 9 | — | 11 | 69 | 19 | 109 | 390 |
| 15th Hussars | 2 | 3 | — | 21 | 48 | 5 | 79 | 389 |
| 16th Light Dragoons | 2 | 4 | — | 8 | 18 | — | 32 | 387 |
| 18th Hussars | — | 2 | — | 13 | 72 | 17 | 104 | 396 |
| 23rd Light Dragoons | — | 5 | 1 | 14 | 26 | 33 | 79 | 397 |
| 1st Light Dragoons K.G.L. | 3 | 11 | — | 30 | 99 | 10 | 153 | 498 |
| 2nd Light Dragoons K.G.L. | 2 | 4 | — | 19 | 54 | 3 | 82 | 518 |
| 1st Hussars K.G.L. | — | 1 | — | 1 | 5 | 3 | 10 | 618 |
| 2nd Hussars K.G.L. | — | — | — | — | — | — | — | 487 |
| 3rd Hussars K.G.L. | 4 | 8 | — | 40 | 78 | — | 130 | 640 |
The Editor is indebted to Colonel Williams, commanding the Greys, for the following:—
Major Ker Fox, late 19th Hussars, to Colonel Williams, 14th December, 1905.