[37] Volatu vespertino, Lin.
[38] Ochsenheimer places Oo in this genus, and I observe Mr. Stephens confines the genus to that one species. Mr. Curtis places Oo in the genus Bombycia: this confusion of genera is very puzzling, but I hope, by mentioning species, to make myself understood. Oo is not at all applicable to my purpose.
[39] Perhaps Noctua Lambda.
[40] Of Mr. Curtis's Guide. I cannot consider fasciaria, Mr. Curtis's next species, at all allied.
[41] Alcis. Curtis.
[42] Linnæus.
[43] I regret not having Dr. Horsfield's work to refer to; but I believe I am perfectly safe in stating from memory that these seven he considered typed in the genera, Saturnia, Lasiocampa, Cossus, Cerura, Arctia, Laria, and Limacodes: two of these he manages to unite to other two, in order to reduce the number to five, but I forget which.
[44] As the genera which I must mention ought necessarily to be drawn entirely from one work, in consequence of authors differing as to their contents, I have adopted those in Mr. Curtis's Guide, invariably: below is a list of the genera he has given in this section, with my own idea of their situation attached to each, and the addition of six genera, which Mr. Curtis does not consider as belonging to the sub-class Phalænæ:
| 789 Trochilium | 2 Cossi. | 812 Hypogymna | 6 Lariæ. |
| 790 Ægeria | 2 Cossi. | 813 Orgyia | 6 Lariæ. |
| 791 Hepialus | 2 Cossi. | 814 Laria | 6 Lariæ. |
| 792 Cossus | 2 Cossi. | 815 Arctia | 6 Lariæ. |
| 793 Zeuzera | 2 Cossi. | 816 Arcturus | 6 Lariæ? |
| 794 Stauropus | 3 Notodontæ. | 817 Spilosoma | 5 Arctiæ. |
| 795 Pygæra | 3 Notodontæ. | 818 Phragmatobia | 5 Arctiæ. |
| 796 Clostera | 3 Notodontæ. | 819 Penthophera | Order uncertain. |
| 797 Notodonta | 3 Notodontæ? | 820 Eyprepia | 5 Arctiæ. |
| 798 Pterostoma | 3 Notodontæ. | 821 Eulepia | 4 Lithosiæ. |
| 799 Petasia | Sub-class Noctua. | 822 Hypercampa | 4 Lithosiæ. |
| 800 Episema | Sub-class Noctua. | 823 Callimorplia | 4 Lithosiæ. |
| 801 Colocasia | 6 Lariæ. | 824 Deiopeia | 4 Lithosiæ. |
| 802 Dimorpha | 3 Notodontæ? | 825 Lithosia | 4 Lithosiæ. |
| 803 Cerura | 3 Notodontæ. | 826 Nudaria | Sub-cl. Phryganea. |
| 804 Ptilophora | 3 Notodontæ? | 827 Psyche | Sub-cl. Phryganea. |
| 805 Endromis | Order uncertain. | 828 Heterogena | Order uncertain. |
| 806 Saturnia | 7 Phalænæ. | 829 Limacodes | Order uncertain. |
| 807 Eriogaster | 1 Bombyces. | 854 Acronycta | 5 Arctiæ. |
| 808 Clisiocampa | 1 Bombyces. | 942 Platypteryx | 3 Notodontæ. |
| 809 Lasiocampa | 1 Bombyces. | 943 Drepana | 3 Notodontæ. |
| 810 Odenestis | 1 Bombyces. | 944 Cilix | 3 Notodontæ. |
| 811 Gastropacha | 1 Bombyces. |
[45] See a Papilio with the antennæ of a Lasciocampa. Drury, Vol. III. pl. v.