Mariposa Big Tree Grove
Sizes of Big Trees in Mariposa Grove
[All dimensions are in feet]
| Trees | Girth at base | Approximate diameter at base | Girth about 10 feet above ground | Approximate diameter about 10 feet above ground | Height |
|---|---|---|---|---|---|
| Grizzly Giant | 93 | 29.6 | 64.5 | 20.5 | 204 |
| Faithful Couple | 94 | 29.9 | 63 | 20 | 244 |
| Michigan | 55.5 | 17.7 | 40 | 12.7 | 257 |
| Fresno | 63 | 20 | 38.5 | 12.2 | 273 |
| Columbia | 80.5 | 25.6 | 52 | 16.5 | 294 |
| Old Guard (South Tree) | 45 | 14.3 | 31 | 9.9 | 244 |
| Lafayette | 92.5 | 29.4 | 53 | 16.9 | 273 |
| Nevada | 48.5 | 15.4 | 35 | 11.1 | 278 |
| General Sherman | 63 | 20 | 41.5 | 13.2 | 267 |
| General Grant | 67 | 21.3 | 42 | 13.4 | 271 |
| General Sheridan | 76 | 24.2 | 51 | 16.2 | 263 |
| Philadelphia | 61.5 | 19.6 | 50.5 | 16.1 | 275 |
| St. Louis | 73 | 23.2 | 51 | 16.2 | 269 |
| Lincoln | 72 | 22.9 | 54.5 | 17.3 | 258 |
| Washington | 92 | 29.3 | 65 | 20.7 | 235 |
| William McKinley | 70 | 22.3 | 46.5 | 14.8 | 243 |
| General Logan | 76 | 24.2 | 49.5 | 15.7 | 259 |
| Galen Clark | 59.5 | 18.9 | 47 | 14.9 | 238 |
| Pittsburgh | 53.5 | 17 | 41 | 13 | 242 |
| Vermont | 47 | 14.9 | 38 | 12.1 | 257 |
| Wawona (26 feet through opening | .. | .. | 60.5 | 19.2 | 227 |
| New York | 52 | 16.5 | 45.5 | 14.5 | 237 |
| Forest Queen | 53.5 | 17 | 38 | 12.1 | 219 |
| Boston | 58 | 18.4 | 47 | 14.9 | 248 |
| Chicago | 57 | 18.1 | 40.5 | 12.9 | 223 |
| Whittier | 62 | 19.7 | 47 | 14.9 | 268 |
| Longfellow | 51.5 | 16.4 | 43 | 13.7 | 273 |
| Captain A. E. Wood | 52 | 16.5 | 40 | 12.7 | 310 |
| Mark Twain | 53 | 16.9 | 41 | 13 | 331 |
| Mississippi | 54.5 | 17.3 | 37.5 | 11.9 | 269 |
| Stonewall Jackson | 53 | 16.9 | 38.5 | 12.2 | 265 |
| Georgia | 48 | 15.3 | 35 | 11.1 | 270 |
| South Carolina | 74 | 23.5 | 54.5 | 17.3 | 264 |
Principal Points reached from the Camps
All the places listed below may be reached on horseback and return made to camp in one day:—
From Merced Lake Lodge:— | |
| Merced Soda Springs. Washburn Lake. | |
From Tenaya Lake Lodge:— | |
| White Cascades. Le Conte Falls. California Falls. | |
From Tuolumne Soda Spring Lodge:— | |
| Donohue Pass. Mount Lyell. Tuolumne Meadows. Tuolumne Pass. | |
Height of Summits in Yosemite Valley
| Name | Height above pier near Sentinel Hotel[1] (feet) |
|---|---|
| Artist Point | 739 |
| Basket Dome | 3,642 |
| Cathedral Rocks | 2,591 |
| Cathedral Spires | 2,154 |
| Clouds' Rest | 5,964 |
| Columbia Rock | 1,071 |
| Eagle Peak | 3,813 |
| El Capitan | 3,604 |
| Glacier Point | 3,254 |
| Half Dome | 4,892 |
| Leaning Tower | 1,903 |
| Liberty Cap | 3,112 |
| North Dome | 3,571 |
| Old Inspiration Point | 2,643 |
| Panorama Point | 2,264 |
| Profile Cliff | 3,543 |
| Pulpit Rock | 765 |
| Sentinel Dome | 4,157 |
| Stanford Point | 2,699 |
| Washington Column | 1,952 |
| Yosemite Point | 2,975 |
[1] This pier is 3962 feet above sea-level.