| Product | Weight, lbs. | Value | Total value | |||
|---|---|---|---|---|---|---|
| 59 tongues | 418 | $0 | .55 | each | $32 | .45 |
| 59 livers | 744 | .35 | each | 20 | .65 | |
| 59 hearts | 160 | .07 | each | 4 | .13 | |
| 59 tails | 88 | .03¹⁄₂ | each | 2 | .06 | |
| Cheek meat | 227 | .03 | per lb. | 6 | .81 | |
| Head meat | 37 | .03 | per lb. | 1 | .01 | |
| Fine meat | 18 | .03 | per lb. | .54 | ||
| Head trimmings | 24 | .03 | per lb. | .72 | ||
| Total value | ... | ... | $68 | .37 | ||
YIELD IN CASINGS FROM FIFTY-NINE CATTLE.
| Product | Per cent used | Value | Total value | |||
|---|---|---|---|---|---|---|
| 52 sets round guts | 88 | $0 | .14 | per set | $ 7 | .28 |
| 20 sets middles | 34 | .50 | per set | 10 | .00 | |
| 59 pcs. bungs | 100 | .11 | per pce. | 6 | .49 | |
| 46 pcs. bung gut skins | 78 | .01¹⁄₄ | per pce. | .57 | ||
| 50 pcs. weasands | 85 | .05 | per pce. | 2 | .50 | |
| 43 pcs. bladders | 73 | .30 | per doz. | 1 | .07 | |
| 24 lbs. weasand meat | ... | .01 | per lb. | .24 | ||
| Total value | ... | ... | $28 | .15 | ||
YIELD IN HEADS AND FEET FROM FIFTY-NINE CATTLE.
| Product | Total Wt. lbs. | Wt. per head lbs. | Price | Amount | Value per head | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skulls | 247 | 4 | .19 | $18 | .00 | per ton | $ 2 | .22 | $0 | .0377 |
| Jaws | 130 | 2 | .20 | 18 | .00 | per ton | 1 | .17 | .0198 | |
| Knuckles | 161 | 2 | .73 | 18 | .00 | per ton | 1 | .49 | .0245 | |
| Dark hoofs | 112 | 1 | .90 | 22 | .00 | per ton | 1 | .23 | .0189 | |
| Piths | 73 | 1 | .24 | 20 | .00 | per ton | .73 | .0124 | ||
| No. 1 r’nd shins | 61 | 1 | .04 | 42 | .00 | per ton | 1 | .28 | .0218 | |
| Flat shins | 43 | .73 | 30 | .00 | per ton | .65 | .0109 | |||
| No. 1 tallow | 527 | 8 | .93 | .06³⁄₄ | per lb. | 35 | .56 | .6027 | ||
| No. 1 horns | 57 | .97 | 200 | .00 | per ton | 5 | .70 | .0970 | ||
| Neatsfoot oil | 55 | .93 | .64 | per gal. | 4 | .69 | .0793 | |||
| Tankage | 215 | 3 | .64 | 16 | .00 | per ton | 1 | .72 | .0291 | |
| Total amount | ... | ... | ... | $56 | .44 | $0 | .9566 | |||
The yield in the tank room of fifty-nine Texas cattle was 4,466 pounds green weight to tanks, the average per head being 75.70 pounds.
The yield in blood of fifty-nine Texas cattle was eight pounds per head of dry blood; total, 472 pounds; value, at the rate of $33.00 per ton, equals $7.78.
The yield in sinews of fifty-nine Texas cattle was 1.87 pounds per head; total weight, 110 pounds; value, at the rate of $19.00 per ton, equals $1.04.
The fat from the fifty-nine Texas cattle showed the following yield in oleo stock:
| 3,896 lbs. tallow = | { | 3,169 | lbs. | No. 1 stock | = | 81.34 | per cent. |
| 539 | lbs. | scrap tallow | = | 13.84 | per cent. | ||
| 188 | lbs. | waste | = | 4.82 | per cent. | ||
| 100.00 | per cent. | ||||||