ADAM SEDGWICK, M.A.,
FELLOW AND LECTURER OF TRINITY COLLEGE, CAMBRIDGE.
VOL. IV.
PLATES.
London:
MACMILLAN AND CO.
1885
[The Right of Translation is reserved.]
| LIST OF PLATES, ILLUSTRATING THE ORIGINAL MEMOIRS IN VOL. I. | ||||
|---|---|---|---|---|
| Plate | PAGE | |||
| [1.] | Development of the layers of the blastoderm | 29 | ||
| ["] | Disappearance of primitive groove | 41 | ||
| [2.] | Development of blood-vessels | 47 | ||
| [3.] [4.] | Preliminary account of development of Elasmobranch Fishes | 60 | ||
| [5.] | Comparison of early stages of Vertebrates | 112 | ||
| [6.] | Development of Elasmobranch Fishes. ch. II. | 222 | ||
| [7.] | " " " " III. | 246 | ||
| [8.] [9.] | " " " " IV. | 286 | ||
| [10.] | " " " " V. | 298 | ||
| [11.] [12.] | " " " " VI. | 315 | ||
| [13.] | " " " " VII. | 361 | ||
| [14.] | " " " " VIII. | 378 | ||
| [15.] [16.] [17.] | " " " " IX. | 397 | ||
| [18.] | " " " " X. | 446 | ||
| [19.] | " " " " XI. | 460 | ||
| [20.] [21.] | " " " " XII. | 479 | ||
| [22.] [23.] | Development of spinal nerves in Elasmobranchii | 168 | ||
| [24.] [25.] [26.] | Structure and development of Vertebrate ovary | 549 | ||
| [27.] [28.] | Head-kidney in embryo Chick | 618 | ||
| [29.] | Early development of Lacertilia | 644 | ||
| [30.] [31.] [32.] | Development of Araneina | 668 | ||
| [33.] | Development of paired fins of Elasmobranchii | 714 | ||
| [34.] [35.] [36.] [37.] [38.] [39.] [40.] [41.] [42.] | Structure and development of Lepidosteus | 738 | ||
| [43.] [44.] [45.] | Germinal layers of the Chick | 854 | ||
| [46.] [47.] [48.] [49.] [50.] [51.] [52.] [53.] | Anatomy and development of Peripatus Capensis | 871 | ||
EXPLANATION OF PLATES.
EXPLANATION OF [PLATE 1], Figs. 1-5 and 9-12. (II. p. 29.)