Страница - 53Страница - 55| Beaverhead | 6,446 | Gallatin | 14,079 | Powell | 5,904 |
| Broadwater | 3,491 | Granite | 2,942 | Ravalli | 11,666 |
| Carbon | 13,962 | Jefferson | 5,601 | Rosebud | 7,985 |
| Cascade | 28,833 | Lewis and Clark | 21,853 | Sanders | 3,713 |
| Chouteau | 17,191 | Lincoln | 3,638 | Silver Bow | 56,848 |
| | | | | Sweet Grass | 4,029 |
| Custer | 14,123 | Madison | 7,229 | | |
| Dawson | 12,725 | Meagher | 4,190 | Teton | 9,546 |
| Deer Lodge | 12,988 | Missoula | 23,596 | Valley | 13,630 |
| Fergus | 17,385 | Park | 10,731 | Yellowstone | 22,944 |
| Flathead | 18,785 | | | | |
| TOTAL | 376,053 |
NEBRASKA.—Area, 77,520 square miles.
| Adams | 20,900 | Butler | 15,403 | Dakota | 6,564 |
| Antelope | 14,003 | Cass | 19,786 | Dawes | 8,254 |
| Banner | 1,444 | Cedar | 15,191 | Dawson | 15,961 |
| Blaine | 1,672 | Chase | 3,613 | Deuel | 1,786 |
| Boone | 13,145 | Cherry | 10,414 | Dixon | 11,477 |
| | | | | | |
| Boxbutte | 6,131 | Cheyenne | 4,551 | Dodge | 22,145 |
| Boyd | 8,826 | Clay | 15,729 | Douglas | 168,546 |
| Brown | 6,083 | Colfax | 11,610 | Dundy | 4,098 |
| Buffalo | 21,907 | Cuming | 13,782 | Fillmore | 14,674 |
| Burt | 12,726 | Custer | 25,668 | Franklin | 10,303 |
| | | | | | [p. 120] |
| Frontier | 8,572 | Kimball | 1,942 | Richardson | 17,448 |
| Furnas | 12,083 | Knox | 18,358 | Rock | 3,627 |
| Gage | 30,325 | Lancaster | 73,793 | Saline | 17,866 |
| Garden | 3,538 | Lincoln | 15,684 | | |
| Garfield | 3,417 | | | Sarpy | 9,274 |
| | | Logan | 1,521 | Saunders | 21,179 |
| Gosper | 4,933 | Loup | 2,188 | Scotts Bluff | 8,355 |
| Grant | 1,097 | McPherson | 2,470 | Seward | 15,895 |
| Greeley | 8,047 | Madison | 19,101 | Sheridan | 7,328 |
| Hall | 20,361 | Merrick | 10,379 | | |
| Hamilton | 13,459 | | | Sherman | 8,278 |
| | | Morrill | 4,584 | Sioux | 5,599 |
| Harlan | 9,578 | Nance | 8,926 | Stanton | 7,542 |
| Hayes | 3,011 | Nemaha | 13,095 | Thayer | 14,775 |
| Hitchcock | 5,415 | Nuckolls | 13,019 | Thomas | 1,191 |
| Holt | 15,545 | Otoe | 19,323 | | |
| Hooker | 981 | | | Thurston | 8,704 |
| | | Pawnee | 10,582 | Valley | 9,480 |
| Howard | 10,783 | Perkins | 2,570 | Washington | 12,738 |
| Jefferson | 16,852 | Phelps | 10,451 | Wayne | 10,397 |
| Johnson | 10,187 | Pierce | 10,122 | Webster | 12,008 |
| Kearney | 9,106 | Platte | 19,006 | | |
| Keith | 3,692 | | | Wheeler | 2,292 |
| | | Polk | 10,521 | York | 18,721 |
| Keyapaha | 3,452 | Redwillow | 11,056 | | |
| TOTAL | 1,192,214 |
NEVADA.—Area, 110,690 square miles.
| Churchill | 2,811 | Eureka | 1,830 | Nye | 7,513 |
| Clark | 3,321 | Humboldt | 6,825 | Ormsby | 3,089 |
| Douglas | 1,895 | Lander | 1,786 | Storey | 3,045 |
| Elko | 8,133 | Lincoln | 3,489 | Washoe | 17,434 |
| Esmeralda | 9,695 | Lyon | 3,568 | White Pine | 7,441 |
| TOTAL | 81,875 |
NEW HAMPSHIRE.—Area, 9,341 square miles.
| Belknap | 21,309 | Grafton | 41,652 | Rockingham | 52,188 |
| Carroll | 16,316 | | | Strafford | 38,951 |
| Cheshire | 30,659 | Hillsboro | 126,072 | Sullivan | 19,337 |
| Coos | 30,753 | Merrimack | 53,335 | | |
| TOTAL | 430,572 |