Страница - 56Страница - 58OKLAHOMA.—Area, 70,057 square miles.
| Adair | 10,535 | Dewey | 14,132 | Logan | 31,740 |
| Alfalfa | 18,138 | Ellis | 15,375 | Love | 10,236 |
| Atoka | 13,808 | Garfield | 33,050 | McClain | 15,659 |
| Beaver | 13,631 | Garvin | 26,545 | McCurtain | 20,681 |
| Beckham | 19,699 | Grady | 30,309 | McIntosh | 20,961 |
| | | | | | |
| Blaine | 17,960 | Grant | 18,760 | Major | 15,248 |
| Bryan | 29,854 | Greer | 16,449 | Marshall | 11,619 |
| Caddo | 35,685 | Harmon | 11,328 | Mayes | 13,596 |
| Canadian | 23,501 | Harper | 8,189 | Murray | 12,744 |
| Carter | 25,358 | Haskell | 18,875 | Muskogee | 52,743 |
| | | | | | |
| Cherokee | 16,778 | Hughes | 24,040 | Noble | 14,945 |
| Choctaw | 21,862 | Jackson | 23,737 | Nowata | 14,223 |
| Cimarron | 4,553 | Jefferson | 17,430 | Okfuskee | 19,995 |
| Cleveland | 18,843 | Johnston | 16,734 | Oklahoma | 85,232 |
| Coal | 15,817 | Kay | 26,999 | Okmulgee | 21,115 |
| | | | | | |
| Comanche | 41,489 | Kingfisher | 18,825 | Osage | 20,101 |
| Craig | 17,404 | Kiowa | 27,526 | Ottawa | 15,713 |
| Creek | 26,223 | Latimer | 11,321 | Pawnee | 17,332 |
| Custer | 23,231 | Le Flore | 29,127 | Payne | 23,735 |
| Delaware | 11,469 | Lincoln | 34,779 | Pittsburg | 47,650 |
| | | | | | [p. 124] |
| Pontotoc | 24,331 | Seminole | 19,964 | Tulsa | 34,995 |
| Pottawatomie | 43,595 | Sequoyah | 25,005 | Wagoner | 22,086 |
| Pushmataha | 10,118 | Stephens | 22,252 | Washington | 17,484 |
| Roger Mills | 12,861 | Texas | 14,249 | Washita | 25,034 |
| Rogers | 17,736 | Tillman | 18,650 | Woods | 17,567 |
| | | | | | |
| | | | | Woodward | 16,592 |
| TOTAL | 1,657,155 |
OREGON.—Area, 96,699 square miles.
| Baker | 18,076 | Hood River | 8,016 | Multnomah | 226,261 |
| Benton | 10,663 | Jackson | 25,756 | Polk | 13,469 |
| Clackamas | 29,931 | Josephine | 9,567 | | |
| Clatsop | 16,106 | | | Sherman | 4,242 |
| Columbia | 10,580 | Klamath | 8,554 | Tillamook | 6,266 |
| | | Lake | 4,658 | Umatilla | 20,309 |
| Coos | 17,959 | Lane | 33,783 | Union | 16,191 |
| Crook | 9,315 | Lincoln | 5,587 | Wallowa | 8,364 |
| Curry | 2,044 | Linn | 22,662 | | |
| Douglas | 19,674 | | | Wasco | 16,336 |
| Gilliam | 3,701 | Malheur | 8,601 | Washington | 21,522 |
| | | Marion | 39,780 | Wheeler | 2,484 |
| Grant | 5,607 | Morrow | 4,357 | Yamhill | 18,285 |
| Harney | 4,059 | | | | |
| TOTAL | 672,765 |
PENNSYLVANIA.—Area, 45,126 square miles.
| Adams | 34,319 | Erie | 115,517 | Northampton | 127,667 |
| Allegheny | 1,018,463 | | | Northumberland | 111,420 |
| Armstrong | 67,880 | Fayette | 167,449 | Perry | 24,136 |
| Beaver | 78,353 | Forest | 9,435 | | |
| Bedford | 38,879 | Franklin | 59,775 | Philadelphia | 1,549,008 |
| | | Fulton | 9,703 | Pike | 8,033 |
| Berks | 183,222 | Greene | 28,882 | Potter | 29,729 |
| Blair | 108,858 | | | Schuylkill | 207,894 |
| Bradford | 54,526 | Huntingdon | 38,304 | Snyder | 16,800 |
| Bucks | 76,530 | Indiana | 66,210 | | |
| Butler | 72,689 | Jefferson | 63,090 | Somerset | 67,717 |
| | | Juniata | 15,013 | Sullivan | 11,293 |
| Cambria | 166,131 | Lackawanna | 259,570 | Susquehanna | 37,746 |
| Cameron | 7,644 | | | Tioga | 42,829 |
| Carbon | 52,846 | Lancaster | 167,029 | Union | 16,249 |
| Center | 43,424 | Lawrence | 70,032 | | |
| Chester | 109,213 | Lebanon | 59,565 | Venango | 56,359 |
| | | Lehigh | 118,832 | Warren | 39,573 |
| Clarion | 36,638 | Luzerne | 343,186 | Washington | 143,680 |
| Clearfield | 93,768 | | | Wayne | 29,236 |
| Clinton | 31,545 | Lycoming | 80,813 | Westmoreland | 231,304 |
| Columbia | 48,467 | McKean | 47,868 | | |
| Crawford | 61,565 | Mercer | 77,699 | Wyoming | 15,509 |
| | | Mifflin | 27,785 | York | 136,405 |
| Cumberland | 54,479 | Monroe | 22,941 | | |
| Dauphin | 136,152 | | | | |
| Delaware | 117,906 | Montgomery | 169,590 | | |
| Elk | 35,871 | Montour | 14,868 | | |
| TOTAL | 7,665,111 |
[p. 125]